Vorlegierungen
Weitere Informationen erhalten Sie, wenn Sie die nachfolgenden Vorlegierungsprodukte wählen:
Element | Spezifikation |
Aluminium | 32-38 % |
Molybdän | 62-68 % |
Kohlenstoff | 0,10 % |
Chrom | 0,10 % |
Kupfer | 0,10 % max. |
Eisen | 0,40 % max. |
Blei | 0,10 % max. |
Magnesium | 0,10 % max. |
Mangan | 0,10 % max. |
Stickstoff | 0,04 % max. |
Nickel | 0,10 % max. |
Sauerstoff | 0,10 % max. |
Silizium | 0,30 % max. |
Wolfram | 0,04 % max. |
|
|
Größe: | 20 Mesh x 250 Mesh |
Wenden Sie sich an ISA, um Informationen zur Chemie zu erhalten.
Element | Spezifikation |
Aluminium | 12-26 % |
Chrom | 23-28 % |
Molybdän | 21-26 % |
Zinn | 9-14 % |
Zirkonium | 8-13 % |
Bor | 0,003 % max. |
Kohlenstoff | 0,15 % max. |
Wasserstoff | 0,03 % max. |
Eisen | 0,45 % max. |
Magnesium | 0,25 % max. |
Stickstoff | 0,04 % max. |
Sauerstoff | 0,10 % max. |
Phosphor | 0,035 % max. |
Silizium | 0,35 % max. |
|
|
Größe: | 3/8 Zoll x 20 Mesh |
Element | Spezifikation |
Aluminium | 38-43% |
Molybdän | 12-17% |
Zinn | 11-16% |
Zirkonium | 25-30% |
Bor | 0,003 % max. |
Kohlenstoff | 0,10 % max. |
Wasserstoff | 0,03 % max. |
Eisen | 0,45 % max. |
Magnesium | 0,25 % max. |
Stickstoff | 0,04 % max. |
Sauerstoff | 0,10 % max. |
Phosphor | 0,035 % max. |
Silizium | 0,35 % max. |
Schwefel | 0,24 % max. |
|
|
Größe: | 3/8 Zoll x 20 Mesh |
Element | Spezifikation |
Aluminium | 28,5-31 % |
Molybdän | 33-35,5 % |
Zinn | 9-11,5 % |
Zirkonium | 19,5-22 % |
Bor | 0,003 % max. |
Kohlenstoff | 0,10 % max. |
Wasserstoff | 0,03 % max. |
Eisen | 0,45 % max. |
Magnesium | 0,25 % max. |
Stickstoff | 0,04 % max. |
Sauerstoff | 0,10 % max. |
Phosphor | 0,035 % max. |
Silizium | 0,35 % max. |
Schwefel | 0,24 % max. |
|
|
Größe: | 3/8 Zoll x 20 Mesh |
Element | Spezifikation |
Aluminium | 14-21 % |
Molybdän | 26,5-28,5 % |
Vanadium | 48,2-53,1 % |
Bor | 0,005 % max. |
Kohlenstoff | 0,03 % max. |
Chrom | 0,50 % max. |
Kupfer | 0,03 % max. |
Eisen | 0,30 % max. |
Stickstoff | 0,02 % max. |
Sauerstoff | 0,18 % max. |
Phosphor | 0,02 % max. |
Silizium | 0,12 % max. |
Schwefel | 0,01 % max. |
|
|
Größe: | < 20 Mesh |
Element | Spezifikation |
Molybdän | 48-52 % |
Titan | 48-52 % |
Bor | 0,01 % max. |
Kohlenstoff | 0,10 % max. |
Eisen | 0,4 % max. |
Stickstoff | 0,07 % max. |
Sauerstoff | 0,25 % max. |
Schwefel | 0,01 % max. |
Größe: | < 1/4 Zoll |
Element | Spezifikation |
Aluminium | 13-17 % |
Vanadium | 82-85 % |
Bor | 0,005 % max. |
Kohlenstoff | 0,10 % max. |
Chrom | 0,05 % max. |
Kupfer | 0,05 % max. |
Eisen | 0,40 % max. |
Magnesium | 0,05 % max. |
Mangan | 0,05 % max. |
Nickel | 0,05 % max. |
Stickstoff | 0,05 % max. |
Sauerstoff | 0,25 % max. |
Phosphor | 0,030 % max. |
Silizium | 0,35 % max. |
Schwefel | 0,015 % max. |
Wolfram | 0,05 % max. |
| |
Größe: | 8 Mesh x 50 Mesh |
Prüfung: | Sicht, UV & Röntgen |
Element | Spezifikation |
Aluminium | 23-28 % |
Vanadium | 70-75 % |
Bor | 0,005 % max. |
Kohlenstoff | 0,6-1,0 % max. |
Chrom | 0,05 % max. |
Kupfer | 0,05 % max. |
Eisen | 0,40 % max. |
Magnesium | 0,05 % max. |
Mangan | 0,05 % max. |
Nickel | 0,05 % max. |
Stickstoff | 0,6-1,2 % max. |
Sauerstoff | 0,25 % max. |
Phosphor | 0,030 % max. |
Silizium | 0,35 % max. |
Schwefel | 0,015 % max. |
Wolfram | 0,05 % max. |
|
|
Größe: | 1/4 Zoll x 70 Mesh |
Prüfung: | Sicht, UV & Röntgen |
Element | Spezifikation |
Aluminium | 34-39 % |
Vanadium | 60-65 % |
Bor | 0,005 % max. |
Kohlenstoff | 0,10 % max. |
Chrom | 0,05 % max. |
Kupfer | 0,05 % max. |
Eisen | 0,40 % max. |
Magnesium | 0,05 % max. |
Mangan | 0,05 % max. |
Nickel | 0,05 % max. |
Stickstoff | 0,04 % max. |
Sauerstoff | 0,10 % max. |
Phosphor | 0,030 % max. |
Silizium | 0,35 % max. |
Schwefel | 0,015 % max. |
Wolfram | 0,05 % max. |
|
|
Größe: | 1/4 Zoll x 70 Mesh |
Prüfung: | Sicht, UV & Röntgen |
Element | Spezifikation |
Aluminium | 45-49 % |
Vanadium | 50-54 % |
Bor | 0,005 % max. |
Kohlenstoff | 0,10 % max. |
Chrom | 0,05 % max. |
Kupfer | 0,05 % max. |
Eisen | 0,40 % max. |
Magnesium | 0,05 % max. |
Mangan | 0,05 % max. |
Nickel | 0,05 % max. |
Stickstoff | 0,05 % max. |
Sauerstoff | 0,25 % max. |
Phosphor | 0,030 % max. |
Silizium | 0,35 % max. |
Schwefel | 0,015 % max. |
Wolfram | 0,05 % max. |
|
|
Größe: | 1/4 Zoll x 70 Mesh |
Element | Spezifikation |
Aluminium | 14-21 % |
Molybdän | 26,5-28,5 % |
Vanadium | 48,2-53,1 % |
Bor | 0,005 % max. |
Kohlenstoff | 0,03 % max. |
Chrom | 0,50 % max. |
Kupfer | 0,03 % max. |
Eisen | 0,30 % max. |
Stickstoff | 0,02 % max. |
Sauerstoff | 0,18 % max. |
Phosphor | 0,02 % max. |
Silizium | 0,12 % max. |
Schwefel | 0,01 % max. |
|
|
Größe: | < 20 Mesh |
Element | Spezifikation |
Aluminium | 25-35 % |
Chrom | 65-75 % |
Eisen | 0,5 % max. |
Magnesium | 0,003 % max. |
Mangan | 0,3 % max. |
Silizium | 0,3% max. |
Schwefel | 0,01 % max. |
|
|
Größen: | 16 mm x 4 mm 4 mm x 1 mm |
Element | Spezifikation |
Aluminium | 25-35 % |
Chrom | 65-75 % |
Eisen | 0,5 % max. |
Magnesium | 0,003 % max. |
Mangan | 0,3 % max. |
Silizium | 0,05% max. |
Schwefel | 0,01 % max. |
|
|
Größen: | 16 mm x 4 mm 4 mm x 1 mm |
Element | Spezifikation (ppm = Teil pro Million) |
Aluminium | 42-46 % |
Chrom | 54-58 % |
Wismut | 1 ppm |
Kohlenstoff | 0,04 % max. |
Kobalt | 1,00 % max. |
Eisen | 0,5 % max. |
Blei | 25 ppm |
Magnesium | 0,003 % max. |
Mangan | 0,25 % max. |
Nickel | 0,50 % max. |
Stickstoff | 200 ppm |
Silizium | 0,25 % max. |
Schwefel | 0,01 % max. |
|
|
Größen: | 50 Mesh x 325 Mesh 5/8 Zoll x 1/8 Zoll |
Element | Spezifikation |
Aluminium | 45-55 % |
Chrom | 45-55 % |
Bor | 0,005 % max. |
Eisen | 0,4 % max. |
Phosphor | 0,004 % max. |
Silizium | 0,2 % max. |
Schwefel | 0,005 % max. |
Größen: | 8 mm x 4 mm 20 mm x 8 mm |
Kobalt oder Eisen Iron können anstelle von Nickel für diese Legierungen verwendet werden.
- Nickel - Hafnium
- Nickel - Lanthan
- Nickel - Niobium
- Nickel - Tantal
- Nickel - Zirkonium
Wenden Sie sich an ISA, um Informationen zur Chemie zu erhalten.
AccordianPage


