Producto similar a:
SM09
Smooth Retainer for any Bore • Narrow Bottom Plug Tip for a Variety of Cutting Conditions
Número de material4143706
Referencia ISOSM09Referencia ANSISM09
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Número de material | 4143706 |
| Referencia ISO | SM09 |
| Referencia ANSI | SM09 |
| Calidad | K3560 |
| Ángulo punta incluido [SIGMA] | 75 |
| Diámetro de punta [TD] | 16.231 mm |
| Diámetro de punta [TD] | 0.639 in |
| Longitud de punta [TL] | 22.403 mm |
| Longitud de punta [TL] | 0.882 in |
| Longitud de calibre [L1] | 42.431 mm |
| Longitud de calibre [L1] | 1.6705 in |
| Diámetro de cuerpo Lateral de la pieza de trabajo [D2] | 38.1 mm |
| Diámetro de cuerpo Lateral de la pieza de trabajo [D2] | 1.5 in |
| Diámetro de orificio/mango [D] | 21.971 mm |
| Diámetro de orificio/mango [D] | 0.865 in |
| Longitud de mango [LS] | 41.91 mm |
| Longitud de mango [LS] | 1.65 in |
| Longitud total [OAL] | 84.341 mm |
| Longitud total [OAL] | 3.3205 in |
I have read and accepted the Terms & Conditions of use
CAD Drawings Models
Can’t find the file type you’re looking for?
Product data