New Customer
Are you new to Kennametal? Create an account and get started.
Create AccountRegistered Customer
Already have an account? Sign in.
Sign InYou are currently using the following account for your cart and purchases:
New Customer
Are you new to Kennametal? Create an account and get started.
Create AccountRegistered Customer
Already have an account? Sign in.
Sign InYou are currently using the following account for your cart and purchases:
Axle and Wheel Reconditioning
Filter By:
Show dimensions in:
- Steel (10)
- Cast Iron (5)
- High-Temp Alloys (2)
- KCP25 (6)
- KCP10 (4)
- KCP10B (4)
- KCP25B (4)
- KCK20 (3)
- KCPK05 (2)
- K68 (1)
- KCK15B (1)
- KCS10 (1)
- Beyond RU & UP (6)
- Kenloc (5)
- Railroad Turning (2)
- UPG (3)
- RN (2)
- UP (2)
- RP (1)
- RU (1)
- UPG (3)
- RN (2)
- UP (2)
- RP (1)
- RU (1)
- R-Round (8)
- S-Square 90 (3)
- O-Octogon 135 (1)
- T-Triangle 60 (1)
- R-Round (8)
- S-Square 90 (3)
- O-Octogon 135 (1)
- T-Triangle 60 (1)
- N - Neutral (13)
- N - Neutral (13)
- 25.0000 (4)
- 32.0000 (4)
- 12.7000 (3)
- 15.8750 (3)
- 19.0500 (3)
- 20.0000 (2)
- 25.4000 (2)
- 9.5250 (2)
- 16.0000 (1)
- 0.5000 (3)
- 0.6250 (3)
- 0.7500 (3)
- 0.9840 (3)
- 1.2598 (3)
- 0.3750 (2)
- 0.7870 (2)
- 1.0000 (2)
- 0.6300 (1)
- 0.9844 (1)
- 1.2600 (1)
- No (12)
- Yes (1)
- No (12)
- Yes (1)
- Clear all filters
Beyond™ RU & UPG Geometries
Beyond™ RU & UPG Geometries KCPK05 25.0000mm (63/64" ) Insert IC Size [D]. 7.9380mm (5/16" ) Insert Thickness [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Beyond™ RU & UPG Geometries KCPK05 32.0000mm (1.2598" ) Insert IC Size [D]. 9.5250mm (3/8" ) Insert Thickness [S] | RCMX3209M0TUPG | RCMX3209M0TUPG | No | 6419743 |
| Beyond™ RU & UPG Geometries KCP25B 32.0000mm (1.2598" ) Insert IC Size [D]. 9.5250mm (3/8" ) Insert Thickness [S] | RCMX3209M0TUPG | RCMX3209M0TUPG | No | 6320353 |
| Beyond™ RU & UPG Geometries KCP10B 32.0000mm (1.2598" ) Insert IC Size [D]. 9.5250mm (3/8" ) Insert Thickness [S] | RCMX3209M0TUPG | RCMX3209M0TUPG | No | 6320352 |
| Beyond™ RU & UPG Geometries KCP25B 25.0000mm (63/64" ) Insert IC Size [D]. 7.9380mm (5/16" ) Insert Thickness [S] | RCMX2507M0TUPG | RCMX2507M0TUPG | No | 6320149 |
| Beyond™ RU & UPG Geometries KCP10B 25.0000mm (63/64" ) Insert IC Size [D]. 7.9380mm (5/16" ) Insert Thickness [S] | RCMX2507M0TUPG | RCMX2507M0TUPG | No | 6320148 |
Beyond™ RU & UPG Geometries
Beyond™ RU & UPG Geometries KCK15B 20.0000mm (.787" ) Insert IC Size [D]. 6.3500mm (1/4" ) Insert Thickness [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Beyond™ RU & UPG Geometries KCP25B 20.0000mm (.787" ) Insert IC Size [D]. 6.3500mm (1/4" ) Insert Thickness [S] | RCMT2006M0UPG | RCMT2006M0UPG | No | 6320360 |
| Beyond™ RU & UPG Geometries KCP10B 20.0000mm (.787" ) Insert IC Size [D]. 6.3500mm (1/4" ) Insert Thickness [S] | RCMT2006M0UPG | RCMT2006M0UPG | No | 6320359 |
| Beyond™ RU & UPG Geometries KCPK05 20.0000mm (.787" ) Insert IC Size [D]. 6.3500mm (1/4" ) Insert Thickness [S] | RCMT2006M0UPG | RCMT2006M0UPG | No | 6320358 |
| Beyond™ RU & UPG Geometries KCK15B 16.0000mm (.630" ) Insert IC Size [D]. 6.3500mm (1/4" ) Insert Thickness [S] | RCMT1606M0UPG | RCMT1606M0UPG | No | 6320357 |
| Beyond™ RU & UPG Geometries KCP25B 16.0000mm (.630" ) Insert IC Size [D]. 6.3500mm (1/4" ) Insert Thickness [S] | RCMT1606M0UPG | RCMT1606M0UPG | No | 6320356 |
Beyond™ RU and UPG Geometries
Beyond™ RU and UPG Geometries KCP25B 32.0000mm (1.2598" ) Insert IC Size [D]. 9.5250mm (3/8" ) Insert Thickness [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Beyond™ RU and UPG Geometries KCP10B 32.0000mm (1.2598" ) Insert IC Size [D]. 9.5250mm (3/8" ) Insert Thickness [S] | RCMH3209M0TUPG | RCMH3209M0TUPG | No | 6320150 |
| Beyond™ RU and UPG Geometries KCP25B 25.0000mm (63/64" ) Insert IC Size [D]. 7.9380mm (5/16" ) Insert Thickness [S] | RCMH2507M0TUPG | RCMH2507M0TUPG | No | 6320147 |
| Beyond™ RU and UPG Geometries KCP10B 25.0000mm (63/64" ) Insert IC Size [D]. 7.9380mm (5/16" ) Insert Thickness [S] | RCMH2507M0TUPG | RCMH2507M0TUPG | No | 6320146 |
Wheel and Axle Tooling
Wheel and Axle Tooling KCP25B 12.7000mm (1/2" ) Insert IC Size [D]. 3.1750mm (1/8" ) Insert Thickness [S]
Beyond™ RU and UP Geometries
Beyond™ RU and UP Geometries KCP10B 25.0000mm (63/64" ) Insert IC Size [D]. 7.9340mm (5/16" ) Insert Thickness [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Beyond™ RU and UP Geometries KCK20 25.0000mm (63/64" ) Insert IC Size [D]. 7.9340mm (5/16" ) Insert Thickness [S] | RCMX2507M0TUP | RCMX2507M0TUP | No | 4033297 |
| Beyond™ RU and UP Geometries KCP25 32.0000mm (1.26" ) Insert IC Size [D]. 9.5210mm (3/8" ) Insert Thickness [S] | RCMX3209M0TUP | RCMX3209M0TUP | No | 4033280 |
| Beyond™ RU and UP Geometries KCP10 32.0000mm (1.26" ) Insert IC Size [D]. 9.5210mm (3/8" ) Insert Thickness [S] | RCMX3209M0TUP | RCMX3209M0TUP | No | 4033279 |
Beyond™ RU & UP Geometries
Beyond™ RU & UP Geometries KCS10 20.0000mm (.787" ) Insert IC Size [D]. 6.3500mm (1/4" ) Insert Thickness [S]
Beyond™ RU & UP Geometries
Beyond™ RU & UP Geometries KCK20 25.0000mm (63/64" ) Insert IC Size [D]. 7.9400mm (5/16" ) Insert Thickness [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Beyond™ RU & UP Geometries KCK20 32.0000mm (1.2598" ) Insert IC Size [D]. 9.5250mm (3/8" ) Insert Thickness [S] | RCMX3209M0RU | RCMX3209M0RU | No | 4035586 |
ISO Turning Inserts
ISO Turning Inserts KCK20 12.7000mm (1/2" ) Insert IC Size [D]. 22.0000mm (0.8661" ) Insert Cutting Edge Length [L10]. 4.7600mm (3/16" ) Insert Thickness [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| ISO Turning Inserts KCK20 9.5250mm (3/8" ) Insert IC Size [D]. 16.5000mm (0.6496" ) Insert Cutting Edge Length [L10]. 4.7600mm (3/16" ) Insert Thickness [S] | TNMG160412RP | TNMG333RP | No | 3753899 |
| ISO Turning Inserts KCK20 9.5250mm (3/8" ) Insert IC Size [D]. 16.5000mm (0.6500" ) Insert Cutting Edge Length [L10]. 4.7600mm (3/16" ) Insert Thickness [S] | TNMG160408RP | TNMG332RP | No | 3753898 |
| ISO Turning Inserts KCP25 15.8750mm (5/8" ) Insert IC Size [D]. 27.5000mm (1.0830" ) Insert Cutting Edge Length [L10]. 6.3500mm (1/4" ) Insert Thickness [S] | TNMG270612RP | TNMG543RP | No | 3751692 |
| ISO Turning Inserts KCP25 12.7000mm (1/2" ) Insert IC Size [D]. 22.0000mm (0.8660" ) Insert Cutting Edge Length [L10]. 4.7600mm (3/16" ) Insert Thickness [S] | TNMG220408RP | TNMG432RP | No | 3751689 |
| ISO Turning Inserts KCP25 9.5250mm (3/8" ) Insert IC Size [D]. 16.5000mm (0.6496" ) Insert Cutting Edge Length [L10]. 4.7600mm (3/16" ) Insert Thickness [S] | TNMG160412RP | TNMG333RP | No | 3751688 |
ISO Turning Inserts
ISO Turning Inserts KCP25 19.0500mm (3/4" ) Insert IC Size [D]. 19.0500mm (0.7500" ) Insert Cutting Edge Length [L10]. 6.3500mm (1/4" ) Insert Thickness [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| ISO Turning Inserts KCP25 19.0500mm (3/4" ) Insert IC Size [D]. 19.0500mm (0.7500" ) Insert Cutting Edge Length [L10]. 6.3500mm (1/4" ) Insert Thickness [S] | SNMG190616RN | SNMG644RN | No | 3753544 |
| ISO Turning Inserts KCP25 19.0500mm (3/4" ) Insert IC Size [D]. 19.0500mm (0.7500" ) Insert Cutting Edge Length [L10]. 6.3500mm (1/4" ) Insert Thickness [S] | SNMG190612RN | SNMG643RN | No | 3753543 |
| ISO Turning Inserts KCP25 15.8750mm (5/8" ) Insert IC Size [D]. 15.8750mm (0.6250" ) Insert Cutting Edge Length [L10]. 6.3500mm (1/4" ) Insert Thickness [S] | SNMG150616RN | SNMG544RN | No | 3753531 |
| ISO Turning Inserts KCP25 15.8750mm (5/8" ) Insert IC Size [D]. 15.8750mm (0.6250" ) Insert Cutting Edge Length [L10]. 6.3500mm (1/4" ) Insert Thickness [S] | SNMG150612RN | SNMG543RN | No | 3753530 |
| ISO Turning Inserts KCP25 15.8750mm (5/8" ) Insert IC Size [D]. 15.8750mm (0.6250" ) Insert Cutting Edge Length [L10]. 6.3500mm (1/4" ) Insert Thickness [S] | SNMG150608RN | SNMG542RN | No | 3753529 |
ISO Turning Inserts
ISO Turning Inserts KCP25 25.4000mm (1" ) Insert IC Size [D]. 9.5250mm (3/8" ) Insert Thickness [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| ISO Turning Inserts KCP25 19.0500mm (3/4" ) Insert IC Size [D]. 6.3500mm (1/4" ) Insert Thickness [S] | RNMG190600RN | RNMG64RN | No | 3753523 |
| ISO Turning Inserts KCP10 25.4000mm (1" ) Insert IC Size [D]. 9.5250mm (3/8" ) Insert Thickness [S] | RNMG250900RN | RNMG86RN | No | 3753311 |
ISO Turning Inserts
ISO Turning Inserts KCP25 25.4000mm (1" ) Insert IC Size [D]. 25.4000mm (1.0000" ) Insert Cutting Edge Length [L10]. 9.5250mm (3/8" ) Insert Thickness [S]
ISO Turning Inserts
ISO Turning Inserts KCP25 19.0500mm (3/4" ) Insert IC Size [D]. 6.3500mm (1/4" ) Insert Thickness [S]
Wheel and Axle Tooling
Wheel and Axle Tooling K68 15.8750mm (5/8" ) Insert IC Size [D]. 3.1750mm (1/8" ) Insert Thickness [S]