Product Similar To :
Road King • Rotating Tungsten Carbide Pick • 20mm (.76 in) Shank
Smooth Retainer for Any Bore • Cap Tip for Abrasive Conditions
Material Number6080814
ISO Catalog IDRK3-01ANSI Catalog IDRK3-01
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 6080814 | 
| ISO Catalog ID | RK3-01 | 
| ANSI Catalog ID | RK3-01 | 
| Grade | K706 | 
| Point Included Angle [SIGMA] | 120 | 
| [SIGMAb] Second Point Includ Angle | 60 | 
| [TD] Tip Diameter | 18.745 mm | 
| [TD] Tip Diameter | 0.738 in | 
| [TL] Tip Length | 17.018 mm | 
| [TL] Tip Length | 0.67 in | 
| [TDS] Tip Diameter Start | 10.2 mm | 
| [TDS] Tip Diameter Start | 0.4 in | 
| [D2] Body Diameter Workpiece Side | 41.883 mm | 
| [D2] Body Diameter Workpiece Side | 1.6489 in | 
| [L1] Gage Length | 47.663 mm | 
| [L1] Gage Length | 1.8765 in | 
| [LS] Shank Length | 41.649 mm | 
| [LS] Shank Length | 1.6397 in | 
| [OAL] Overall Length | 89.312 mm | 
| [OAL] Overall Length | 3.5162 in | 
| [WS] Washer Thickness | 3.467 mm | 
| [WS] Washer Thickness | 0.1365 in | 
| [D] Shank/Bore Diameter | 19.761 mm | 
| [D] Shank/Bore Diameter | 0.778 in | 
| [WD] Washer Diameter | 44.45 mm | 
| [WD] Washer Diameter | 1.75 in | 
Features and benefits
- The NEXT-GEN Road King tool series provides superior milling machine performance. Its new design elements maximize tool life and make tooth changes easy and effi cient for operators.
 - Improved body, washer, and retainer optimize carbide tip use.
 - Wear indicators make it easy to evaluate remaining tooth use life.
 - Stronger body, washer, and retainer facilitate service access to tooth and deliver greater stability.
 - Holder protection is increased, providing more uniform cuts with better rotation and reduced axial play.
 - Compatible with all old and new generation 20mm tool holder.
 
Tolerance
| container weight (approximate) | pallet weight (approximate) | ||||||||
| order number | catalog number | container  | pieces per  | kg | lbs | containers  | pieces  | kg | lbs | 
| 6080814 | RK3-01 | box | 50 | 15 | 33 | 60 | 3000 | 900 | 1980 | 
| container weight (approximate) | pallet weight (approximate) | ||||||||
| order number | catalog number | container  | pieces per  | kg | lbs | containers  | pieces  | kg | lbs | 
| 6299542 | RK3-01P | box | 50 | 16,3 | 35.8 | 60 | 3000 | 975 | 2150 | 
| container weight (approximate) | pallet weight (approximate) | ||||||||
| order number | catalog number | container  | pieces per  | kg | lbs | containers  | pieces  | kg | lbs | 
| 6080817 | RK3-02 | box | 50 | 15,5 | 34 | 60 | 3000 | 930 | 2040 | 
| container weight (approximate) | pallet weight (approximate) | ||||||||
| order number | catalog number | container  | pieces per  | kg | lbs | containers  | pieces  | kg | lbs | 
| 6299543 | RK3-02P | box | 50 | 16,4 | 36.1 | 60 | 3000 | 981 | 2163 | 
| container weight (approximate) | pallet weight (approximate) | ||||||||
| order number | catalog number | container  | pieces per  | kg | lbs | containers  | pieces  | kg | lbs | 
| 6299544 | RK4-02P | box | 50 | 16,6 | 36.5 | 60 | 3000 | 993 | 2190 | 
| container weight (approximate) | pallet weight (approximate) | ||||||||
| order number | catalog number | container  | pieces per  | kg | lbs | containers  | pieces  | kg | lbs | 
| 6227535 | RK5-03 | box | 50 | 16 | 35.5 | 60 | 3000 | 960 | 2130 | 
I have read and accepted the Terms & Conditions of use