Product Similar To:
Mill 4-15™ • Carbide Insert • LNGU15-EGEJ • Light Machining of Aluminum
Shoulder milling insert with four cutting edges per insert, precision ground • Sharp edge
Material Number6001231
ISO Catalog IDLNGU15T604ERGEJANSI Catalog IDLNGU541ERGEJ
- N Non-Ferrous
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6001231 |
ISO Catalog ID | LNGU15T604ERGEJ |
ANSI Catalog ID | LNGU541ERGEJ |
Grade | KC422M |
[LI] Insert Length | 17 mm |
[LI] Insert Length | 0.67 in |
[S] Insert Thickness | 6.96 mm |
[S] Insert Thickness | 0.274 in |
[W] Insert Width | 10 mm |
[W] Insert Width | 0.394 in |
[BS] Corner Facet Length | 2.2 mm |
[BS] Corner Facet Length | 0.087 in |
[Rε] Corner Radius | 0.4 mm |
[Rε] Corner Radius | 0.016 in |
Average Chip Thickness [HM] | 0.03 mm |
Average Chip Thickness [HM] | 0.0012 in |
Cutting Edges per Insert | 4 |
Workpiece Materials
- Non-Ferrous
Grades
KC422M
The PVD TiB2 coating is very wear resistant. Together with hard coating and a tough substrate, this is an excellent combination for medium to roughing applications in aluminum <10% silicon and other non-ferrous materials.
Features and benefits
- Precision ground insert with polished rake face
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Mill 4-15™ • Insert Selection Guide | ||||||
Material Group | Light | General | Heavy | |||
– | (Light geometry) | – | (Strong geometry) | |||
– | wear | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1-P2 | .E..GE | KCPM40 | .S..GE | KCPM40 | .S..GEM | KCPM40 |
P3-P4 | .E..GE | KCPM40 | .S..GE | KCPK30 | .S..GEM | KCPK30 |
P5-P5 | .E..GE | KC725M | .S..GE | KC725M | .S..GEM | KCPK30 |
M1-M2 | .E..GE | KCSM40 | .S..GE | KCSM40 | .S..GEM | KCPM40 |
M3 | .E..GE | KCPM40 | .S..GE | KCPM40 | .S..GEM | KCPM40 |
K1-K2 | .S..GE | KCK20B | .S..GE | KCK15 | .S..GEM | KCK20B |
K3 | .S..GE | KCK20B | .S..GE | KCK15 | .S..GEM | KCK20B |
N1-N2 | .E..GEJ | KC422M | .E..GEJ | KC422M | .E..GEJ | KC422M |
N3 | .E..GEJ | KC422M | .E..GEJ | KC422M | .E..GEJ | KC422M |
S1-S2 | .E..GE | KC725M | .S..GE | KC725M | .S..GE | KC725M |
S3 | .E..GE | KCSM40 | .S..GE | KCSM40 | .S..GE | KCSM40 |
S4 | .E..GE | KCSM40 | .S..GE | KCSM40 | .S..GE | KCSM40 |
H1 | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use