์ ์ฌํ ์ ํ:
7792VXD12 ์๋ฆฌ์ฆ โข ์ด๊ฒฝ ์ธ์ํธ โข XDLT-D411 โข ๊ฒฝ๊ฐ๊ณต
์ ์ญ ์ธ์ 4๊ฐ๊ฐ ์๋ ๊ณ ์ ์ด์ก ์นดํผ ๋ฐ๋ง ์ธ์ํธ, ์ ๋ฐ ์ฐ์ญ.
์ ํ ๋ฒํธ5652248
ISO ์นดํ๋ก๊ทธ IDXDLT120512ERD411ANSI ์นดํ๋ก๊ทธ IDXDLT120512ERD411
- P Steel
- M Stainless Steel
- S High-Temp Alloys
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
์ ํ ๋ฒํธ | 5652248 |
ISO ์นดํ๋ก๊ทธ ID | XDLT120512ERD411 |
ANSI ์นดํ๋ก๊ทธ ID | XDLT120512ERD411 |
Grade | X500 |
[D] Insert IC Size | 12.7 mm |
[D] Insert IC Size | 0.5 in |
[LI] Insert Length | 12.7 mm |
[LI] Insert Length | 0.5 in |
[S] Insert Thickness | 5.563 mm |
[S] Insert Thickness | 0.219 in |
[Rฮต] Corner Radius | 1.2 mm |
[Rฮต] Corner Radius | 0.047 in |
Average Chip Thickness [HM] | 0.05 mm |
Average Chip Thickness [HM] | 0.002 in |
[RT] Theoretical Corner Radius Programing | 2.73 mm |
[RT] Theoretical Corner Radius Programing | 0.107 in |
๊ณต์๋ฌผ ์ฌ๋ฃ
- Steel
- Stainless Steel
- High-Temp Alloys
์ฌ์ข
X500
๊ณ ์ธ์ฑ ์๋ธ์คํธ๋ ์ดํธ(X-Gradeโข ๊ธฐ์ )์ CVD TiN/TiCN/TiN ์ฝํ ์ด ์ ์ฉ๋ ์ด๊ฒฝ ์ฌ์ข . ๊ณผ๋ํ ์ถฉ๊ฒฉ, ์ง๋ ๋๋ ๋ถ์์ ํ ์กฐ๊ฑด์ ๊น๋ค๋ก์ด ์ ํ๋ฆฌ์ผ์ด์ ์์ ์ฌ์ฉ๋ฉ๋๋ค. ์ด ๊ท ์ด์ ๋ํ ์์ ์ฑ์ด ๋ฐ์ด๋๋ฉฐ ๋ด์ดํฉ๊ธ, ์คํ ์ธ๋ฆฌ์ค๊ฐ ๋ฐ ํฐํ๋ ๊ฐ๊ณต์ ํ์ํ ์ฌ์ข ์ ๋๋ค.
ํน์ง ๋ฐ ์ฅ์
- Precision ground insert for best surface finish
- Single-sided copy milling insert for machining of steels, stainless steel and high-temperature alloys
์ด์ก ๋ฐ ์๋๋ฅผ ๊ณ์ฐํ๋ ค๋ฉด ์๋ฃจ์ ์ ์์ฑํ์ธ์.
์๋ฃจ์ ์์ฑ ํ ์ด์ก ๋ฐ ์๋ ์์ด์ฝ์ ์ ํํ๋ฉด ์ถ์ฒ ๊ฐ์ด ์ ๊ณต๋ฉ๋๋ค. ๊ธฐ๊ณ์ ์ฌ์์ ์ถ๊ฐํ์ฌ ์ฌ์ฉ์ ์ ๋ณด๋ฅผ ์ง์ ํ๊ฑฐ๋ ์ฌ๋ผ์ด๋๋ฅผ ์ฌ์ฉํ์ฌ ์กฐ์ ํ ์ ์์ต๋๋ค.
์ธ์ํธ ์ ํ
์ธ์ํธ ์ ํ ๊ฐ์ด๋ โข IC 12
7792 Series โข IC12 โข Insert Selection Guide | ||||||
์์ฌ ๊ทธ๋ฃน | ๊ฒฝ์ ์ญ | ๋ฒ์ฉ | ์คํฉ์ญ | |||
โ | (๊ฒฝ์ ์ญ์ฉ ํ์) | โ | (์ค์ ์ญ์ฉ ํ์) | |||
โ | ๋ด๋ง๋ชจ์ฑ | ์ธ์ฑ | ||||
โ | ํ์ | ์ฌ์ข | ํ์ | ์ฌ์ข | ํ์ | ์ฌ์ข |
P1-P2 | ...M41 | KCPM40 | โฆM41 | KCPM40 | โฆGP | KCPM40 |
P3-P4 | ...M41 | KCPM40 | โฆD411 | SP6519 | โฆD41 | KCPM40 |
P5-P6 | ...M41 | KCPM40 | ...D41 | SP6519 | ...D41 | X500 |
M1-M2 | ...M41 | KCSM40 | ...D411 | KCSM40 | ...D41 | KCSM40 |
M3 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
K1-K2 | โฆM | KCK20B | โฆM | KCK20B | โฆD | KCPK30 |
K3 | โฆM | KCK20B | โฆM | KCK20B | โฆD | KCPK30 |
N1-N2 | โ | โ | โ | โ | โ | โ |
N3 | โ | โ | โ | โ | โ | โ |
S1-S2 | ...M41 | X500 | ...D411 | KCSM40 | ...D41 | KCSM40 |
S3 | ...M41 | X500 | ...D411 | KCSM40 | ...D41 | KCSM40 |
S4 | ...M41 | X500 | ...D411 | KCSM40 | ...D41 | KCSM40 |
H1 | โฆM | KCKP10 | โฆM | KCKP10 | โฆD | KCPM40 |
I have read and accepted the Terms & Conditions of use
CAD Drawings Models
Canโt find the file type youโre looking for?
Product data