์ ์ฌํ ์ ํ:
T660 โข Form D Plug Chamfer โข Metric ANSI
Beyondโข Left-Hand Spiral-Flute, Right-Hand Cut HSS-E-PM Taps โข Through Holes
์ ํ ๋ฒํธ5565590
ISO ์นดํ๋ก๊ทธ IDT660M030X050RD3-AANSI ์นดํ๋ก๊ทธ IDT660M030X050RD3-A
ํํ: ๊ดํต ํ
์ฑํผ ํ์ D(3.5โ5)
HSS-E-PM
์ ์กฐ์ ์ฒด ๊ท๊ฒฉ: M
์ ์กฐ์ ์ฒด ๊ท๊ฒฉ: MF
์ธ๋ถ ์ฟจ๋ฐํธ: ํํ
์ ์กฐ์ ์ฒด ๊ท๊ฒฉ: ANSI
ํํ ํฌ๋ฆญ์ค๊ฐ: L15ยฐ
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
์ ํ ๋ฒํธ | 5565590 |
ISO ์นดํ๋ก๊ทธ ID | T660M030X050RD3-A |
ANSI ์นดํ๋ก๊ทธ ID | T660M030X050RD3-A |
Grade | KSSM24 |
[D1-TDZ] Thread Diameter Size | M3 X 0,5 |
[L] Overall Length | 49.2 mm |
[L] Overall Length | 1.94 in |
[L3] Thread Length | 16 mm |
[L3] Thread Length | 0.63 in |
[L2] Useable Length | 19.1 mm |
[L2] Useable Length | 0.75 in |
[D] Adapter / Shank / Bore Diameter | 3.581 mm |
[D] Adapter / Shank / Bore Diameter | 0.141 in |
[Z] Number of Flutes | 3 |
Tap Pitch Diameter Limit | D3 |
์ฌ์ฉ ๋ฐ ์์ฉ ๋ถ์ผ
ํํ: ๊ดํต ํ
์ฑํผ ํ์ D(3.5โ5)
HSS-E-PM
์ ์กฐ์ ์ฒด ๊ท๊ฒฉ: M
์ ์กฐ์ ์ฒด ๊ท๊ฒฉ: MF
์ธ๋ถ ์ฟจ๋ฐํธ: ํํ
์ ์กฐ์ ์ฒด ๊ท๊ฒฉ: ANSI
ํํ ํฌ๋ฆญ์ค๊ฐ: L15ยฐ
์ฌ์ข
KSSM24
ํ์ ์ฐํ ํ๋ฉด ์ฒ๋ฆฌ๋ HSS-E ์๋ธ์คํธ๋ ์ดํธ. ๊ฐ, ์คํ ์ธ๋ฆฌ์ค๊ฐ, ๊ตฌ์ํ์ฐ์ฃผ์ฒ ๋ฑ ๋ค์ํ ์์ฌ์ ์ฌ์ฉ. ๋น์ฒ ์์ฌ์๋ ๊ถ์ฅ๋์ง ์์
ํน์ง ๋ฐ ์ฅ์
- KSS20 nitride for titanium and titanium alloys.
- KSSM24 TiN + CrC/C for titanium and titanium alloys.
์ด์ก ๋ฐ ์๋๋ฅผ ๊ณ์ฐํ๋ ค๋ฉด ์๋ฃจ์ ์ ์์ฑํ์ธ์.
์๋ฃจ์ ์์ฑ ํ ์ด์ก ๋ฐ ์๋ ์์ด์ฝ์ ์ ํํ๋ฉด ์ถ์ฒ ๊ฐ์ด ์ ๊ณต๋ฉ๋๋ค. ๊ธฐ๊ณ์ ์ฌ์์ ์ถ๊ฐํ์ฌ ์ฌ์ฉ์ ์ ๋ณด๋ฅผ ์ง์ ํ๊ฑฐ๋ ์ฌ๋ผ์ด๋๋ฅผ ์ฌ์ฉํ์ฌ ์กฐ์ ํ ์ ์์ต๋๋ค.
์ ํ๋ฆฌ์ผ์ด์ ๋ฐ์ดํฐ
์์ฌ ๊ทธ๋ฃน | |||||||||||
๊ดํต ํ | ๋งํ ํ | ||||||||||
๋ฒ์ | ๋ฒ์ | ||||||||||
ํญ ์คํ์ผ | ์ฌ์ข | ์ต์ | ์ด๊ธฐ๊ฐ | ์ต๋ | ํญ ์คํ์ผ | ์ฌ์ข | ์ต์ | ์ด๊ธฐ๊ฐ | ์ต๋ | ||
S | 4 | T660 | KSSM24 | 3 | 4 | 6 | T662 | KSSM24 | 2 | 3 | 4 |
T660 | KSS20 | 1.6 | 2.4 | 3.6 | T662 | KSS20 | 1.3 | 1.7 | 2.2 |
๊ดํต ํ | ๋งํ ํ | ||||||||||
๋ฒ์ | ๋ฒ์ | ||||||||||
์์ฌ ๊ทธ๋ฃน | ํญ ์คํ์ผ | ์ฌ์ข | ์ต์ | ์ด๊ธฐ๊ฐ | ์ต๋ | ํญ ์คํ์ผ | ์ฌ์ข | ์ต์ | ์ด๊ธฐ๊ฐ | ์ต๋ | |
S | 4 | T660 | KSSM24 | 9 | 13 | 20 | T662 | KSSM24 | 7 | 9 | 12 |
4 | T660 | KSS20 | 5 | 8 | 12 | T662 | KSS20 | 4 | 6 | 7 |
๊ณต์ฐจ
๊ณต์ฐจ
์ํฌ ๊ณต์ฐจ | |
D | ๊ณต์ฐจ h6 +/- |
.250โ.375 | +0, -.0004 |
.438โ.625 | +0, -.0004 |
์๋ ๋ฐ ์ด์ก๋
์์ฌ ๊ทธ๋ฃน | |||||||||||
๊ดํต ํ | ๋งํ ํ | ||||||||||
๋ฒ์ | ๋ฒ์ | ||||||||||
ํญ ์คํ์ผ | ์ฌ์ข | ์ต์ | ์ด๊ธฐ๊ฐ | ์ต๋ | ํญ ์คํ์ผ | ์ฌ์ข | ์ต์ | ์ด๊ธฐ๊ฐ | ์ต๋ | ||
S | 4 | T660 | KSSM24 | 3 | 4 | 6 | T662 | KSSM24 | 2 | 3 | 4 |
T660 | KSS20 | 1.6 | 2.4 | 3.6 | T662 | KSS20 | 1.3 | 1.7 | 2.2 |
๊ดํต ํ | ๋งํ ํ | ||||||||||
๋ฒ์ | ๋ฒ์ | ||||||||||
์์ฌ ๊ทธ๋ฃน | ํญ ์คํ์ผ | ์ฌ์ข | ์ต์ | ์ด๊ธฐ๊ฐ | ์ต๋ | ํญ ์คํ์ผ | ์ฌ์ข | ์ต์ | ์ด๊ธฐ๊ฐ | ์ต๋ | |
S | 4 | T660 | KSSM24 | 9 | 13 | 20 | T662 | KSSM24 | 7 | 9 | 12 |
4 | T660 | KSS20 | 5 | 8 | 12 | T662 | KSS20 | 4 | 6 | 7 |
I have read and accepted the Terms & Conditions of use
CAD Drawings Models
Canโt find the file type youโre looking for?
Product data