Product Similar To:
7713VR10 Shell Mill • Fine Pitch • Metric
Copy/Contour Milling Cutter
Material Number5672625
ISO Catalog ID7713VR10-A042Z06RANSI Catalog ID7713VR10-A042Z06R
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- H Hardened Materials
- .caption
Spiral Circular
Face Milling
Helical Milling
Ramping: Blank
Milling - Through Coolant
Milling - Side and Face
Pocketing
Counter Boring
Inclined Square End Mill
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Overview
- Application Data
- Downloads
- Compatible Parts Machine Side
- Compatible Parts Workpiece Side
- Spare Parts
- Reviews
- Q&A
Material Number | 5672625 |
ISO Catalog ID | 7713VR10-A042Z06R |
ANSI Catalog ID | 7713VR10-A042Z06R |
[D1MAX] Maximum Cutting Diameter | 42.001 mm |
[D1MAX] Maximum Cutting Diameter | 1.6536 in |
[D1] Effective Cutting Diameter | 32 mm |
[D1] Effective Cutting Diameter | 1.2599 in |
[D] Adapter / Shank / Bore Diameter | 16 mm |
[D] Adapter / Shank / Bore Diameter | 0.63 in |
[D6] Hub Diameter | 38.2 mm |
[D6] Hub Diameter | 1.5039 in |
[L] Overall Length | 40 mm |
[L] Overall Length | 1.5748 in |
[AP1MAX] 1st Maximum Cutting Depth | 5 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.1969 in |
Number of Inserts | 6 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
- Hardened Materials
- .caption
Uses and application
Spiral Circular
Face Milling
Helical Milling
Ramping: Blank
Milling - Through Coolant
Milling - Side and Face
Pocketing
Counter Boring
Inclined Square End Mill
Features and benefits
- Turbine blade machining and copy/contour milling applications
- Patented locking system prevents insert rotation during heavy machining
- Positive flute design for excellent chip evacuation
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Feeds
At 5,00 Axial Depth of Cut (ap)
Insert Geometry | Programmed Feed per Tooth (fz) at % Radial Depth of Cut (ae) of Working Diameter (Dw) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
701–X4 | 0,12 | 0,19 | 0,26 | 0,08 | 0,13 | 0,18 | 0,06 | 0,10 | 0,14 | 0,05 | 0,09 | 0,12 | 0,05 | 0,08 | 0,11 | 701–X4 |
422–X8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 422–X8 |
432–X5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 432–X5 |
422–X4 | 0,12 | 0,29 | 0,57 | 0,08 | 0,21 | 0,40 | 0,06 | 0,16 | 0,30 | 0,05 | 0,14 | 0,26 | 0,05 | 0,13 | 0,24 | 422–X4 |
T–X4 | 0,23 | 0,41 | 0,66 | 0,17 | 0,30 | 0,47 | 0,13 | 0,22 | 0,35 | 0,11 | 0,19 | 0,31 | 0,10 | 0,18 | 0,28 | T–X4 |
At 2,50 Axial Depth of Cut (ap)
Insert Geometry | Programmed Feed per Tooth (fz) at % Radial Depth of Cut (ae) of Working Diameter (Dw) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
701–X4 | 0,13 | 0,21 | 0,30 | 0,10 | 0,15 | 0,21 | 0,07 | 0,12 | 0,16 | 0,06 | 0,10 | 0,14 | 0,06 | 0,09 | 0,13 | 701–X4 |
422–X8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 422–X8 |
432–X5 | 0,13 | 0,34 | 0,66 | 0,10 | 0,24 | 0,47 | 0,07 | 0,18 | 0,35 | 0,06 | 0,16 | 0,30 | 0,06 | 0,15 | 0,28 | 432–X5 |
422–X4 | 0,13 | 0,34 | 0,66 | 0,10 | 0,24 | 0,47 | 0,07 | 0,18 | 0,35 | 0,06 | 0,16 | 0,30 | 0,06 | 0,15 | 0,28 | 422–X4 |
T–X4 | 0,27 | 0,48 | 0,77 | 0,19 | 0,34 | 0,55 | 0,14 | 0,25 | 0,41 | 0,13 | 0,22 | 0,35 | 0,12 | 0,20 | 0,32 | T–X4 |
At 2,00 Axial Depth of Cut (ap)
Insert Geometry | Programmed Feed per Tooth (fz) at % Radial Depth of Cut (ae) of Working Diameter (Dw) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
701–X4 | 0,16 | 0,26 | 0,36 | 0,12 | 0,19 | 0,26 | 0,09 | 0,14 | 0,19 | 0,08 | 0,12 | 0,17 | 0,07 | 0,11 | 0,15 | 701–X4 |
422–X8 | 0,16 | 0,41 | 0,80 | 0,12 | 0,30 | 0,57 | 0,09 | 0,22 | 0,42 | 0,08 | 0,19 | 0,37 | 0,07 | 0,18 | 0,34 | 422–X8 |
432–X5 | 0,16 | 0,41 | 0,80 | 0,12 | 0,30 | 0,57 | 0,09 | 0,22 | 0,42 | 0,08 | 0,19 | 0,37 | 0,07 | 0,18 | 0,34 | 432–X5 |
422–X4 | 0,16 | 0,41 | 0,80 | 0,12 | 0,30 | 0,57 | 0,09 | 0,22 | 0,42 | 0,08 | 0,19 | 0,37 | 0,07 | 0,18 | 0,34 | 422–X4 |
T–X4 | 0,33 | 0,58 | 0,94 | 0,23 | 0,42 | 0,67 | 0,18 | 0,31 | 0,49 | 0,15 | 0,27 | 0,43 | 0,14 | 0,25 | 0,39 | T–X4 |
At 1,50 Axial Depth of Cut (ap)
Insert Geometry | Programmed Feed per Tooth (fz) at % Radial Depth of Cut (ae) of Working Diameter (Dw) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
701–X4 | 0,14 | 0,23 | 0,32 | 0,10 | 0,17 | 0,23 | 0,08 | 0,13 | 0,17 | 0,07 | 0,11 | 0,15 | 0,06 | 0,10 | 0,14 | 701–X4 |
422–X8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 422–X8 |
432–X5 | 0,14 | 0,37 | 0,71 | 0,10 | 0,26 | 0,51 | 0,08 | 0,20 | 0,38 | 0,07 | 0,17 | 0,33 | 0,06 | 0,16 | 0,30 | 432–X5 |
422–X4 | 0,14 | 0,37 | 0,71 | 0,10 | 0,26 | 0,51 | 0,08 | 0,20 | 0,38 | 0,07 | 0,17 | 0,33 | 0,06 | 0,16 | 0,30 | 422–X4 |
T–X4 | 0,29 | 0,52 | 0,84 | 0,21 | 0,37 | 0,59 | 0,16 | 0,28 | 0,44 | 0,14 | 0,24 | 0,38 | 0,13 | 0,22 | 0,35 | T–X4 |
Light | General | Heavy |
Speeds
Recommended Starting Speeds [m/min]
Material Group | GH1 | X700 | SP6519 | SP4019 | X500 | MP91M | SC6525 | |||||||||||||||
P | 1 | – | – | – | – | – | – | 130 | 213 | 295 | 140 | 228 | 315 | 130 | 200 | 270 | 140 | 243 | 345 | 140 | 255 | 370 |
2 | – | – | – | – | – | – | 115 | 188 | 260 | 120 | 198 | 275 | 115 | 178 | 240 | 120 | 213 | 305 | 120 | 223 | 325 | |
3 | – | – | – | – | – | – | 100 | 165 | 230 | 105 | 175 | 245 | 100 | 155 | 210 | 105 | 188 | 270 | 105 | 198 | 290 | |
4 | – | – | – | – | – | – | 75 | 125 | 175 | 80 | 135 | 190 | 75 | 118 | 160 | 80 | 143 | 205 | 80 | 145 | 210 | |
5 | – | – | – | 70 | 103 | 135 | 70 | 105 | 140 | 70 | 110 | 150 | 70 | 100 | 130 | – | – | – | 80 | 120 | 160 | |
6 | – | – | – | 50 | 83 | 115 | 50 | 85 | 120 | 50 | 90 | 130 | 50 | 80 | 110 | – | – | – | 60 | 100 | 140 | |
M | 1 | – | – | – | 115 | 188 | 260 | 115 | 193 | 270 | 120 | 200 | 280 | 115 | 183 | 250 | – | – | – | 120 | 205 | 290 |
2 | – | – | – | 105 | 168 | 230 | 105 | 170 | 235 | 110 | 180 | 250 | 100 | 160 | 220 | – | – | – | 110 | 185 | 260 | |
3 | – | – | – | 85 | 138 | 190 | 85 | 140 | 195 | 90 | 145 | 200 | 80 | 130 | 180 | – | – | – | 90 | 150 | 210 | |
K | 1 | 135 | 213 | 290 | – | – | – | 140 | 218 | 295 | 145 | 238 | 330 | 120 | 200 | 280 | 145 | 255 | 365 | 145 | 268 | 390 |
2 | 120 | 183 | 245 | – | – | – | 110 | 175 | 240 | 115 | 185 | 255 | 105 | 155 | 205 | 115 | 200 | 285 | 115 | 210 | 305 | |
3 | 115 | 158 | 200 | – | – | – | 100 | 160 | 220 | 105 | 170 | 235 | 95 | 133 | 170 | 105 | 183 | 260 | – | – | – | |
N | 1–2 | 400 | 1725 | 3050 | – | – | – | – | – | – | 400 | 1648 | 2895 | – | – | – | – | – | – | – | – | – |
3 | 295 | 1368 | 2440 | – | – | – | – | – | – | 295 | 1308 | 2320 | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | 23 | 38 | 52 | 23 | 39 | 55 | 24 | 44 | 63 | 23 | 36 | 48 | – | – | – | – | – | – |
2 | – | – | – | 22 | 34 | 46 | 22 | 35 | 48 | 23 | 38 | 52 | 21 | 33 | 44 | – | – | – | – | – | – | |
3 | – | – | – | 25 | 39 | 53 | 25 | 40 | 55 | 26 | 43 | 59 | 24 | 38 | 51 | – | – | – | – | – | – | |
4 | – | – | – | 36 | 56 | 75 | 36 | 58 | 79 | 37 | 61 | 84 | 35 | 54 | 73 | – | – | – | – | – | – | |
H | 1 | – | – | – | – | – | – | – | – | – | 50 | 75 | 100 | – | – | – | 50 | 78 | 105 | 50 | 80 | 110 |
Recommended Starting Speeds [SFM]
Material Group | GH1 | X700 | SP6519 | SP4019 | X500 | MP91M | SC6525 | |||||||||||||||
P | 1 | – | – | – | – | – | – | 426 | 697 | 968 | 459 | 746 | 1033 | 426 | 656 | 886 | 459 | 795 | 1132 | 459 | 836 | 1214 |
2 | – | – | – | – | – | – | 377 | 615 | 853 | 394 | 648 | 902 | 377 | 582 | 787 | 394 | 697 | 1000 | 394 | 730 | 1066 | |
3 | – | – | – | – | – | – | 328 | 541 | 754 | 344 | 574 | 804 | 328 | 508 | 689 | 344 | 615 | 886 | 344 | 648 | 951 | |
4 | – | – | – | – | – | – | 246 | 410 | 574 | 262 | 443 | 623 | 246 | 385 | 525 | 262 | 467 | 672 | 262 | 476 | 689 | |
5 | – | – | – | 230 | 338 | 443 | 246 | 410 | 574 | 230 | 361 | 492 | 230 | 328 | 426 | – | – | – | 262 | 394 | 525 | |
6 | – | – | – | 164 | 272 | 377 | 230 | 344 | 459 | 164 | 295 | 426 | 164 | 262 | 361 | – | – | – | 197 | 328 | 459 | |
M | 1 | – | – | – | 377 | 615 | 853 | 377 | 631 | 886 | 394 | 656 | 918 | 377 | 599 | 820 | – | – | – | 394 | 672 | 951 |
2 | – | – | – | 344 | 549 | 754 | 344 | 558 | 771 | 361 | 590 | 820 | 328 | 525 | 722 | – | – | – | 361 | 607 | 853 | |
3 | – | – | – | 279 | 451 | 623 | 279 | 459 | 640 | 295 | 476 | 656 | 262 | 426 | 590 | – | – | – | 295 | 492 | 689 | |
K | 1 | 443 | 697 | 951 | – | – | – | 459 | 713 | 968 | 476 | 779 | 1082 | 394 | 656 | 918 | 476 | 836 | 1197 | 476 | 877 | 1279 |
2 | 394 | 599 | 804 | – | – | – | 361 | 574 | 787 | 377 | 607 | 836 | 344 | 508 | 672 | 377 | 656 | 935 | 377 | 689 | 1000 | |
3 | 377 | 517 | 656 | – | – | – | 328 | 525 | 722 | 344 | 558 | 771 | 312 | 435 | 558 | 344 | 599 | 853 | – | – | – | |
N | 1–2 | 1312 | 5658 | 10004 | – | – | – | – | – | – | 1312 | 5404 | 9496 | – | – | – | – | – | – | – | – | – |
3 | 968 | 4485 | 8003 | – | – | – | – | – | – | 968 | 4289 | 7610 | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | 75 | 123 | 171 | 75 | 128 | 180 | 79 | 143 | 207 | 75 | 116 | 157 | – | – | – | – | – | – |
2 | – | – | – | 72 | 112 | 151 | 72 | 115 | 157 | 75 | 123 | 171 | 69 | 107 | 144 | – | – | – | – | – | – | |
3 | – | – | – | 82 | 128 | 174 | 82 | 131 | 180 | 85 | 139 | 194 | 79 | 123 | 167 | – | – | – | – | – | – | |
4 | – | – | – | 118 | 182 | 246 | 118 | 189 | 259 | 121 | 198 | 276 | 115 | 177 | 239 | – | – | – | – | – | – | |
H | 1 | – | – | – | – | – | – | – | – | – | 164 | 246 | 328 | – | – | – | 164 | 254 | 344 | 164 | 262 | 361 |
Insert Selection
Material Group | Light | General | Heavy | |||
– | (Light geometry) | – | (Strong geometry) | |||
– | wear | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | 422-X8 | SP6519 | 432-X5 | SC6525 | 422-X4 | SP6519 |
P3–P4 | 422-X8 | SP6519 | 432-X5 | SP6519 | 422-X4 | SP6519 |
P5–P6 | 422-X8 | SP6519 | T-X4 | SP6519 | T-X4 | X500 |
M1–M2 | 422-X8 | SP6519 | 432-X5 | SC6525 | 422-X4 | SP6519 |
M3 | 422-X8 | X700 | 432-X5 | SP6519 | 422-X4 | X500 |
K1–K2 | 422-X8 | SP6519 | 432-X5 | SC6525 | T-X4 | SP6519 |
K3 | 422-X8 | SP6519 | 432-X5 | SC6525 | T-X4 | SP6519 |
N1–N2 | 701-X4 | GH1 | 701-X4 | GH1 | 701-X4 | GH1 |
N3 | 701-X4 | GH1 | 701-X4 | GH1 | 701-X4 | GH1 |
S1–S2 | 422-X8 | X700 | 432-X5 | X500 | 422-X4 | X500 |
S3 | 422-X8 | X700 | 432-X5 | X500 | 422-X4 | X500 |
S4 | 422-X8 | X700 | 432-X5 | X500 | 422-X4 | X500 |
H1 | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use