Product Similar To :
H-CRGN
Kendex Positive Inserts
Material Number1095004
ISO Catalog IDH32CRGNL4ANSI Catalog IDH32CRGNL4
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 1095004 | 
| ISO Catalog ID | H32CRGNL4 | 
| ANSI Catalog ID | H32CRGNL4 | 
| [D] Adapter / Shank / Bore Diameter | 50.8 mm | 
| [D] Adapter / Shank / Bore Diameter | 2 in | 
| [DM] Minimum Bore Diameter | 60.96 mm | 
| [DM] Minimum Bore Diameter | 2.4 in | 
| [F] F Dimension | 32.537 mm | 
| [F] F Dimension | 1.281 in | 
| [L1] Tool Length | 41.275 mm | 
| [L1] Tool Length | 1.625 in | 
| Gage Insert | RN.42 | 
| Clamp Screw ID Drive Size | 3/32 | 
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use