Product Similar To:
5720VS09 Series • Carbide Insert • SDHT09-EN423 • Medium Machining of Steels and High-Temperature Alloys
Shoulder milling insert with four cutting edges, precision ground.
Material Number5654405
ISO Catalog IDSDHT09T308EN423ANSI Catalog IDSDHT09T308EN423
- P Steel
- M Stainless Steel
- S High-Temp Alloys
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5654405 |
ISO Catalog ID | SDHT09T308EN423 |
ANSI Catalog ID | SDHT09T308EN423 |
Grade | X500 |
[D] Insert IC Size | 9.525 mm |
[D] Insert IC Size | .375 in |
[S] Insert Thickness | 3.97 mm |
[S] Insert Thickness | .156 in |
[L10] Insert Cutting Edge Length | 9.525 mm |
[L10] Insert Cutting Edge Length | .375 in |
[Rε] Corner Radius | 0.8 mm |
[Rε] Corner Radius | .031 in |
Average Chip Thickness [HM] | 0.04 mm |
Average Chip Thickness [HM] | .0016 in |
Cutting Edges per Insert | 4 |
Workpiece Materials
- Steel
- Stainless Steel
- High-Temp Alloys
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
5230 VS09 • Insert Selection Guide | ||||||
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
– | (Hafif geometri) | – | (Sert geometri) | |||
– | Aşınma direnci | Tokluk | ||||
– | Geometri | Kalite | Geometri | Kalite | Geometri | Kalite |
P1–P2 | .E..422 | SP6519 | .E..41 | SP6519 | .E..41 | SP6519 |
P3–P4 | .E..423 | SP6519 | .E..423 | SP6519 | ...TN | MP91M |
P5–P6 | .E..41 | SP6519 | .E..423 | SP6519 | ...TN | SP6519 |
M1–M2 | .E..422 | KCSM40 | .E..41 | KCSM40 | .E..423 | KCSM40 |
M3 | .E..423 | KCSM40 | .E..423 | KCSM40 | ...TN | KCSM40 |
K1–K2 | – | – | – | – | – | – |
K3 | – | – | – | – | – | – |
N1–N2 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1–S2 | .E..422 | X500 | .E..41 | KCSM40 | .E..423 | KCSM40 |
S3 | .E..422 | KCSM40 | .E..423 | KCSM40 | .E..41 | KCSM40 |
S4 | .E..41 | X500 | .E..423 | X500 | ...TN | X500 |
H1 | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use