Producto similar a:
SM03
Smooth Retainer for any Bore • Cap Tip for Abrasive Conditions
Número de material1010887
Referencia ISOSM03Referencia ANSISM03
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Número de material | 1010887 |
| Referencia ISO | SM03 |
| Referencia ANSI | SM03 |
| Calidad | K706 |
| Ángulo punta incluido [SIGMA] | 120 |
| Segundo punto de inclusión del ángulo [SIGMAb] | 26 |
| Diámetro de punta [TD] | 17.501 mm |
| Diámetro de punta [TD] | 0.689 in |
| Longitud de punta [TL] | 16.891 mm |
| Longitud de punta [TL] | 0.665 in |
| Longitud de calibre [L1] | 48 mm |
| Longitud de calibre [L1] | 1.89 in |
| Diámetro de cuerpo Lateral de la pieza de trabajo [D2] | 38.1 mm |
| Diámetro de cuerpo Lateral de la pieza de trabajo [D2] | 1.5 in |
| Diámetro de orificio/mango [D] | 21.971 mm |
| Diámetro de orificio/mango [D] | 0.865 in |
| Longitud de mango [LS] | 41.9 mm |
| Longitud de mango [LS] | 1.65 in |
| Longitud total [OAL] | 89.281 mm |
| Longitud total [OAL] | 3.515 in |
I have read and accepted the Terms & Conditions of use
CAD Drawings Models
Can’t find the file type you’re looking for?
Product data