Product Similar To :
KVNS™ A2™ • Carbide Insert • SNGD • Light to Heavy Machining
Single-sided slot milling insert for steels, stainless steel, cast iron.
Material Number2227127
ISO Catalog ID3.90022SNGDANSI Catalog IDODG2087ISGD
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 2227127 |
| ISO Catalog ID | 3.90022SNGD |
| ANSI Catalog ID | ODG2087ISGD |
| Grade | KCPK30 |
| [W] Cutting Width | 2.25 mm |
| [W] Cutting Width | 0.0866 in |
| [RL] Corner Radius | 0.2 mm |
| [RL] Corner Radius | 0.008 in |
| Average Chip Thickness [HM] | 0.08 mm |
| Average Chip Thickness [HM] | 0.003 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
Grades
KCPK30
Coated carbide grade with CVD multilayer (TiN/TiCN/Al2O3) and advanced Beyond™ post-coat treatment. Substrate is very tough. KCPK30 has a wide application area in general and roughing milling of steels and cast irons. Performs best dry, but can also be used wet.
Features and benefits
- Positive chipforming geometry.
- One seat size fits all slotting cutters.
- Easy insert exchange.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
| KVNS™ A2™ Slotting Cutters • Insert Selection Guide | ||||||
| Material Group | Light | General | Heavy | |||
| – | (Light geometry) | (Strong geometry) | ||||
| – | wear | toughness | ||||
| – | Geometry | Grade | Geometry | Grade | Geometry | Grade |
| P1-P2 | .S..GD | KCPK30 | .S..GD | KCPK30 | .S..GB | KCPK30 |
| P3-P4 | .S..GD | KCPK30 | .S..GD | KCPK30 | .S..GB | KCPK30 |
| P5-P6 | .S..GD | KCPK30 | .S..GB | KCPK30 | .S..GB | KCPK30 |
| M1-M2 | .S..GD | KCPK30 | .S..GD | KCPK30 | .S..GB | KCPK30 |
| M3 | .S..GD | KCPK30 | .S..GB | KCPK30 | .S..GB | KCPK30 |
| K1-K2 | .S..GD | KCPK30 | .S..GD | KCPK30 | .S..GB | KCPK30 |
| K3 | .S..GD | KCPK30 | .S..GD | KCPK30 | .S..GB | KCPK30 |
| N1-N2 | – | – | – | – | – | – |
| N3 | – | – | – | – | – | – |
| S1-S2 | – | – | – | – | – | – |
| S3 | – | – | – | – | – | – |
| S4 | – | – | – | – | – | – |
| H1 | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use