Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Front End Type
-
DLK - DUO-LOCK Modular Connect (6)
Front End Style
-
DLK01 DUO-LOCK (6)
Gage Length
-
50.8000 (2)
-
57.1500 (2)
-
60.4500 (1)
-
69.8500 (1)
Gage Length
-
2.0000 (2)
-
2.2500 (2)
-
2.3800 (1)
-
2.7500 (1)
backEnd
System Size
-
BT40 (6)
other
Platform
-
DUO-LOCK Adapter (6)
Tool Unit
-
I (6)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 6
of 6 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSWS] System Size Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L2] Usable Length | [L2] Usable Length | Weight Pounds | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6136943 | BT40BDL10200 | BT40BDL10200 | DL10 | 9.1200 | .3590 | 9.5200 | .3750 | 50.8000 | 2.000 | 4.7000 | .1850 | 2.14 |
|
6136944 | BT40BDL12200 | BT40BDL12200 | DL12 | 12.2000 | .4800 | 12.7000 | .5000 | 50.8000 | 2.000 | 6.3000 | .2480 | 2.15 |
|
6136945 | BT40BDL16225 | BT40BDL16225 | DL16 | 15.3800 | .6050 | 15.8800 | .6250 | 57.1500 | 2.250 | 7.9000 | .3110 | 2.19 |
|
6136946 | BT40BDL20225 | BT40BDL20225 | DL20 | 18.5500 | .7300 | 19.0500 | .7500 | 57.1500 | 2.250 | 9.4000 | .3700 | 2.19 |
|
6136947 | BT40BDL25238 | BT40BDL25238 | DL25 | 24.4000 | .9610 | 25.4000 | 1.000 | 60.4500 | 2.380 | 12.5000 | .4920 | 2.26 |
|
6136948 | BT40BDL32275 | BT40BDL32275 | DL32 | 30.7500 | 1.211 | 31.7500 | 1.250 | 69.8500 | 2.750 | 15.6000 | .6140 | 2.41 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty