Product Similar To:
Dodeka™ Mini • Carbide Insert • HNPJ-HD • Heavy Machining
Face milling insert with twelve cutting edges
Material Number4119703
ISO Catalog IDHNPJ0604ANSNHDANSI Catalog IDHNPJ43ANSNHD
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 4119703 |
ISO Catalog ID | HNPJ0604ANSNHD |
ANSI Catalog ID | HNPJ43ANSNHD |
Grade | KC522M |
[D] Insert IC Size | 12 mm |
[D] Insert IC Size | .4724 in |
[BS] Corner Facet Length | 1.452 mm |
[BS] Corner Facet Length | .0572 in |
[L10] Insert Cutting Edge Length | 6.44 mm |
[L10] Insert Cutting Edge Length | .254 in |
[Rε] Corner Radius | 1 mm |
[Rε] Corner Radius | .0394 in |
[S] Insert Thickness | 4.397 mm |
[S] Insert Thickness | .1731 in |
Average Chip Thickness [HM] | 0.14 mm |
Average Chip Thickness [HM] | .0055 in |
Cutting Edges per Insert | 12 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Features and benefits
- Pressed-to-size, for lowest cost per cutting edge.
- Insert for Dodeka Mini 15/45/60 cutters (metric).
- Insert for Dodeka Mini 75/45/30 cutters (inch).
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Malzeme grubu | Hafif işleme | Orta | Ağır işleme | |||||||
P1–P2 | .E..LD | KC522M | .E..LP | KC522M | .E..GP | KC522M | .S..GD | KC522M | .S..HD | KC725M |
P3–P4 | .E..LD | KCPM40 | .E..LP | KCPM40 | .E..GP | KCPM40 | .S..GD | KCPK30 | .S..HD | KCPK30 |
P5–P6 | .E..LD | KCPM40 | .E..LP | KCPM40 | .E..GP | KCPM40 | .S..GD | KCPM40 | .S..HD | KCPM40 |
M1–M2 | .E..LD | KC522M | .E..LM | KC522M | .E..GM | KCSM40 | .S..GD | KCSM40 | .S..HD | KCSM40 |
M3 | .E..LD | KCSM40 | .E..LM | KCSM40 | .E..GM | KCSM40 | .S..GD | KCSM40 | .S..HD | KCPM40 |
K1–K2 | .E..LD | KCK20B | .E..LP | KCK20B | .E..LP | KCK20B | .S..GD | KCK15 | .S..HD | KCK15 |
K3 | .E..LD | KCKP10 | .E..LP | KCPK30 | .E..LP | KCPK30 | .S..GD | KCK20B | .S..HD | KCPK30 |
N1–N2 | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LD | KCKP10 |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LD | KCKP10 |
S1–S2 | .E..LD | KC725M | .E..LM | KCSM40 | .E..GM | KCSM40 | .S..GD | KC725M | .S..HD | KC725M |
S3 | .E..LD | KCSM40 | .E..LM | KCSM40 | .E..GM | KCSM40 | .S..GD | KCSM40 | .S..HD | KCSM40 |
S4 | .E..LD | KCSM40 | .E..LM | KCSM40 | .E..GM | KCSM40 | .S..GD | KCSM40 | .S..HD | KCSM40 |
H1 | .E..LD | KCKP10 | – | – | .E..GP | KC522M | – | – | – | – |
Malzeme grubu | Hafif işleme | Orta | Ağır işleme | |||
P1–P2 | .E..LD | KC522M | .S..GD | KC522M | .S..HD | KC725M |
P3–P4 | .E..LD | KCPM40 | .S..GD | KCPK30 | .S..HD | KCPK30 |
P5–P6 | .E..LD | KCPM40 | .S..GD | KCPM40 | .S..HD | KCPM40 |
M1–M2 | .E..LD | KC522M | .S..GD | KCSM40 | .S..HD | KCSM40 |
M3 | .E..LD | KCSM40 | .S..GD | KCSM40 | .S..HD | KCPM40 |
K1–K2 | .E..LD | KCK20B | .S..GD | KCK15 | .S..HD | KCK15 |
K3 | .E..LD | KCKP10 | .S..GD | KCK20B | .S..HD | KCPK30 |
N1–N2 | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LD | KCKP10 |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LD | KCKP10 |
S1–S2 | .E..LD | KC725M | .S..GD | KC725M | .S..HD | KC725M |
S3 | .E..LD | KCSM40 | .S..GD | KCSM40 | .S..HD | KCSM40 |
S4 | .E..LD | KCSM40 | .S..GD | KCSM40 | .S..HD | KCSM40 |
H1 | .E..LD | KCKP10 | – | – | – | – |
Malzeme grubu | Hafif işleme | Orta | Ağır işleme | |||
P1–P2 | .E..LD | KC522M | .S..GD | KC522M | .S..HD | KC725M |
P3–P4 | .E..LD | KCPM40 | .S..GD | KCPK30 | .S..HD | KCPK30 |
P5–P6 | .E..LD | KCPM40 | .S..GD | KCPM40 | .S..HD | KCPM40 |
M1–M2 | .E..LD | KC522M | .S..GD | KCSM40 | .S..HD | KCSM40 |
M3 | .E..LD | KCSM40 | .S..GD | KCSM40 | .S..HD | KCPM40 |
K1–K2 | .E..LD | KCK20B | .S..GD | KCK15 | .S..HD | KCK15 |
K3 | .E..LD | KCKP10 | .S..GD | KCK20B | .S..HD | KCPK30 |
N1–N2 | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LD | KCKP10 |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LD | KCKP10 |
S1–S2 | .E..LD | KC725M | .S..GD | KC725M | .S..HD | KC725M |
S3 | .E..LD | KCSM40 | .S..GD | KCSM40 | .S..HD | KCSM40 |
S4 | .E..LD | KCSM40 | .S..GD | KCSM40 | .S..HD | KCSM40 |
H1 | .E..LD | KCKP10 | – | – | – | – |
I have read and accepted the Terms & Conditions of use