High-Performance DUO-λOCK® Modular End Mills • HARVI™
HARVI • UKDV • Asymmetrical Flute Spacing
Características e benefícios
- Asymmetrical flute spacing and variable helix configuration minimize chatter and harmonics for smoother machining.
- Center cutting.
- Single tool for both roughing and finishing, reducing setups.
- Standard items listed. Additional styles and coatings made-to-order.
Aplicação do produto /
Especificações
UKDV • 4 Flute • Inch
| KCPM15 |
| número para pedido | KCPM15 | FIRST CHOICE NA | Adapter Style Machine Side | D1 | D | Ap1 máx | L1 | Tamanho do sistema CSMS | WF | BCH |
|---|---|---|---|---|---|---|---|---|---|---|
| 6072333 » | UKDV0375Y4CU | Y | DUO-LOCK | 3/8 | .359 | 9/16 | .843 | DL10 | .315 | — |
| 6072340 » | UKDV0375Y4CV | DUO-LOCK | 3/8 | .359 | 9/16 | .843 | DL10 | .315 | .020 | |
| 6072334 » | UKDV0500Y4CU | Y | DUO-LOCK | 1/2 | .480 | 3/4 | 1.126 | DL12 | .374 | — |
| 6072342 » | UKDV0500Y4CV | DUO-LOCK | 1/2 | .480 | 3/4 | 1.126 | DL12 | .374 | .020 | |
| 6072335 » | UKDV0625Y4CU | Y | DUO-LOCK | 5/8 | .605 | 15/16 | 1.406 | DL16 | .512 | — |
| 6072343 » | UKDV0625Y4CV | DUO-LOCK | 5/8 | .605 | 15/16 | 1.406 | DL16 | .512 | .020 | |
| 6072337 » | UKDV0750Y4CU | Y | DUO-LOCK | 3/4 | .730 | 1 1/8 | 1.689 | DL20 | .630 | — |
| 6072344 » | UKDV0750Y4CV | DUO-LOCK | 3/4 | .730 | 1 1/8 | 1.689 | DL20 | .630 | .020 | |
| 6072338 » | UKDV1000Y4CU | Y | DUO-LOCK | 1 | .961 | 1 1/2 | 2.252 | DL25 | .827 | — |
| 6072345 » | UKDV1000Y4CV | DUO-LOCK | 1 | .961 | 1 1/2 | 2.264 | DL25 | .827 | .020 | |
| 6072339 » | UKDV1250Y4CU | Y | DUO-LOCK | 1 1/4 | 1.211 | 1 7/8 | 2.803 | DL32 | 1.102 | — |
| 6072346 » | UKDV1250Y4CV | DUO-LOCK | 1 1/4 | 1.211 | 1 7/8 | 2.803 | DL32 | 1.102 | .020 |
