New Customer
Are you new to Kennametal? Create an account and get started.
Create AccountRegistered Customer
Already have an account? Sign in.
Sign InYou are currently using the following account for your cart and purchases:
New Customer
Are you new to Kennametal? Create an account and get started.
Create AccountRegistered Customer
Already have an account? Sign in.
Sign InYou are currently using the following account for your cart and purchases:
Perfilagem Top Notch™
Filter By:
Show dimensions in:
- High-Temp Alloys (14)
- Non-Ferrous Materials (14)
- Stainless Steel (14)
- Steel (14)
- Cast Iron (13)
- KCU10 (13)
- KCU25 (10)
- KC5010 (9)
- K68 (7)
- KCP25 (6)
- KC5025 (5)
- KCP10 (5)
- KD1425 (5)
- KT315 (5)
- KCM25 (4)
- K313 (3)
- KCM15B (3)
- KCP25B (3)
- KWH (3)
- KC5410 (2)
- KCK05 (2)
- KCK15B (1)
- KCM25B (1)
- Top Notch (44)
- FP (5)
- 15 (3)
- 20 (2)
- 25 (2)
- 08 (1)
- 1 (1)
- 2 (1)
- 32 (1)
- HP (1)
- FP (5)
- 15 (3)
- 20 (2)
- 25 (2)
- 08 (1)
- 1 (1)
- 2 (1)
- 32 (1)
- HP (1)
- V-Diamond/Rhombic 35 (8)
- N/K-Parallelogram 55 (6)
- D-Diamond/Rhombic 55 (2)
- K-Parallelogram 55 (1)
- V-Diamond/Rhombic 35 (8)
- N/K-Parallelogram 55 (6)
- D-Diamond/Rhombic 55 (2)
- K-Parallelogram 55 (1)
- N - Neutral (10)
- L - Left (6)
- R - Right (6)
- N - Neutral (10)
- L - Left (6)
- R - Right (6)
- 9.5200 (4)
- 9.5250 (3)
- 12.7000 (2)
- 6.3500 (2)
- 0.3750 (6)
- 0.2500 (2)
- 0.5000 (2)
- No (16)
- No (16)
- 0.9800 (3)
- 1.3000 (3)
- 0.9000 (2)
- 1.2600 (2)
- 1.5748 (2)
- 0.6299 (1)
- 0.6300 (1)
- 0.6600 (1)
- 0.6700 (1)
- 0.7500 (1)
- 0.7870 (1)
- 0.7874 (1)
- 0.9840 (1)
- 1.0600 (1)
- 1.5750 (1)
- 1.7740 (1)
- 1.8300 (1)
- 1.9685 (1)
- 2.0000 (1)
- 2.1200 (1)
- 2.4803 (1)
- 33.0200 (3)
- 40.0000 (3)
- 16.0000 (2)
- 20.0000 (2)
- 22.8600 (2)
- 24.8900 (2)
- 32.0000 (2)
- 16.7640 (1)
- 17.0180 (1)
- 19.0500 (1)
- 24.8920 (1)
- 25.0000 (1)
- 26.9200 (1)
- 45.0600 (1)
- 46.4800 (1)
- 50.0000 (1)
- 50.8000 (1)
- 53.8480 (1)
- 63.0000 (1)
- R - Right (23)
- L - Left (18)
- N - Neutral (4)
- R - Right (23)
- L - Left (18)
- N - Neutral (4)
- Toolholder (15)
- Boring Bar Shank (12)
- Bolt-On Head (1)
- Toolholder (15)
- Boring Bar Shank (12)
- Bolt-On Head (1)
- Square Shank (15)
- Boring Bar (12)
- Boring Bar Head (1)
- Square Shank (15)
- Boring Bar (12)
- Boring Bar Head (1)
- No (15)
- Yes (13)
- No (15)
- Yes (13)
- Clear all filters
Perfilagem Top Notch™
Top Notch™ Profiling KCM25B 17.5100mm (0.6894" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Top Notch™ Profiling KCM25B 17.5100mm (0.6894" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | KNUX160410R1 | KNUX160410R1 | No | 6300614 |
| Top Notch™ Profiling KCM25B 17.5100mm (0.6894" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | KNUX160405R2 | KNUX160405R2 | No | 6300613 |
| Top Notch™ Profiling KCM25B 17.5100mm (0.6894" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | KNUX160405R1 | KNUX160405R1 | No | 6300612 |
| Top Notch™ Profiling KCM15B 17.5100mm (0.6894" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | KNUX160405R1 | KNUX160405R1 | No | 6300611 |
| Top Notch™ Profiling KCU25 17.5100mm (0.6894" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | KNUX160405R1 | KNUX160405R1 | No | 6300610 |
Perfilagem Top Notch™
Top Notch™ Profiling KCP25B 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Top Notch™ Profiling KCU10 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCUX110305R15 | NPR5M05 | No | 4171860 |
| Top Notch™ Profiling KCU10 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCUX110305L15 | NPL5M05 | No | 4171856 |
| Top Notch™ Profiling KCU10 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCUX110302L15 | NPL5M02 | No | 4171855 |
| Top Notch™ Profiling KC5010 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCUX110305L15 | NPL5M05 | No | 1881202 |
| Top Notch™ Profiling KC5010 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCUX110302L15 | NPL5M02 | No | 1881201 |
Perfilagem Top Notch™
Top Notch™ Profiling KCM15B 9.5250mm (3/8" ) Tamanho de IC do inserto [D]. 16.6060mm (0.6538" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Top Notch™ Profiling KCM15B 9.5250mm (3/8" ) Tamanho de IC do inserto [D]. 16.6060mm (0.6538" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | VCMR160404 | VCMR331 | No | 6088652 |
| Top Notch™ Profiling KCU25 9.5250mm (3/8" ) Tamanho de IC do inserto [D]. 16.6060mm (0.6538" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | VCMR160408 | VCMR332 | No | 4050545 |
| Top Notch™ Profiling KCU25 9.5250mm (3/8" ) Tamanho de IC do inserto [D]. 16.6060mm (0.6538" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | VCMR160404 | VCMR331 | No | 4050544 |
| Top Notch™ Profiling KCU10 9.5250mm (3/8" ) Tamanho de IC do inserto [D]. 16.6060mm (0.6538" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | VCMR160408 | VCMR332 | No | 4045425 |
| Top Notch™ Profiling KT315 9.5250mm (3/8" ) Tamanho de IC do inserto [D]. 16.6060mm (0.6538" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | VCMR160408 | VCMR332 | No | 1864583 |
Perfilagem Top Notch™
Top Notch™ Profiling KCM15B 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Top Notch™ Profiling KCU25 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCGR110308R08 | NPGR52R | No | 4050527 |
| Top Notch™ Profiling KCU25 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCGR110308L08 | NPGR52L | No | 4050526 |
| Top Notch™ Profiling KCU25 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCGR110304L08 | NPGR51L | No | 4050524 |
| Top Notch™ Profiling KCU10 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCGR110308R08 | NPGR52R | No | 4045251 |
| Top Notch™ Profiling KCU10 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCGR110308L08 | NPGR52L | No | 4045250 |
Perfilagem Top Notch™
Top Notch™ Profiling KCK15B 9.5250mm (3/8" ) Tamanho de IC do inserto [D]. 16.6060mm (0.6538" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Top Notch™ Profiling KCK15B 9.5200mm (3/8" ) Tamanho de IC do inserto [D]. 16.6100mm (0.6540" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S] | VCGR160408 | VPGR332 | No | 6088507 |
| Top Notch™ Profiling KCP25B 9.5200mm (3/8" ) Tamanho de IC do inserto [D]. 16.6100mm (0.6540" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S] | VCGR160408 | VPGR332 | No | 6083097 |
| Top Notch™ Profiling KCP25 9.5250mm (3/8" ) Tamanho de IC do inserto [D]. 16.6060mm (0.6538" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | VCGR160404 | VPGR331 | No | 4118347 |
| Top Notch™ Profiling KCU25 9.5250mm (3/8" ) Tamanho de IC do inserto [D]. 16.6060mm (0.6538" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | VCGR160412 | VPGR333 | No | 4050549 |
| Top Notch™ Profiling KCU25 9.5200mm (3/8" ) Tamanho de IC do inserto [D]. 16.6100mm (0.6540" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S] | VCGR160408 | VPGR332 | No | 4050548 |
Perfilagem Top Notch™
Top Notch™ Profiling KCP25
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Top Notch™ Profiling KCK05 | VCGR160412FP | VPGR333FP | No | 5327961 |
| Top Notch™ Profiling KCP25 | VCGR160412FP | VPGR333FP | No | 5327949 |
| Top Notch™ Profiling KCP10 | VCGR160412FP | VPGR333FP | No | 5327948 |
| Top Notch™ Profiling KCU10 | VCGR160408FP | VPGR332FP | No | 5327946 |
| Top Notch™ Profiling KCK05 | VCGR160408FP | VPGR332FP | No | 5327945 |
Perfilagem Top Notch™
Top Notch™ Profiling K313 9.5200mm (3/8" ) Tamanho de IC do inserto [D]. 16.6100mm (0.6540" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Top Notch™ Profiling K313 9.5200mm (3/8" ) Tamanho de IC do inserto [D]. 16.6100mm (0.6540" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S] | VCGR160404HP | VPGR331HP | No | 5327912 |
Perfilagem Top Notch™
Top Notch™ Profiling KCK05 9.5200mm (3/8" ) Tamanho de IC do inserto [D]. 16.6100mm (0.6540" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Top Notch™ Profiling KCM25 9.5200mm (3/8" ) Tamanho de IC do inserto [D]. 16.6100mm (0.6540" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S] | VCMR160408FP | VCMR332FP | No | 5324931 |
| Top Notch™ Profiling KCP25 9.5200mm (3/8" ) Tamanho de IC do inserto [D]. 16.6100mm (0.6540" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S] | VCMR160408FP | VCMR332FP | No | 5324930 |
| Top Notch™ Profiling KCP10 9.5200mm (3/8" ) Tamanho de IC do inserto [D]. 16.6100mm (0.6540" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S] | VCMR160408FP | VCMR332FP | No | 5324929 |
| Top Notch™ Profiling KCU25 9.5200mm (3/8" ) Tamanho de IC do inserto [D]. 16.6100mm (0.6540" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S] | VCMR160404FP | VCMR331FP | No | 5324928 |
| Top Notch™ Profiling KCU10 9.5200mm (3/8" ) Tamanho de IC do inserto [D]. 16.6100mm (0.6540" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S] | VCMR160404FP | VCMR331FP | No | 5324927 |
Perfilagem Top Notch™
Top Notch™ Profiling KCU10 6.3500mm (1/4" ) Tamanho de IC do inserto [D]. 11.0700mm (0.4360" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Top Notch™ Profiling KCP10 6.3500mm (1/4" ) Tamanho de IC do inserto [D]. 11.0700mm (0.4360" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | VBMR110308FP | VBMR222FP | No | 5324916 |
| Top Notch™ Profiling KCU25 6.3500mm (1/4" ) Tamanho de IC do inserto [D]. 11.0700mm (0.4360" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | VBMR110304FP | VBMR221FP | No | 5324915 |
| Top Notch™ Profiling KCP25 6.3500mm (1/4" ) Tamanho de IC do inserto [D]. 11.0700mm (0.4360" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | VBMR110304FP | VBMR221FP | No | 5324912 |
| Top Notch™ Profiling KCP10 6.3500mm (1/4" ) Tamanho de IC do inserto [D]. 11.0700mm (0.4360" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | VBMR110304FP | VBMR221FP | No | 5324911 |
| Top Notch™ Profiling KCP25 6.3500mm (1/4" ) Tamanho de IC do inserto [D]. 11.0400mm (0.4350" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | VBMR110302FP | VBMR2205FP | No | 5324906 |
Perfilagem Top Notch™
Top Notch™ Profiling KCU10 11.6300mm (0.4580" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Top Notch™ Profiling KCP10 11.6300mm (0.4580" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCGR110308R08FP | NPGR52RFP | No | 5324791 |
| Top Notch™ Profiling KCP25 11.6300mm (0.4580" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCGR110308L08FP | NPGR52LFP | No | 5324787 |
| Top Notch™ Profiling KCP10 11.6300mm (0.4580" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCGR110308L08FP | NPGR52LFP | No | 5324786 |
| Top Notch™ Profiling KCM25 11.6000mm (0.4570" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCGR110304R08FP | NPGR51RFP | No | 5324782 |
| Top Notch™ Profiling KCP25 11.6000mm (0.4570" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCGR110304R08FP | NPGR51RFP | No | 5324780 |
Perfilagem Top Notch™
Top Notch™ Profiling KCM25 12.7000mm (1/2" ) Tamanho de IC do inserto [D]. 15.5000mm (0.6100" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Top Notch™ Profiling KCP10 12.7000mm (1/2" ) Tamanho de IC do inserto [D]. 15.5000mm (0.6100" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S] | DCGR150408FP | DPGR432FP | No | 5324456 |
| Top Notch™ Profiling KCU10 12.7000mm (1/2" ) Tamanho de IC do inserto [D]. 15.5000mm (0.6100" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S] | DCGR150404FP | DPGR431FP | No | 5324453 |
| Top Notch™ Profiling KCP25 12.7000mm (1/2" ) Tamanho de IC do inserto [D]. 15.5000mm (0.6100" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S] | DCGR150404FP | DPGR431FP | No | 5324450 |
Perfilagem Top Notch™
Top Notch™ Profiling KCU25 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Top Notch™ Profiling KCU25 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCGX110302R15 | NPR508 | No | 4050539 |
| Top Notch™ Profiling KCU25 3.1800mm (1/8" ) Espessura do inserto [S] | KCGX110308L15 | NPL52 | No | 4050534 |
| Top Notch™ Profiling KCU25 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCGX110304L15 | NPL51 | No | 4050533 |
| Top Notch™ Profiling KCU25 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCGX110302L15 | NPL508 | No | 4050532 |
| Top Notch™ Profiling KCU25 11.5970mm (0.4566" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | KCGX110301L15 | NPL505 | No | 4050531 |
Perfilagem Top Notch™
Top Notch™ Profiling KCU25 22.7310mm (0.8949" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Top Notch™ Profiling KCU25 15.4420mm (0.6080" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S] | KNGX150408R20 | NPR132F | No | 4050536 |
| Top Notch™ Profiling KCU25 15.4420mm (0.6080" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S] | KNGX150404R20 | NPR131F | No | 4050535 |
| Top Notch™ Profiling KCU25 15.4420mm (0.6080" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S] | KNGX150408L20 | NPL132F | No | 4050529 |
| Top Notch™ Profiling KCU25 15.4420mm (0.6080" ) Comprimento da aresta de corte do inserto [L10]. 4.7620mm (3/16" ) Espessura do inserto [S] | KNGX150404L20 | NPL131F | No | 4050528 |
| Top Notch™ Profiling KCU10 22.7310mm (0.8949" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | KNGX220408R32 | NPR332 | No | 4045416 |
Perfilagem Top Notch™
Top Notch™ Profiling KCU25 12.7000mm (1/2" ) Tamanho de IC do inserto [D]. 15.5040mm (0.6104" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Top Notch™ Profiling KCU25 12.7000mm (1/2" ) Tamanho de IC do inserto [D]. 15.5040mm (0.6104" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | DCGR150408 | DPGR432 | No | 4050522 |
| Top Notch™ Profiling KCU25 12.7000mm (1/2" ) Tamanho de IC do inserto [D]. 15.5040mm (0.6104" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | DCGR150404 | DPGR431 | No | 4050521 |
| Top Notch™ Profiling KCU10 12.7000mm (1/2" ) Tamanho de IC do inserto [D]. 15.5040mm (0.6104" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | DCGR150408 | DPGR432 | No | 4045246 |
| Top Notch™ Profiling KCU10 12.7000mm (1/2" ) Tamanho de IC do inserto [D]. 15.5040mm (0.6104" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | DCGR150404 | DPGR431 | No | 4045245 |
| Top Notch™ Profiling KD1425 12.7000mm (1/2" ) Tamanho de IC do inserto [D]. 15.5040mm (0.6104" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | DCGR150408 | DPGR432 | No | 3643862 |
Perfilagem Top Notch™
Top Notch™ Profiling KD1425 9.5250mm (3/8" ) Tamanho de IC do inserto [D]. 16.6060mm (0.6538" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Top Notch™ Profiling KD1425 9.5250mm (3/8" ) Tamanho de IC do inserto [D]. 16.6060mm (0.6538" ) Comprimento da aresta de corte do inserto [L10]. 4.7600mm (3/16" ) Espessura do inserto [S] | VCGN160404 | VPGN331 | No | 3643855 |
Perfilagem Top Notch™
Top Notch™ Profiling KC5025 6.3500mm (1/4" ) Tamanho de IC do inserto [D]. 11.0710mm (0.4359" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S]
| Web Title | ISO | ANSI | First Choice | Product # |
|---|---|---|---|---|
| Top Notch™ Profiling KT315 6.3500mm (1/4" ) Tamanho de IC do inserto [D]. 11.0710mm (0.4359" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | VBMR110304 | VBMR221 | No | 1849885 |
| Top Notch™ Profiling KC5010 6.3500mm (1/4" ) Tamanho de IC do inserto [D]. 11.0710mm (0.4359" ) Comprimento da aresta de corte do inserto [L10]. 3.1800mm (1/8" ) Espessura do inserto [S] | VBMR110304 | VBMR221 | No | 1849279 |