Product Similar To:
411-VRS
Kendex™ Positive Inserts
Material Number1298874
ISO Catalog ID4111502VRSANSI Catalog ID4111502VRS
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1298874 |
ISO Catalog ID | 4111502VRS |
ANSI Catalog ID | 4111502VRS |
[H] Shank Height | 25.4 mm |
[H] Shank Height | 1 in |
[B] Shank Width | 25.4 mm |
[B] Shank Width | 1 in |
[F] F Dimension | 38.1 mm |
[F] F Dimension | 1.5 in |
[L1] Tool Length | 152.4 mm |
[L1] Tool Length | 6 in |
[CD] Cutting Depth | 19.05 mm |
[CD] Cutting Depth | 0.75 in |
[H3]Head Bottom Offset | 12.7 mm |
[H3]Head Bottom Offset | 0.5 in |
Gage Insert | R..V23 |
Clamp Screw ID Drive Size | 3/16 |
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use