Product Similar To:
E-SWUP -3°
Screw-On Inserts
Material Number1950379
ISO Catalog IDE04MSWUPL15ANSI Catalog IDE04MSWUPL15
I.D. Turning
I.D. Chamfering & Profiling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1950379 |
ISO Catalog ID | E04MSWUPL15 |
ANSI Catalog ID | E04MSWUPL15 |
[D] Adapter / Shank / Bore Diameter | 6.35 mm |
[D] Adapter / Shank / Bore Diameter | 0.25 in |
[DM] Minimum Bore Diameter | 7.239 mm |
[DM] Minimum Bore Diameter | 0.285 in |
[D2] Head Diameter | 6.604 mm |
[D2] Head Diameter | 0.26 in |
[F] F Dimension | 3.632 mm |
[F] F Dimension | 0.143 in |
[L1] Tool Length | 152.4 mm |
[L1] Tool Length | 6 in |
[A] Coolant Hole Diameter | 1.199 mm |
[A] Coolant Hole Dia | 0.0472 in |
Gage Insert | WP..15105 |
Insert Screw ID Drive Size | T6 |
Uses and application
I.D. Turning
I.D. Chamfering & Profiling
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use