Продукт, похожий на:
DFR KM40TS Shank • KM50TS Shank • 3 x D • Inch
Корпуса сверл Drill Fix DFR
Номер материала3583473
Идентификатор каталога ISOKM50DFR0500R3Идентификатор каталога ANSIKM50DFR0500R3
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- Drilling
- Drilling: Inclined Entry
- Drilling: Inclined Exit
- Drilling: X-Offset
- Drilling: Convex
- KM Shank
- Through Coolant: Radial: Indexable Drilling
- Drilling: Blind
- Chain Drilling
- Drilling: Cross-Hole Drilling
- Drilling: Half-Cylindrical Drilling
- Drilling: Corner Drilling 45°
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Обзор
- Режимы резания
- Загрузки
- Совместимые детали со стороны машины
- Совместимые детали со стороны заготовки
- Запчасти
- Обзор
- Вопросы и ответы
Номер материала | 3583473 |
Идентификатор каталога ISO | KM50DFR0500R3 |
Идентификатор каталога ANSI | KM50DFR0500R3 |
[CSMS] System Size Machine Side | KM50 |
[D1] Drill Diameter M | 12.7 mm |
[D1] Drill Diameter M | .5 in |
[D1MAX] Drill Diameter Maximum | 13.7 mm |
[D1MAX] Drill Diameter Maximum | .5394 in |
[L1] Insert Gage Length | 66.968 mm |
[L1] Insert Gage Length | 2.636 in |
[L4] Maximum Drilling Depth | 38.1 mm |
[L4] Maximum Drilling Depth | 1.5 in |
[L5] Drill Point Length | 0.515 mm |
[L5] Drill Point Length | .0203 in |
Gage Insert | DFR0202. |
Обрабатываемый материал
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
Использование и область применения
- Drilling
- Drilling: Inclined Entry
- Drilling: Inclined Exit
- Drilling: X-Offset
- Drilling: Convex
- KM Shank
- Through Coolant: Radial: Indexable Drilling
- Drilling: Blind
- Chain Drilling
- Drilling: Cross-Hole Drilling
- Drilling: Half-Cylindrical Drilling
- Drilling: Corner Drilling 45°
Характеристики и преимущества
- Drill Fix DFR with rectangular-shaped inserts offer highest stability and feed rates at smaller sizes.
- X-offset design to adjust diameter size on turning machines and optimize tolerances on machining centers.
- Benefit from the KM-TS™ coupling as most precise and most stable tooling system allowing fully automated tool changing.
- Drill shipped with insert screws, side pipe plug, and Torx wrench.
Создать решение для расчета подачи и скорости
После создания решения просто выберите значок Подача и Скорость, и наша система предоставит рекомендации. Вы можете настроить информацию, добавив свою машину и характеристики или внести изменения с помощью слайдеров.
Warning
ВНИМАНИЕ • Drill Fix DFR
UYARI Delme işlemleri sırasında, matkap iş parçasını delip geçtiğinde işlenmemiş bir metal parçası veya delik sonunda pul oluşur. Matkap sabitken ve iş parçası dönerken bu parçalar merkezkaç kuvvetiyle takım tutucudan fırlayabilir. Çevredeki kişileri korumak üzere yeterli önlemlerin alınması gereklidir. |
Dimension
Dimensions • Хвостовик с фланцем DFR
D | LS |
20 | 50 |
Режимы резания
İnç | ||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Kesme hızı | Çap başına önerilen ilerleme oranı (fz) | ||||||
Aralık | ||||||||||||
Min. | Başlangıç değeri | Maks. | 3,0 | 3,0 | 3,0 | |||||||
P | 1 | 1 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 |
– | 105 | 105 | ||||||||||
2 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | ||
– | 105 | 105 | ||||||||||
1 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | ||
– | 105 | 105 | ||||||||||
1 | 1 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | |
– | 105 | 105 | ||||||||||
1 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | ||
– | 105 | 105 | ||||||||||
1 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | ||
– | 105 | 105 | ||||||||||
2 | 2 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | |
– | 105 | 105 | ||||||||||
1 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | ||
– | 105 | 105 | ||||||||||
1 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | ||
– | 105 | 105 | ||||||||||
1 | 1 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | |
– | 105 | 105 | ||||||||||
1 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | ||
– | 105 | 105 | ||||||||||
2 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | ||
– | 105 | 105 | ||||||||||
1 | 1 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | |
– | 105 | 105 | ||||||||||
1 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | ||
– | 105 | 105 | ||||||||||
1 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | ||
– | 105 | 105 | ||||||||||
1 | 1 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | |
– | 105 | 105 | ||||||||||
2 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | ||
– | 105 | 105 | ||||||||||
1 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | ||
– | 105 | 105 |
İnç | ||||||||||||
Kesme hızı | ||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (fz) | |||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Min. | Başlangıç değeri | Maks. | Ø | DFR02... .500"–.625" | DFR03... .688"–.750" | DFR04... .813"–1.00" | |
P | 1 | S | O | MD | KCU25 | 1017 | 1066 | 1181 | SFM | .004–.006 | .004–.007 | .006–.010 |
1 | S | I | MD | KC7140 | 1017 | 1066 | 1181 | SFM | .004–.006 | .004–.007 | .006–.010 | |
1 | U | O | MD | KCU40 | 656 | 705 | 754 | SFM | .004–.006 | .004–.007 | .006–.010 | |
1 | U | I | MD | KC7140 | 656 | 705 | 754 | SFM | .004–.006 | .004–.007 | .006–.010 | |
1 | I | O | MD | KC7140 | 426 | 443 | 492 | SFM | .004–.006 | .004–.007 | .006–.010 | |
1 | I | I | MD | KC7140 | 426 | 443 | 492 | SFM | .004–.006 | .004–.007 | .006–.010 | |
2 | S | O | GD | KCPK10 | 1017 | 1066 | 1181 | SFM | .004–.006 | .004–.007 | .006–.010 | |
2 | S | I | LD | KC7140 | 1017 | 1066 | 1181 | SFM | .004–.006 | .004–.007 | .006–.010 | |
2 | U | O | GD | KCU40 | 656 | 705 | 754 | SFM | .004–.006 | .004–.007 | .006–.010 | |
2 | U | I | LD | KC7140 | 656 | 705 | 754 | SFM | .004–.006 | .004–.007 | .006–.010 | |
2 | I | O | MD | KC7140 | 426 | 443 | 492 | SFM | .004–.006 | .004–.007 | .006–.010 | |
2 | I | I | LD | KC7140 | 426 | 443 | 492 | SFM | .004–.006 | .004–.007 | .006–.010 | |
3 | S | O | GD | KCPK10 | 853 | 935 | 1050 | SFM | .004–.006 | .004–.007 | .006–.010 | |
3 | S | I | LD | KC7140 | 853 | 935 | 1050 | SFM | .004–.006 | .004–.007 | .006–.010 | |
3 | U | O | GD | KCU40 | 590 | 640 | 722 | SFM | .004–.006 | .004–.007 | .006–.010 | |
3 | U | I | LD | KC7140 | 590 | 640 | 722 | SFM | .004–.006 | .004–.007 | .006–.010 | |
3 | I | O | GD | KC7140 | 361 | 394 | 459 | SFM | .004–.006 | .004–.007 | .006–.010 | |
3 | I | I | LD | KC7140 | 361 | 394 | 459 | SFM | .004–.006 | .004–.007 | .006–.010 | |
4 | S | O | GD | KCU25 | 722 | 820 | 984 | SFM | .004–.006 | .004–.007 | .006–.010 | |
4 | S | I | LD | KC7140 | 722 | 820 | 984 | SFM | .004–.006 | .004–.007 | .006–.010 | |
4 | U | O | GD | KCU40 | 492 | 590 | 722 | SFM | .004–.006 | .004–.007 | .006–.010 | |
4 | U | I | LD | KC7140 | 492 | 590 | 722 | SFM | .004–.006 | .004–.007 | .006–.010 | |
4 | I | O | GD | KC7140 | 295 | 361 | 459 | SFM | .004–.006 | .004–.007 | .006–.010 | |
4 | I | I | LD | KC7140 | 295 | 361 | 459 | SFM | .004–.006 | .004–.007 | .006–.010 | |
5 | S | O | GD | KCU25 | 590 | 656 | 722 | SFM | .003–.005 | .004–.006 | .004–.007 | |
5 | S | I | LD | KC7140 | 590 | 656 | 722 | SFM | .003–.005 | .004–.006 | .004–.007 | |
5 | U | O | GD | KCU40 | 394 | 443 | 492 | SFM | .003–.005 | .004–.006 | .004–.007 | |
5 | U | I | LD | KC7140 | 394 | 443 | 492 | SFM | .003–.005 | .004–.006 | .004–.007 | |
5 | I | O | GD | KC7140 | 230 | 279 | 328 | SFM | .003–.005 | .004–.006 | .004–.007 | |
5 | I | I | LD | KC7140 | 230 | 279 | 328 | SFM | .003–.005 | .004–.006 | .004–.007 | |
6 | S | O | GD | KCU25 | 590 | 656 | 722 | SFM | .004–.006 | .004–.007 | .006–.010 | |
6 | S | I | LD | KC7140 | 590 | 656 | 722 | SFM | .004–.006 | .004–.007 | .006–.010 | |
6 | U | O | GD | KCU40 | 394 | 443 | 492 | SFM | .004–.006 | .004–.007 | .006–.010 | |
6 | U | I | LD | KC7140 | 394 | 443 | 492 | SFM | .004–.006 | .004–.007 | .006–.010 | |
6 | I | O | GD | KC7140 | 230 | 279 | 328 | SFM | .004–.006 | .004–.007 | .006–.010 | |
6 | I | I | LD | KC7140 | 230 | 279 | 328 | SFM | .004–.006 | .004–.007 | .006–.010 |
İnç | ||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Kesme hızı | Çap başına önerilen ilerleme oranı (fz) | ||||||
Aralık | ||||||||||||
Min. | Başlangıç değeri | Maks. | Grup | |||||||||
Min | Maks | 3,0 | 3,0 | 3,0 | P | 1 | ||||||
105 | 55 | – | ||||||||||
105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | 2 | |||
105 | 55 | – | ||||||||||
105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | 1 | |||
105 | 55 | – | ||||||||||
– | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | 1 | ||
105 | 55 | – | ||||||||||
105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | 1 | |||
105 | 55 | – | ||||||||||
105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | 1 | |||
105 | 55 | – | ||||||||||
– | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | 2 | ||
105 | 55 | – | ||||||||||
105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | 1 | |||
105 | 55 | – | ||||||||||
105 | 105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | 1 | |||
105 | 55 | – |
İnç | ||||||||||||
Kesme hızı | ||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (fz) | |||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Min. | Başlangıç değeri | Maks. | Ø | DFR02... .500"–.625" | DFR03... .688"–.750" | DFR04... .813"–1.00" | |
M | 1 | S | O | MD | KC7140 | 492 | 623 | 754 | SFM | .003–.005 | .003–.006 | .004–.007 |
1 | S | I | MD | KC7140 | 492 | 623 | 754 | SFM | .003–.005 | .003–.006 | .004–.007 | |
1 | U | O | MD | KC7140 | 328 | 426 | 525 | SFM | .003–.005 | .003–.006 | .004–.007 | |
1 | U | I | MD | KC7140 | 328 | 426 | 525 | SFM | .003–.005 | .003–.006 | .004–.007 | |
1 | I | O | MD | KC7140 | 197 | 262 | 328 | SFM | .003–.005 | .003–.006 | .004–.007 | |
1 | I | I | MD | KC7140 | 197 | 262 | 328 | SFM | .003–.005 | .003–.006 | .004–.007 | |
2 | S | O | MD | KC7140 | 492 | 590 | 689 | SFM | .003–.005 | .003–.006 | .004–.007 | |
2 | S | I | MD | KC7140 | 492 | 590 | 689 | SFM | .003–.005 | .003–.006 | .004–.007 | |
2 | U | O | MD | KC7140 | 328 | 426 | 525 | SFM | .003–.005 | .003–.006 | .004–.007 | |
2 | U | I | MD | KC7140 | 328 | 426 | 525 | SFM | .003–.005 | .003–.006 | .004–.007 | |
2 | I | O | MD | KC7140 | 197 | 262 | 328 | SFM | .003–.005 | .003–.006 | .004–.007 | |
2 | I | I | MD | KC7140 | 197 | 262 | 328 | SFM | .003–.005 | .003–.006 | .004–.007 | |
3 | S | O | MD | KC7140 | 328 | 426 | 525 | SFM | .003–.005 | .003–.006 | .004–.007 | |
3 | S | I | MD | KC7140 | 328 | 426 | 525 | SFM | .003–.005 | .003–.006 | .004–.007 | |
3 | U | O | MD | KC7140 | 262 | 361 | 459 | SFM | .003–.005 | .003–.006 | .004–.007 | |
3 | U | I | MD | KC7140 | 262 | 361 | 459 | SFM | .003–.005 | .003–.006 | .004–.007 | |
3 | I | O | MD | KC7140 | 164 | 230 | 295 | SFM | .003–.005 | .003–.006 | .004–.007 | |
3 | I | I | MD | KC7140 | 164 | 230 | 295 | SFM | .003–.005 | .003–.006 | .004–.007 |
İnç | ||||||||||||
Malzeme grubu | Uç yuvası yatağı | Uç yuvası yatağı | Geometri | Kalite | Kesme hızı | Çap başına önerilen ilerleme oranı (fz) | ||||||
Aralık | ||||||||||||
Min. | Başlangıç değeri | Maks. | 1 | 1 | – | 105 | ||||||
105 | 55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | 1 | 1 | – | 105 | |
105 | mm/r | 0,05 | ||||||||||
– | 105 | mm/r | 0,05 | 0,05 | 0,05 | 2 | 2 | – | 105 | |||
105 | mm/r | 0,05 | ||||||||||
– | 105 | mm/r | 0,05 | 0,05 | 0,05 | 1 | 1 | – | 105 | |||
105 | mm/r | 0,05 | ||||||||||
55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | 1 | 1 | – | 105 | ||
105 | mm/r | 0,05 | ||||||||||
– | 105 | mm/r | 0,05 | 0,05 | 0,05 | 1 | 1 | – | 105 | |||
105 | mm/r | 0,05 | ||||||||||
– | 105 | mm/r | 0,05 | 0,05 | 0,05 | 1 | 1 | – | 105 | |||
105 | mm/r | 0,05 | ||||||||||
55 | – | 105 | mm/r | 0,05 | 0,05 | 0,05 | 2 | 2 | – | 105 | ||
105 | mm/r | 0,05 | ||||||||||
– | 105 | mm/r | 0,05 | 0,05 | 0,05 | 1 | 1 | – | 105 | |||
105 | mm/r | 0,05 | ||||||||||
– | 105 | mm/r | 0,05 | 0,05 | 0,05 | 1 | 1 | – | 105 | |||
105 | mm/r | 0,05 |
İnç | ||||||||||||
Kesme hızı | ||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (fz) | |||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Min. | Başlangıç değeri | Maks. | Ø | DFR02... .500"–.625" | DFR03... .688"–.750" | DFR04... .813"–1.00" | |
K | 1 | S | O | GD | KCPK10 | 656 | 787 | 984 | SFM | .004–.007 | .005–.008 | .006–.009 |
1 | S | I | LD | KCU40 | 656 | 787 | 984 | SFM | .004–.007 | .005–.008 | .006–.009 | |
1 | U | O | GD | KCU25 | 394 | 508 | 656 | SFM | .004–.007 | .005–.008 | .006–.009 | |
1 | U | I | LD | KC7140 | 394 | 508 | 656 | SFM | .004–.007 | .005–.008 | .006–.009 | |
1 | I | O | GD | KCU40 | 262 | 328 | 410 | SFM | .004–.007 | .005–.008 | .005–.009 | |
1 | I | I | LD | KC7140 | 262 | 328 | 410 | SFM | .004–.007 | .005–.008 | .005–.009 | |
2 | S | O | GD | KCPK10 | 590 | 722 | 853 | SFM | .004–.007 | .005–.008 | .006–.009 | |
2 | S | I | LD | KCU40 | 590 | 722 | 853 | SFM | .004–.007 | .005–.008 | .006–.009 | |
2 | U | O | GD | KCU25 | 361 | 459 | 558 | SFM | .004–.007 | .005–.008 | .005–.009 | |
2 | U | I | LD | KC7140 | 361 | 459 | 558 | SFM | .004–.007 | .005–.008 | .005–.009 | |
2 | I | O | GD | KCU40 | 262 | 328 | 394 | SFM | .004–.007 | .005–.008 | .006–.009 | |
2 | I | I | LD | KC7140 | 262 | 328 | 394 | SFM | .004–.007 | .005–.008 | .006–.009 | |
3 | S | O | GD | KCPK10 | 590 | 722 | 853 | SFM | .004–.007 | .005–.008 | .005–.009 | |
3 | S | I | LD | KCU40 | 590 | 722 | 853 | SFM | .004–.007 | .005–.008 | .005–.009 | |
3 | U | O | GD | KCU25 | 361 | 459 | 558 | SFM | .004–.007 | .005–.008 | .006–.009 | |
3 | U | I | LD | KC7140 | 361 | 459 | 558 | SFM | .004–.007 | .005–.008 | .006–.009 | |
3 | I | O | GD | KCU40 | 262 | 328 | 394 | SFM | .004–.007 | .005–.008 | .005–.009 | |
3 | I | I | LD | KC7140 | 262 | 328 | 394 | SFM | .004–.007 | .005–.008 | .005–.009 |
İnç | ||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Kesme hızı | Çap başına önerilen ilerleme oranı (fz) | ||||||
Aralık | ||||||||||||
Min. | Başlangıç değeri | Maks. | – | 105 | mm/r | 0,05 | ||||||
0,05 | 0,05 | 2 | 2 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | |
1 | 1 | – | ||||||||||
1 | 1 | – | 105 | 105 | 55 | – | 105 | mm/r | 0,05 | |||
1 | 1 | – | ||||||||||
İnç | ||||||||||||
Kesme hızı | ||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (fz) | |||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Min. | Başlangıç değeri | Maks. | Ø | DFR02... .500"–.625" | DFR03... .688"–.750" | DFR04... .813"–1.00" | |
N | 1 | S | O | ST | KD1425 | 1312 | 1968 | 2624 | SFM | .003–.004 | .004–.006 | .005–.006 |
1 | S | I | ST | KD1425 | 1312 | 1968 | 2624 | SFM | .003–.004 | .004–.006 | .005–.006 | |
1 | U | O | LD | KCU40 | 984 | 1312 | 1640 | SFM | .003–.004 | .004–.006 | .005–.006 | |
1 | U | I | LD | KCU40 | 984 | 1312 | 1640 | SFM | .003–.004 | .004–.006 | .005–.006 | |
1 | I | O | LD | KCU40 | 656 | 984 | 1312 | SFM | .003–.004 | .004–.006 | .005–.006 | |
1 | I | I | LD | KCU40 | 656 | 984 | 1312 | SFM | .003–.004 | .004–.006 | .005–.006 | |
2 | S | O | ST | KD1425 | 1230 | 1804 | 2542 | SFM | .003–.004 | .004–.006 | .005–.006 | |
2 | S | I | ST | KD1425 | 1230 | 1804 | 2542 | SFM | .003–.004 | .004–.006 | .005–.006 | |
2 | U | O | LD | KCU40 | 820 | 1148 | 1476 | SFM | .003–.004 | .004–.006 | .005–.006 | |
2 | U | I | LD | KCU40 | 820 | 1148 | 1476 | SFM | .003–.004 | .004–.006 | .005–.006 | |
2 | I | O | LD | KCU40 | 574 | 820 | 1066 | SFM | .003–.004 | .004–.006 | .005–.006 | |
2 | I | I | LD | KCU40 | 574 | 820 | 1066 | SFM | .003–.004 | .004–.006 | .005–.006 | |
3 | S | O | ST | KD1425 | 1148 | 1640 | 2132 | SFM | .003–.004 | .004–.006 | .005–.006 | |
3 | S | I | ST | KD1425 | 1148 | 1640 | 2132 | SFM | .003–.004 | .004–.006 | .005–.006 | |
3 | U | O | LD | KCU40 | 820 | 1148 | 1476 | SFM | .003–.004 | .004–.006 | .005–.006 | |
3 | U | I | LD | KCU40 | 820 | 1148 | 1476 | SFM | .003–.004 | .004–.006 | .005–.006 | |
3 | I | O | LD | KCU40 | 492 | 820 | 1148 | SFM | .003–.004 | .004–.006 | .005–.006 | |
3 | I | I | LD | KCU40 | 492 | 820 | 1148 | SFM | .003–.004 | .004–.006 | .005–.006 | |
4 | S | O | ST | KD1425 | 1312 | 1968 | 2624 | SFM | .003–.004 | .004–.006 | .005–.006 | |
4 | S | I | ST | KD1425 | 1312 | 1968 | 2624 | SFM | .003–.004 | .004–.006 | .005–.006 | |
4 | U | O | LD | KCU40 | 820 | 1148 | 1486 | SFM | .003–.004 | .004–.006 | .005–.006 | |
4 | U | I | LD | KCU40 | 820 | 1148 | 1486 | SFM | .003–.004 | .004–.006 | .005–.006 | |
4 | I | O | LD | KCU40 | 656 | 984 | 1312 | SFM | .003–.004 | .004–.006 | .005–.006 | |
4 | I | I | LD | KCU40 | 656 | 984 | 1312 | SFM | .003–.004 | .004–.006 | .005–.006 | |
5 | S | O | HP | KD1425 | 1312 | 1968 | 2624 | SFM | .003–.004 | .004–.006 | .005–.006 | |
5 | S | I | HP | KD1425 | 1312 | 1968 | 2624 | SFM | .003–.004 | .004–.006 | .005–.006 | |
5 | U | O | HP | KCU40 | 820 | 1148 | 1476 | SFM | .003–.004 | .004–.006 | .005–.006 | |
5 | U | I | HP | KCU40 | 820 | 1148 | 1476 | SFM | .003–.004 | .004–.006 | .005–.006 | |
5 | I | O | HP | KCU40 | 656 | 984 | 1312 | SFM | .003–.004 | .004–.006 | .005–.006 | |
5 | I | I | HP | KCU40 | 656 | 984 | 1312 | SFM | .003–.004 | .004–.006 | .005–.006 | |
6 | S | O | ST | KD1425 | 1312 | 1968 | 2624 | SFM | .003–.004 | .004–.006 | .005–.006 | |
6 | S | I | ST | KD1425 | 1312 | 1968 | 2624 | SFM | .003–.004 | .004–.006 | .005–.006 | |
6 | U | O | LD | KCU40 | 820 | 1148 | 1476 | SFM | .003–.004 | .004–.006 | .005–.006 | |
6 | U | I | LD | KCU40 | 820 | 1148 | 1476 | SFM | .003–.004 | .004–.006 | .005–.006 | |
6 | I | O | LD | KMF | 656 | 984 | 1312 | SFM | .003–.004 | .004–.006 | .005–.006 | |
6 | I | I | LD | KMF | 656 | 984 | 1312 | SFM | .003–.004 | .004–.006 | .005–.006 |
İnç | ||||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Kesme hızı | Çap başına önerilen ilerleme oranı (fz) | ||||||
Aralık | ||||||||||||
Min. | Başlangıç değeri | Maks. | ||||||||||
İnç | ||||||||||||
Kesme hızı | ||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (fz) | |||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Min. | Başlangıç değeri | Maks. | Ø | DFR02... .500"-.625" | DFR03... .688"-.750" | DFR04... .813"-1.00" | |
S | 1 | S | O | GD | KCU40 | 197 | 230 | 246 | SFM | .002–.002 | .002–.003 | .002–.004 |
1 | S | I | LD | KCU40 | 197 | 230 | 246 | SFM | .002–.002 | .002–.003 | .002–.004 | |
1 | U | O | GD | KCU40 | 131 | 164 | 197 | SFM | .002–.002 | .002–.003 | .002–.004 | |
1 | U | I | LD | KC7140 | 131 | 164 | 197 | SFM | .002–.002 | .002–.003 | .002–.004 | |
1 | I | O | MD | KC7140 | 82 | 98 | 131 | SFM | .002–.002 | .002–.003 | .002–.004 | |
1 | I | I | MD | KC7140 | 82 | 98 | 131 | SFM | .002–.002 | .002–.003 | .002–.004 | |
2 | S | O | GD | KCU40 | 164 | 197 | 230 | SFM | .002–.002 | .002–.003 | .002–.004 | |
2 | S | I | LD | KCU40 | 164 | 197 | 230 | SFM | .002–.002 | .002–.003 | .002–.004 | |
2 | U | O | GD | KCU40 | 98 | 131 | 164 | SFM | .002–.002 | .002–.003 | .002–.004 | |
2 | U | I | LD | KC7140 | 98 | 131 | 164 | SFM | .002–.002 | .002–.003 | .002–.004 | |
2 | I | O | MD | KC7140 | 82 | 98 | 131 | SFM | .002–.002 | .002–.003 | .002–.004 | |
2 | I | I | MD | KC7140 | 82 | 98 | 131 | SFM | .002–.002 | .002–.003 | .002–.004 | |
3 | S | O | GD | KCU40 | 230 | 262 | 295 | SFM | .002–.004 | .002–.003 | .002–.004 | |
3 | S | I | LD | KCU40 | 230 | 262 | 295 | SFM | .002–.004 | .002–.003 | .002–.004 | |
3 | U | O | GD | KCU40 | 164 | 197 | 230 | SFM | .002–.003 | .002–.004 | .002–.004 | |
3 | U | I | LD | KC7140 | 164 | 197 | 230 | SFM | .002–.003 | .002–.004 | .002–.004 | |
3 | I | O | MD | KC7140 | 98 | 131 | 164 | SFM | .002–.003 | .002–.004 | .002–.004 | |
3 | I | I | MD | KC7140 | 98 | 131 | 164 | SFM | .002–.003 | .002–.004 | .002–.004 | |
4 | S | O | GD | KCU40 | 230 | 262 | 295 | SFM | .002–.003 | .002–.004 | .002–.004 | |
4 | S | I | LD | KCU40 | 230 | 262 | 295 | SFM | .002–.003 | .002–.004 | .002–.004 | |
4 | U | O | GD | KCU40 | 164 | 197 | 230 | SFM | .002–.003 | .002–.004 | .002–.004 | |
4 | U | I | LD | KC7140 | 164 | 197 | 230 | SFM | .002–.003 | .002–.004 | .002–.004 | |
4 | I | O | MD | KC7140 | 98 | 131 | 164 | SFM | .002–.003 | .002–.004 | .002–.004 | |
4 | I | I | MD | KC7140 | 98 | 131 | 164 | SFM | .002–.003 | .002–.004 | .002–.004 |
DFR™ • PCD • Дюймовая система
Metrik | ||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Kesme hızı | Çap başına önerilen ilerleme oranı (fz) | ||||
Aralık | ||||||||||
Min. | Başlangıç değeri | Maks. | Ø | DFR04 20,50–24,00mm | ||||||
N | 1 | S | O | ST | KD1425 | 396 | 720 | 841 | mm/dev | 0,06–0,08 |
I | ST | KD1425 | ||||||||
2 | S | O | ST | KD1425 | 369 | 670 | 782 | mm/dev | 0,12–0,18 | |
I | ST | KD1425 | ||||||||
3 | S | O | ST | KD1425 | 341 | 619 | 723 | mm/dev | 0,12–0,18 | |
I | ST | KD1425 | ||||||||
4 | S | O | ST | KD1425 | 475 | 720 | 841 | mm/dev | 0,12–0,18 | |
I | ST | KD1425 | ||||||||
5 | S | O | ST | KD1425 | 480 | 720 | 864 | mm/dev | 0,06–0,08 | |
I | ST | KD1425 |
İnç | ||||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Kesme hızı | Çap başına önerilen ilerleme oranı (fz) | ||||
Aralık | ||||||||||
Min. | Başlangıç değeri | Maks. | Ø | DFR04 .813"–1.00" | ||||||
N | 1 | S | O | ST | KD1425 | 1300 | 2362 | 2760 | IPR | .002–.003 |
I | ST | KD1425 | ||||||||
2 | S | O | ST | KD1425 | 1209 | 2197 | 2567 | IPR | .005–.007 | |
I | ST | KD1425 | ||||||||
3 | S | O | ST | KD1425 | 1118 | 2032 | 2374 | IPR | .005–.007 | |
I | ST | KD1425 | ||||||||
4 | S | O | ST | KD1425 | 1560 | 2362 | 2760 | IPR | .005–.007 | |
I | ST | KD1425 | ||||||||
5 | S | O | ST | KD1425 | 1575 | 2362 | 2834 | IPR | .002–.003 | |
I | ST | KD1425 |
Metrik | ||||||||||
Kesme hızı | ||||||||||
Aralık | Çap başına önerilen ilerleme oranı (fz) | |||||||||
Malzeme grubu | Koşul | Uç yuvası yatağı | Geometri | Kalite | Min. | Başlangıç değeri | Maks. | Ø | DFR04 20,50–24,00 mm | |
N | 1 | S | O | ST | KD1425 | 396 | 720 | 841 | mm/r | 0,06–0,08 |
1 | S | I | ST | KD1425 | 396 | 720 | 841 | mm/r | 0,06–0,08 | |
2 | S | O | ST | KD1425 | 369 | 670 | 782 | mm/r | 0,12–0,18 | |
