Product Similar To :
ANGT-LG 10
Material Number1112577
ISO Catalog IDANGT1003PPFRLGJANSI Catalog IDANGT1623PPFR3LGJ
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 1112577 |
| ISO Catalog ID | ANGT1003PPFRLGJ |
| ANSI Catalog ID | ANGT1623PPFR3LGJ |
| Grade | KC730 |
| [LI] Insert Length | 10.4 mm |
| [LI] Insert Length | 0.409 in |
| [S] Insert Thickness | 3.6 mm |
| [S] Insert Thickness | 0.142 in |
| [W] Insert Width | 6.8 mm |
| [W] Insert Width | 0.268 in |
| [BS] Corner Facet Length | 1.3 mm |
| [BS] Corner Facet Length | 0.051 in |
| [Rε] Corner Radius | 0.5 mm |
| [Rε] Corner Radius | 0.02 in |
| Average Chip Thickness [HM] | 0.02 mm |
| Cutting Edges per Insert | 2 |
Grades
KC730
KC730
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use