Product Similar To :
A-STLD 95°
Screw-On Inserts
Material Number1289155
ISO Catalog IDA0612XSTLDR0731ANSI Catalog IDA0612XSTLDR0731
I.D. Turning
I.D. Chamfering & Profiling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 1289155 |
| ISO Catalog ID | A0612XSTLDR0731 |
| ANSI Catalog ID | A0612XSTLDR0731 |
| [D] Adapter / Shank / Bore Diameter | 12 mm |
| [D] Adapter / Shank / Bore Diameter | 0.472 in |
| [DM] Minimum Bore Diameter | 7.51 mm |
| [DM] Minimum Bore Diameter | 0.296 in |
| [F] F Dimension | 3.96 mm |
| [F] F Dimension | 0.156 in |
| [L1] Tool Length | 76.2 mm |
| [L1] Tool Length | 3 in |
| [L4] Maximum Boring Depth | 31.75 mm |
| [L4] Maximum Boring Depth | 1.25 in |
| [L2] Head Length | 31.75 mm |
| [L2] Head Length | 1.25 in |
| [A] Coolant Hole Diameter | 1.02 mm |
| [A] Coolant Hole Dia | 0.04 in |
| [A1] Coolant Hole Diameter Exit | 1.02 mm |
| [A1] Coolant Hole Diameter Exit | 0.04 in |
| Gage Insert | TD..07T1202 |
| Insert Screw ID Drive Size | T7 |
Uses and application
I.D. Turning
I.D. Chamfering & Profiling
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use