Product Similar To :
KenCut™ KS • F2AU • Radiused • 2 Flutes • Plain Shank • Metric
KenCut™ KS Solid Carbide End Mill for Keyway Milling
Material Number4090790
ISO Catalog IDF2AU1970ADK38ANSI Catalog IDF2AU1970ADK38
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Plunge Milling
Ramping: Blank
Slotting: Square End
Side Milling/Shoulder Milling: Square End
Tool Dimensions: Flute Configuration: 2
Helix Angle: 38°
Corner Style: Corner Radius
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 4090790 |
| ISO Catalog ID | F2AU1970ADK38 |
| ANSI Catalog ID | F2AU1970ADK38 |
| Grade | KC643M |
| Adapter Style Machine Side | Straight-Cylindrical |
| [D1] Effective Cutting Diameter | 19.7 mm |
| [D1] Effective Cutting Diameter | 0.7756 in |
| [D] Adapter / Shank / Bore Diameter | 20 mm |
| [D] Adapter / Shank / Bore Diameter | 0.7874 in |
| [D3] Neck Diameter | 19.605 mm |
| [D3] Neck Diameter | 0.7719 in |
| [AP1MAX] 1st Maximum Cutting Depth | 20 mm |
| [AP1MAX] 1st Maximum Cutting Depth | 0.7874 in |
| [L3] Usable Length | 42 mm |
| [L3] Usable Length | 1.6535 in |
| [L] Overall Length | 92 mm |
| [L] Overall Length | 3.622 in |
| [Re] Corner Radius | 0.4 mm |
| [Re] Corner Radius | 0.016 in |
| [Z] Number of Flutes | 2 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
Plunge Milling
Ramping: Blank
Slotting: Square End
Side Milling/Shoulder Milling: Square End
Tool Dimensions: Flute Configuration: 2
Helix Angle: 38°
Corner Style: Corner Radius
Grades
KC643M
Coated fine-grain grade with PVD multilayer (AlTiN). KC643M™ is a very thin and hard PVD coating particularly suited for cutting steel, cast iron, stainless steel (wet), and titanium (wet). This grade can be used for materials with hardness up to 52 HRC.
Features and benefits
- Keyway cutter for slot machining of shaft to hub connections.
- For production of key slots according to ISO standards.
- Roughing and finishing with one tool.
- Center cutting for plunging and ramping operations.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Tolerance
| End Mill Tolerances | |||
| D1 | tolerance e8 | D | tolerance h6 + / - |
| ≤3 | -0,014/-0,028 | ≤3 | +0/-0,006 |
| -0,020/-0,038 | +0/-0,008 | ||
| -0,025/-0,047 | +0/-0,009 | ||
| -0,032/-0,059 | +0/-0,011 | ||
| -0,040/-0,073 | +0/-0,013 | ||
Speeds & Feeds
| Material | KC643M | Recommended feed per tooth (fz = mm/th) for side milling (A). | ||||||||||||||||
| A | B | Cutting Speed | D1 | |||||||||||||||
| ap | ae | ap | Min | Max | mm | 2,0 | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 20,0 | |||
| P | 0 | 1 x D | 0,5 x D | 0,75 x D | 150 | – | 200 | fz | 0,014 | 0,021 | 0,028 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,114 |
| 1 | 1 x D | 0,5 x D | 0,75 x D | 150 | – | 200 | fz | 0,014 | 0,021 | 0,028 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,114 | |
| 2 | 1 x D | 0,5 x D | 0,75 x D | 140 | – | 190 | fz | 0,014 | 0,021 | 0,028 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,114 | |
| 3 | 1 x D | 0,5 x D | 0,75 x D | 120 | – | 160 | fz | 0,011 | 0,017 | 0,023 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,101 | |
| 4 | 1 x D | 0,5 x D | 0,75 x D | 90 | – | 150 | fz | 0,010 | 0,016 | 0,021 | 0,033 | 0,045 | 0,054 | 0,062 | 0,070 | 0,077 | 0,088 | |
| 5 | 1 x D | 0,5 x D | 0,75 x D | 60 | – | 100 | fz | 0,009 | 0,014 | 0,019 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,081 | |
| 6 | 1 x D | 0,5 x D | 0,75 x D | 50 | – | 75 | fz | 0,008 | 0,012 | 0,016 | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,065 | |
| M | 1 | 1 x D | 0,5 x D | 0,75 x D | 90 | – | 115 | fz | 0,011 | 0,017 | 0,023 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,101 |
| 2 | 1 x D | 0,5 x D | 0,75 x D | 60 | – | 80 | fz | 0,009 | 0,014 | 0,019 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,081 | |
| 3 | 1 x D | 0,5 x D | 0,75 x D | 60 | – | 70 | fz | 0,008 | 0,012 | 0,016 | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,065 | |
| K | 1 | 1 x D | 0,5 x D | 0,75 x D | 120 | – | 150 | fz | 0,014 | 0,021 | 0,028 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,114 |
| 2 | 1 x D | 0,5 x D | 0,75 x D | 110 | – | 140 | fz | 0,011 | 0,017 | 0,023 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,101 | |
| 3 | 1 x D | 0,5 x D | 0,75 x D | 110 | – | 130 | fz | 0,009 | 0,014 | 0,019 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,081 | |
| S | 1 | 1 x D | 0,3 x D | 0,3 x D | 50 | – | 90 | fz | 0,011 | 0,017 | 0,023 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,101 |
| 2 | 1 x D | 0,3 x D | 0,3 x D | 25 | – | 40 | fz | 0,006 | 0,009 | 0,013 | 0,019 | 0,026 | 0,032 | 0,037 | 0,042 | 0,046 | 0,054 | |
| 3 | 1 x D | 0,3 x D | 0,3 x D | 25 | – | 40 | fz | 0,006 | 0,009 | 0,013 | 0,019 | 0,026 | 0,032 | 0,037 | 0,042 | 0,046 | 0,054 | |
| 4 | 1 x D | 0,5 x D | 0,75 x D | 50 | – | 60 | fz | 0,007 | 0,011 | 0,016 | 0,026 | 0,037 | 0,045 | 0,052 | 0,058 | 0,064 | 0,074 | |
| H | 1 | 1 x D | 0,5 x D | 0,75 x D | 80 | – | 140 | fz | 0,010 | 0,016 | 0,021 | 0,033 | 0,045 | 0,054 | 0,062 | 0,070 | 0,077 | 0,088 |
I have read and accepted the Terms & Conditions of use