Product Similar To :
7792VXD09 Series • Carbide Insert • XDPT-GP • Heavy Machining
High-feed copy milling insert with four cutting edges.
Material Number6191642
ISO Catalog IDXDPT090412SRGPANSI Catalog IDXDPT090412SRGP
- P Steel
- M Stainless Steel
- S High-Temp Alloys
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6191642 |
ISO Catalog ID | XDPT090412SRGP |
ANSI Catalog ID | XDPT090412SRGP |
Grade | KCPM40 |
[D] Insert IC Size | 9.525 mm |
[D] Insert IC Size | 0.375 in |
[LI] Insert Length | 9.525 mm |
[LI] Insert Length | 0.375 in |
[S] Insert Thickness | 4.76 mm |
[S] Insert Thickness | 0.187 in |
[Rε] Corner Radius | 1.2 mm |
[Rε] Corner Radius | 0.047 in |
Average Chip Thickness [HM] | 0.221 mm |
Average Chip Thickness [HM] | 0.0087 in |
[RT] Theoretical Corner Radius Programing | 0.67 mm |
[RT] Theoretical Corner Radius Programing | 0.0263 in |
Workpiece Materials
- Steel
- Stainless Steel
- High-Temp Alloys
Grades
KCPM40
Coated carbide grade with an advanced PVD TiAlN/AlCrN coating. Tough substrate with excellent capability at higher temperatures. KCPM40™ is the first choice for milling steel and stainless steel. Good thermal shock resistance makes this grade ideal for both wet and dry machining. Primarily for use in general and heavy machining.
Features and benefits
- Pressed-to-size, for lowest cost per cutting edge
- Single-sided copy milling insert for machining of steels
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Insert Selection Guide • IC 09
7792 Series • IC09 • Insert Selection Guide | ||||||
Material Group | Light | General | Heavy | |||
– | (Light geometry) | – | (Strong geometry) | |||
– | wear | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1-P2 | ...M41 | KCPM40 | …M41 | KCPM40 | …GP | KCPM40 |
P3-P4 | ...M41 | KCPM40 | …D411 | SP6519 | …D41 | KCPM40 |
P5-P6 | ...M41 | KCPM40 | ...D41 | SP6519 | ...D41 | X500 |
M1-M2 | ...M41 | KCSM40 | ...D411 | KCSM40 | ...D41 | KCSM40 |
M3 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
K1-K2 | …M | KCK20B | …M | KCK20B | …D | KCPK30 |
K3 | …M | KCK20B | …M | KCK20B | …D | KCPK30 |
N1-N2 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1-S2 | ...M41 | X500 | ...D411 | KCSM40 | ...D41 | KCSM40 |
S3 | ...M41 | X500 | ...D411 | KCSM40 | ...D41 | KCSM40 |
S4 | ...M41 | X500 | ...D411 | KCSM40 | ...D41 | KCSM40 |
H1 | …M | KCKP10 | …M | KCKP10 | …D | KCPM40 |
I have read and accepted the Terms & Conditions of use