Product Similar To :
7792VXP06 Series • Carbide Insert • XPET-M41 • Medium Machining
High-feed copy milling insert with four cutting edges, precision ground.
Material Number7142802
ISO Catalog IDXPET060308ERM41ANSI Catalog IDXPET060308ERM41
- P Steel
- M Stainless Steel
- S High-Temp Alloys
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 7142802 |
| ISO Catalog ID | XPET060308ERM41 |
| ANSI Catalog ID | XPET060308ERM41 |
| Grade | KCPM40 |
| [D] Insert IC Size | 6.825 mm |
| [D] Insert IC Size | 0.269 in |
| [LI] Insert Length | 6.83 mm |
| [LI] Insert Length | 0.2689 in |
| [S] Insert Thickness | 3.174 mm |
| [S] Insert Thickness | 0.125 in |
| [Rε] Corner Radius | 0.8 mm |
| [Rε] Corner Radius | 0.031 in |
| [RT] Theoretical Corner Radius Programing | 1.46 mm |
| [RT] Theoretical Corner Radius Programing | 0.0575 in |
Workpiece Materials
- Steel
- Stainless Steel
- High-Temp Alloys
Grades
KCPM40
Coated carbide grade with an advanced PVD TiAlN/AlCrN coating. Tough substrate with excellent capability at higher temperatures. KCPM40™ is the first choice for milling steel and stainless steel. Good thermal shock resistance makes this grade ideal for both wet and dry machining. Primarily for use in general and heavy machining.
Features and benefits
- Precision ground insert for best surface finish.
- Single-sided copy milling insert for machining of steels, stainless steel, and high-temperature alloys.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Insert Selection Guide • IC 06
| 7792 Series • IC06 • Insert Selection Guide | ||||||
| Material Group | Light | General | Heavy | |||
| – | (Light geometry) | – | (Strong geometry) | |||
| – | wear | toughness | ||||
| – | Geometry | Grade | Geometry | Grade | Geometry | Grade |
| P1-P2 | ...M41 | KCPM40 | ...D41 | SP6519 | ...D41 | X400 |
| P3-P4 | ...M41 | KCPM40 | …D | KC522M | …D | KCPM40 |
| P5-P6 | ...M41 | KCPM40 | ...D41 | X500 | ...D41 | X500 |
| M1-M2 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
| M3 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
| K1-K2 | …D | KCPK30 | …D | KCPK30 | …D | KCPK30 |
| K3 | …D | KCPK30 | …D | KCPK30 | …D | KCPK30 |
| N1-N2 | – | – | – | – | – | – |
| N3 | – | – | – | – | – | – |
| S1-S2 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
| S3 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
| S4 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
| H1 | …D | KCKP10 | …D | KCKP10 | …D | KCPM40 |
I have read and accepted the Terms & Conditions of use