Product Similar To :
GOmill™ PRO • Radiused • 4 Flutes • Necked • Weldon Shank • Metric
Material Number7378903
ISO Catalog IDGOPR4RA1200N026HBR250MANSI Catalog IDGOPR4RA1200N026HBR250M
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- H Hardened Materials
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 7378903 |
| ISO Catalog ID | GOPR4RA1200N026HBR250M |
| ANSI Catalog ID | GOPR4RA1200N026HBR250M |
| Grade | KCU20 |
| Adapter Style Machine Side | Weldon |
| [D1] Effective Cutting Diameter | 12 mm |
| [D1] Effective Cutting Diameter | 0.4724 in |
| [D] Adapter / Shank / Bore Diameter | 12 mm |
| [D] Adapter / Shank / Bore Diameter | 0.4724 in |
| [D3] Neck Diameter | 11.28 mm |
| [D3] Neck Diameter | 0.4441 in |
| [AP1MAX] 1st Maximum Cutting Depth | 26 mm |
| [AP1MAX] 1st Maximum Cutting Depth | 1.0236 in |
| [L3] Usable Length | 38 mm |
| [L3] Usable Length | 1.4961 in |
| [L] Overall Length | 83 mm |
| [L] Overall Length | 3.2677 in |
| [Re] Corner Radius | 2.5 mm |
| [Re] Corner Radius | 0.098 in |
| [Z] Number of Flutes | 4 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
- Hardened Materials
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use