Product Similar To :
GOmill™ PRO • Radiused • 4 Flutes • Necked • Weldon Shank • Metric
Material Number7378917
ISO Catalog IDGOPR4RA2000N038HBR100MANSI Catalog IDGOPR4RA2000N038HBR100M
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- H Hardened Materials
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 7378917 |
| ISO Catalog ID | GOPR4RA2000N038HBR100M |
| ANSI Catalog ID | GOPR4RA2000N038HBR100M |
| Grade | KCU20 |
| Adapter Style Machine Side | Weldon |
| [D1] Effective Cutting Diameter | 20 mm |
| [D1] Effective Cutting Diameter | 0.7874 in |
| [D] Adapter / Shank / Bore Diameter | 20 mm |
| [D] Adapter / Shank / Bore Diameter | 0.7874 in |
| [D3] Neck Diameter | 18.8 mm |
| [D3] Neck Diameter | 0.7402 in |
| [AP1MAX] 1st Maximum Cutting Depth | 38 mm |
| [AP1MAX] 1st Maximum Cutting Depth | 1.4961 in |
| [L3] Usable Length | 53 mm |
| [L3] Usable Length | 2.0866 in |
| [L] Overall Length | 104 mm |
| [L] Overall Length | 4.0945 in |
| [Re] Corner Radius | 1 mm |
| [Re] Corner Radius | 0.039 in |
| [Z] Number of Flutes | 4 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
- Hardened Materials
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use