Product Similar To:
7792VXP06 Series • Carbide Insert • XPPW-D • Light to Heavy Machining
High-feed copy milling insert with four cutting edges.
Material Number6187511
ISO Catalog IDXPPW060310SRDANSI Catalog IDXPPW060310SRD
- P Steel
- M Stainless Steel
- S High-Temp Alloys
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6187511 |
ISO Catalog ID | XPPW060310SRD |
ANSI Catalog ID | XPPW060310SRD |
Grade | KCPM40 |
[D] Insert IC Size | 7 mm |
[D] Insert IC Size | .276 in |
[LI] Insert Length | 7 mm |
[LI] Insert Length | .276 in |
[S] Insert Thickness | 3.175 mm |
[S] Insert Thickness | .125 in |
[Rε] Corner Radius | 1 mm |
[Rε] Corner Radius | .039 in |
Average Chip Thickness [HM] | 0.15 mm |
Average Chip Thickness [HM] | .0059 in |
[RT] Theoretical Corner Radius Programing | 1.54 mm |
[RT] Theoretical Corner Radius Programing | .061 in |
Workpiece Materials
- Steel
- Stainless Steel
- High-Temp Alloys
Grades
KCPM40
Coated carbide grade with an advanced PVD TiAlN/AlCrN coating. Tough substrate with excellent capability at higher temperatures. KCPM40™ is the first choice for milling steel and stainless steel. Good thermal shock resistance makes this grade ideal for both wet and dry machining. Primarily for use in general and heavy machining.
Features and benefits
- Precision ground insert for best surface finish.
- Single-sided copy milling insert for machining of cast iron and hard materials.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Insert Selection Guide • IC 06
7792 Series • IC06 • Insert Selection Guide | ||||||
Material Group | Light | General | Heavy | |||
– | (Light geometry) | – | (Strong geometry) | |||
– | wear | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1-P2 | ...M41 | KCPM40 | ...D41 | SP6519 | ...D41 | X400 |
P3-P4 | ...M41 | KCPM40 | …D | KC522M | …D | KCPM40 |
P5-P6 | ...M41 | KCPM40 | ...D41 | X500 | ...D41 | X500 |
M1-M2 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
M3 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
K1-K2 | …D | KCPK30 | …D | KCPK30 | …D | KCPK30 |
K3 | …D | KCPK30 | …D | KCPK30 | …D | KCPK30 |
N1-N2 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1-S2 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
S3 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
S4 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 |
H1 | …D | KCKP10 | …D | KCKP10 | …D | KCPM40 |
I have read and accepted the Terms & Conditions of use