Product Similar To:
KenCut™ HT • EADE • Radiused • 4 Flutes • Necked • Plain Shank • Metric
KenCut™ HT Full Ceramic End Mill for Roughing of Nickel Based Alloys
Material Number5348065
ISO Catalog IDEADE0950A4AQHANSI Catalog IDEADE0950A4AQH
Ramping: Blank
Slotting: Square End
Side Milling/Shoulder Milling: Square End
Tool Dimensions: Flute Configuration: 4
Helix Angle: 40°
Corner Style: Corner Radius
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5348065 |
ISO Catalog ID | EADE0950A4AQH |
ANSI Catalog ID | EADE0950A4AQH |
Grade | KYS40 |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 9.5 mm |
[D1] Effective Cutting Diameter | .374 in |
[D] Adapter / Shank / Bore Diameter | 10 mm |
[D] Adapter / Shank / Bore Diameter | .3937 in |
[D3] Neck Diameter | 9.12 mm |
[D3] Neck Diameter | .3591 in |
[AP1MAX] 1st Maximum Cutting Depth | 7.5 mm |
[AP1MAX] 1st Maximum Cutting Depth | .2953 in |
[L] Overall Length | 63 mm |
[L] Overall Length | 2.48 in |
[L3] Usable Length | 20 mm |
[L3] Usable Length | .787 in |
[Re] Corner Radius | 1.25 mm |
[Re] Corner Radius | .049 in |
[Z] Number of Flutes | 4 |
Uses and application
Ramping: Blank
Slotting: Square End
Side Milling/Shoulder Milling: Square End
Tool Dimensions: Flute Configuration: 4
Helix Angle: 40°
Corner Style: Corner Radius
Features and benefits
- Full ceramic end mills offer highest productivity and tool life in roughing nickel-based high-temperature alloys.
- Cutting speed up to 1000m/min.
- Up to five times higher tool life than solid carbide end mills.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Tolerance
End Mill Tolerances | |||
D1 | tolerance e8 | D | tolerance h6 + / - |
≤3 | -0,014/-0,028 | ≤3 | +0/-0,006 |
-0,020/-0,038 | +0/-0,008 | ||
-0,025/-0,047 | +0/-0,009 | ||
-0,032/-0,059 | +0/-0,011 | ||
-0,040/-0,073 | +0/-0,013 |
Speeds & Feeds
Material | KYS40 | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | ||||||||||
A | B | Cutting Speed | D1 | |||||||||
ap | ae | ap | Min | Max | mm | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | ||
S | 3 | Ap1 max | 0,1 x D* | 0,5 x D* | 250 | 1000 | fz | 0,020 | 0,024 | 0,028 | 0,030 | 0,032 |
I have read and accepted the Terms & Conditions of use