Product Similar To:
KenDrill™ HPR • 3 x D • Internal Coolant • Straight Shank • Metric
Solid Carbide Drill for Cast Iron and Steels
Material Number6782984
ISO Catalog IDB254A03900HPRANSI Catalog IDB254A03900HPR
- P Steel
- K Cast Iron
- Drilling
- Drilling: Inclined Exit
- Drilling: Stacked Plates
- Drilling: Cross-Hole Drilling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6782984 |
ISO Catalog ID | B254A03900HPR |
ANSI Catalog ID | B254A03900HPR |
Grade | KCK10A |
[D1] Drill Diameter M | 3.9 mm |
[D1] Drill Diameter M | .1535 in |
[L] Overall Length | 66 mm |
[L] Overall Length | 2.598 in |
[L3] Flute Length | 24 mm |
[L3] Flute Length | .9449 in |
[L4] Maximum Drilling Depth | 17 mm |
[L4] Maximum Drilling Depth | .6693 in |
[L5] Drill Point Length | 0.97 mm |
[L5] Drill Point Length | .0382 in |
[LS] Shank Length | 36 mm |
[LS] Shank Length | 1.417 in |
[D] Adapter / Shank / Bore Diameter | 6 mm |
[D] Adapter / Shank / Bore Diameter | .2362 in |
Workpiece Materials
- Steel
- Cast Iron
Uses and application
- Drilling
- Drilling: Inclined Exit
- Drilling: Stacked Plates
- Drilling: Cross-Hole Drilling
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Tolerance
Anma ölçüsü aralığı | D1 Tolerans m7 | D Tolerans h6 |
1–3 | 0,002/0,012 | 0,000/-0,006 |
0,004/0,016 | 0,000/-0,008 | |
0,006/0,021 | 0,000/-0,009 | |
0,007/0,025 | 0,000/-0,011 | |
0,008/0,029 | 0,000/-0,013 |
Anma ölçüsü aralığı | D1 Tolerans m7 | D Tolerans h6 |
0,0394-0,1181 | 0,0001/0,0005 | 0,0000/-0,0002 |
0,0002/0,0006 | 0,0000/-0,0003 | |
0,0002/0,0008 | 0,0000/-0,0004 | |
0,0003/0,0010 | 0,0000/-0,0004 | |
0,0003/0,0011 | 0,0000/-0,0005 |
Application Data
Malzeme grubu | |||||||||||||
Kesme hızı | Metrik | ||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||||
Min. | Başlangıç değeri | Maks. | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | |||
K | 1 | 130 | 160 | 210 | mm/r | 0,12 | 0,14 | 0,16 | 0,22 | 0,30 | 0,34 | 0,38 | 0,42 |
2 | 90 | 130 | 180 | mm/r | 0,12 | 0,14 | 0,16 | 0,22 | 0,30 | 0,34 | 0,38 | 0,42 | |
3 | 70 | 90 | 130 | mm/r | 0,11 | 0,12 | 0,22 | 0,24 | 0,26 | 0,28 | 0,30 | 0,34 |
Malzeme grubu | |||||||||||||
Kesme hızı | İnç | ||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||||
Min. | Başlangıç değeri | Maks. | 1/8 0,125 | 3/16 0,188 | 1/4 0,250 | 5/16 0,313 | 3/8 0,375 | 1/2 0,500 | 5/8 0,625 | 3/4 0,750 | |||
K | 1 | 430 | 520 | 690 | IPR | 0,005 | 0,006 | 0,006 | 0,009 | 0,012 | 0,013 | 0,015 | 0,017 |
2 | 300 | 430 | 590 | IPR | 0,005 | 0,006 | 0,006 | 0,009 | 0,012 | 0,013 | 0,015 | 0,017 | |
3 | 230 | 300 | 430 | IPR | 0,004 | 0,005 | 0,009 | 0,009 | 0,010 | 0,011 | 0,012 | 0,013 |
Malzeme grubu | |||||||||||||
Kesme hızı | Metrik | ||||||||||||
Aralık | Çap başına önerilen ilerleme oranı (f) | ||||||||||||
Min. | Başlangıç değeri | Maks. | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | |||
K | 1 | 130 | 160 | 210 | mm/r | 0,12 | 0,14 | 0,16 | 0,22 | 0,30 | 0,34 | 0,38 | 0,42 |
2 | 90 | 130 | 180 | mm/r | 0,12 | 0,14 | 0,16 | 0,22 | 0,30 | 0,34 | 0,38 | 0,42 | |
3 | 70 | 90 | 130 | mm/r | 0,11 | 0,12 | 0,22 | 0,24 | 0,26 | 0,28 | 0,30 | 0,34 |
I have read and accepted the Terms & Conditions of use
HPR Drill: Cross-Hole Craziness
HPR Drill:Solid Carbide Drill for Cast Iron