Product Similar To :
KenCut™ CF • CCNC • Chamfered • 4 Flutes • Internal Coolant • Plain Shank • Inch
Solid Carbide End Mill for CFRP
Material Number4137447
ISO Catalog IDCCNC0250J3BHANSI Catalog IDCCNC0250J3BH
Ramping: Blank
Side Milling/Shoulder Milling: Square End
Tool Dimensions: Flute Configuration: X (variable)
Helix Angle: 25°
Corner Style: Corner Chamfer
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 4137447 |
| ISO Catalog ID | CCNC0250J3BH |
| ANSI Catalog ID | CCNC0250J3BH |
| Grade | KCN05 |
| Adapter Style Machine Side | Straight-Cylindrical |
| [D1] Effective Cutting Diameter | 6.35 mm |
| [D1] Effective Cutting Diameter | 0.25 in |
| [D] Adapter / Shank / Bore Diameter | 6.35 mm |
| [D] Adapter / Shank / Bore Diameter | 0.25 in |
| [AP1MAX] 1st Maximum Cutting Depth | 38.1 mm |
| [AP1MAX] 1st Maximum Cutting Depth | 1.5 in |
| [L3] Usable Length | 38.1 mm |
| [L3] Usable Length | 1.5 in |
| [L] Overall Length | 101.6 mm |
| [L] Overall Length | 4 in |
| [BCH] Corner Chamfer Width | 0.127 mm |
| [BCH] Corner Chamfer Width | 0.005 in |
| [Z] Number of Flutes | 3 |
Uses and application
Ramping: Blank
Side Milling/Shoulder Milling: Square End
Tool Dimensions: Flute Configuration: X (variable)
Helix Angle: 25°
Corner Style: Corner Chamfer
Grades
KCN05
High-performance grade A pure, diamond-coated carbide for milling CFRP and graphite. It is a very tough and wear-resistant grade.
Features and benefits
- Solid carbide end mill for carbon fibre reinforced parts maching (CFRP).
- Solid carbide end mill for composite and fibre glass machining.
- Compression-style router for trimming applications, promotes stable cutting conditions.
- Up-Cut-Down-Cut geometry directs cutting forces towards the workpiece and prevents delamination.
- Centre cutting for ramping operations.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Tolerance
| End Mill Tolerances | |||
| D1 | tolerance | D | tolerance h6 + / - |
| All | +.000/- .003" | ≤1/8" | +0/-.00024" |
| +0/-.00031" | |||
| +0/-.00035" | |||
| +0/-.00043" | |||
| +0/-.00051" | |||
Speeds & Feeds
| Material | |||||||||
| Side Milling (A) | Feed per Tooth | ||||||||
| A | Cutting Speed | D1 | |||||||
| ap | ae | min | max | frac | 1/4 | 3/8 | 1/2 | ||
| C | 1 | Ap1 max | 0.5 x D | 330 | 500 | fz | .0007 | .0012 | .0014 |
I have read and accepted the Terms & Conditions of use