Product Similar To :
7792VXD12 Series • Carbide Insert • XDPT-GP • Heavy Machining
High-feed copy milling insert with four cutting edges.
Material Number6074030
ISO Catalog IDXDPT120515SRGPANSI Catalog IDXDPT120515SRGP
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 6074030 | 
| ISO Catalog ID | XDPT120515SRGP | 
| ANSI Catalog ID | XDPT120515SRGP | 
| Grade | KC522M | 
| [D] Insert IC Size | 12.7 mm | 
| [D] Insert IC Size | 0.5 in | 
| [LI] Insert Length | 12.7 mm | 
| [LI] Insert Length | 0.5 in | 
| [S] Insert Thickness | 5.556 mm | 
| [S] Insert Thickness | 0.219 in | 
| [Rε] Corner Radius | 1.5 mm | 
| [Rε] Corner Radius | 0.059 in | 
| Average Chip Thickness [HM] | 0.225 mm | 
| Average Chip Thickness [HM] | 0.0088 in | 
| [RT] Theoretical Corner Radius Programing | 2.78 mm | 
| [RT] Theoretical Corner Radius Programing | 0.109 in | 
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Grades
KC522M
Coated carbide grade with a AlTiN (PVD) coating. KC522M is engineered to provide better performance in general machining of steel, stainless steel, cast iron, and high-temperature alloys. KC522M resists breakage and offers improved wear resistance and increased strength.
Features and benefits
- Pressed-to-size, for lowest cost per cutting edge
- Single-sided copy milling insert for machining of steels
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Insert Selection Guide • IC 12
| 7792 Series • IC12 • Insert Selection Guide | ||||||
| Material Group | Light | General | Heavy | |||
| – | (Light geometry) | – | (Strong geometry) | |||
| – | wear | toughness | ||||
| – | Geometry | Grade | Geometry | Grade | Geometry | Grade | 
| P1-P2 | ...M41 | KCPM40 | …M41 | KCPM40 | …GP | KCPM40 | 
| P3-P4 | ...M41 | KCPM40 | …D411 | SP6519 | …D41 | KCPM40 | 
| P5-P6 | ...M41 | KCPM40 | ...D41 | SP6519 | ...D41 | X500 | 
| M1-M2 | ...M41 | KCSM40 | ...D411 | KCSM40 | ...D41 | KCSM40 | 
| M3 | ...M41 | KCSM40 | ...D41 | KCSM40 | ...D41 | KCSM40 | 
| K1-K2 | …M | KCK20B | …M | KCK20B | …D | KCPK30 | 
| K3 | …M | KCK20B | …M | KCK20B | …D | KCPK30 | 
| N1-N2 | – | – | – | – | – | – | 
| N3 | – | – | – | – | – | – | 
| S1-S2 | ...M41 | X500 | ...D411 | KCSM40 | ...D41 | KCSM40 | 
| S3 | ...M41 | X500 | ...D411 | KCSM40 | ...D41 | KCSM40 | 
| S4 | ...M41 | X500 | ...D411 | KCSM40 | ...D41 | KCSM40 | 
| H1 | …M | KCKP10 | …M | KCKP10 | …D | KCPM40 | 
I have read and accepted the Terms & Conditions of use