*に類似する製品:
HARVI™ IIロング • ラジアス • 5フルート • 3 x D • ストレートシャンク • メトリック
仕上げ加工および精密仕上げ加工アプリケーション向けHARVI™ IIロング超硬ソリッドエンドミル
製品番号6064701
ISO カタログ IDUGDE2000A5ARPANSIカタログIDUGDE2000A5ARP
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Trochoidal Milling
側面加工/ショルダー加工:スクエアエンド
工具寸法:フルートの構造: 5
コーナーのタイプ:コーナーR
ねじれ角: 43°
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
製品番号 | 6064701 |
ISO カタログ ID | UGDE2000A5ARP |
ANSIカタログID | UGDE2000A5ARP |
Grade | KC643M |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 20 mm |
[D1] Effective Cutting Diameter | 0.7874 in |
[D] Adapter / Shank / Bore Diameter | 20 mm |
[D] Adapter / Shank / Bore Diameter | 0.7874 in |
[AP1MAX] 1st Maximum Cutting Depth | 60 mm |
[AP1MAX] 1st Maximum Cutting Depth | 2.3622 in |
[L] Overall Length | 125 mm |
[L] Overall Length | 4.9213 in |
[Re] Corner Radius | 6 mm |
[Re] Corner Radius | 0.236 in |
[Z] Number of Flutes | 5 |
ワーク材料
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
使用法と用途
Trochoidal Milling
側面加工/ショルダー加工:スクエアエンド
工具寸法:フルートの構造: 5
コーナーのタイプ:コーナーR
ねじれ角: 43°
等級
KC643M
PVD多層(AlTiN)コーティングの微粒子材種。特に鋼、鋳鉄、ステンレス鋼(湿式)、およびチタン(湿式)の切削に適した、非常に薄い硬質のPVDコーティング。最大HRC52の硬度を持つ材料に使用可能。
特徴と利点
- Versatile solid carbide end mill for semi-finishing and finishing of thin walls and deep pockets in titanium, steels and stainless steels with excellent surface finishes
- HARVI™ II long solid carbide end mills cover side milling operations and dynamic milling
- HARVI™ II long solid carbide end mills feature unequal flute spacing for chatter-free machining at highest feed rates
- Back taper design for excellent wall straightness
送りと速度を計算するソリューションを作成する
ソリューションを作成したら、送りと速度アイコンを選択するだけで、システムが推奨事項を提供します。マシンと仕様を追加して情報をカスタマイズしたり、スライダーを使用して調整することもできます。
アプリケーションデータ
HARVI™ II • UGDE • 不等分スペースドフルート • 3 x Dの切込み長
被削材 グループ | KCSM15A | 側面加工 の1刃あたりの推奨送り量(fz = mm/th)。 | ||||||||||||
切削速度 | エンドミル径 | |||||||||||||
ap | ae | 最小 | 最大 | mm | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 20,0 | 25,0 | ||
P | 0 | ap max | 0,05 x D | 300 | 400 | Fz | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,114 | 0,124 |
1 | ap max | 0,05 x D | 300 | 400 | Fz | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,114 | 0,124 | |
2 | ap max | 0,05 x D | 280 | 380 | Fz | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,114 | 0,124 | |
3 | ap max | 0,05 x D | 240 | 320 | Fz | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,101 | 0,114 | |
4 | ap max | 0,05 x D | 180 | 300 | Fz | 0,033 | 0,045 | 0,054 | 0,062 | 0,070 | 0,077 | 0,088 | 0,098 | |
5 | ap max | 0,05 x D | 120 | 200 | Fz | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,081 | 0,091 | |
6 | ap max | 0,05 x D | 100 | 150 | Fz | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,065 | 0,071 | |
M | 1 | ap max | 0,05 x D | 180 | 230 | Fz | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,101 | 0,114 |
2 | ap max | 0,05 x D | 120 | 160 | Fz | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,081 | 0,091 | |
3 | ap max | 0,05 x D | 120 | 140 | Fz | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,065 | 0,071 | |
K | 1 | ap max | 0,05 x D | 240 | 300 | Fz | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,114 | 0,124 |
2 | ap max | 0,05 x D | 220 | 280 | Fz | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,101 | 0,114 | |
3 | ap max | 0,05 x D | 220 | 260 | Fz | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,081 | 0,091 | |
S | 1 | ap max | 0,05 x D | 100 | 180 | Fz | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,101 | 0,114 |
2 | ap max | 0,05 x D | 50 | 100 | Fz | 0,019 | 0,026 | 0,032 | 0,037 | 0,042 | 0,046 | 0,054 | 0,061 | |
3 | ap max | 0,05 x D | 50 | 80 | Fz | 0,019 | 0,026 | 0,032 | 0,037 | 0,042 | 0,046 | 0,054 | 0,061 | |
4 | ap max | 0,05 x D | 100 | 120 | Fz | 0,026 | 0,037 | 0,045 | 0,052 | 0,058 | 0,064 | 0,074 | 0,084 | |
H | 1 | ap max | 0,05 x D | 160 | 280 | Fz | 0,033 | 0,045 | 0,054 | 0,062 | 0,070 | 0,077 | 0,088 | 0,098 |
2 | ap max | 0,05 x D | 140 | 240 | Fz | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,065 | 0,071 |
寛容
エンドミル公差 | |||
D1 | 公差 e8 | D | 公差 h6 + / - |
≤3 | -0,014/-0,028 | ≤3 | +0/-0,006 |
-0,020/-0,038 | +0/-0,008 | ||
-0,025/-0,047 | +0/-0,009 | ||
-0,032/-0,059 | +0/-0,011 | ||
-0,040/-0,073 | +0/-0,013 |
I have read and accepted the Terms & Conditions of use