Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
application
Bore Diameter [D1]
-
0.375 (1)
-
0.3906 (1)
-
0.4063 (1)
-
0.4219 (1)
-
0.4375 (1)
-
0.4531 (1)
-
0.4688 (1)
-
0.4844 (1)
-
0.5 (2)
-
0.5156 (1)
-
0.5313 (1)
-
0.5469 (1)
-
0.5625 (1)
-
0.5781 (1)
-
0.5938 (1)
-
0.6094 (1)
-
0.625 (2)
-
0.6406 (1)
-
0.6563 (1)
-
0.6719 (1)
-
0.6875 (1)
-
0.7031 (1)
-
0.7188 (1)
-
0.7344 (1)
-
0.75 (2)
-
0.7656 (1)
-
0.7813 (1)
-
0.7969 (1)
-
0.8125 (1)
-
0.8281 (1)
-
0.8438 (1)
-
0.8594 (1)
-
0.875 (2)
-
0.8906 (1)
-
0.9063 (1)
-
0.9219 (1)
-
0.9375 (1)
-
0.9531 (1)
-
0.9688 (1)
-
0.9844 (1)
-
1.0 (2)
-
1.0156 (1)
-
1.0313 (1)
-
1.0469 (1)
-
1.0625 (1)
-
1.0781 (1)
-
1.0938 (1)
-
1.1094 (1)
-
1.12 (1)
-
1.125 (1)
-
1.1563 (1)
-
1.1719 (1)
-
1.1875 (1)
-
1.2031 (1)
-
1.2344 (1)
-
1.25 (3)
-
1.2656 (1)
-
1.2813 (1)
-
1.2969 (1)
-
1.3125 (1)
-
1.3281 (1)
-
1.3438 (1)
-
1.3594 (1)
-
1.375 (1)
-
1.3906 (1)
-
1.4063 (1)
-
1.4219 (1)
-
1.4375 (1)
-
1.4531 (1)
-
1.4688 (1)
-
1.4844 (1)
-
1.5 (3)
to
Bore Diameter [D1]
-
9.525 (1)
-
9.921 (1)
-
10.32 (1)
-
10.716 (1)
-
11.113 (1)
-
11.509 (1)
-
11.906 (1)
-
12.303 (1)
-
12.7 (2)
-
13.097 (1)
-
13.494 (1)
-
13.891 (1)
-
14.288 (1)
-
14.684 (1)
-
15.081 (1)
-
15.478 (1)
-
15.875 (2)
-
16.272 (1)
-
16.669 (1)
-
17.066 (1)
-
17.463 (1)
-
17.859 (1)
-
18.256 (1)
-
18.653 (1)
-
19.05 (2)
-
19.447 (1)
-
19.844 (1)
-
20.241 (1)
-
20.638 (1)
-
21.034 (1)
-
21.431 (1)
-
21.828 (1)
-
22.225 (2)
-
22.622 (1)
-
23.019 (1)
-
23.416 (1)
-
23.813 (1)
-
24.209 (1)
-
24.606 (1)
-
25.003 (1)
-
25.4 (2)
-
25.797 (1)
-
26.194 (1)
-
26.591 (1)
-
26.988 (1)
-
27.384 (1)
-
27.781 (1)
-
28.178 (1)
-
28.448 (1)
-
28.575 (1)
-
29.369 (1)
-
29.766 (1)
-
30.163 (1)
-
30.559 (1)
-
31.353 (1)
-
31.75 (3)
-
32.147 (1)
-
32.544 (1)
-
32.941 (1)
-
33.338 (1)
-
33.734 (1)
-
34.131 (1)
-
34.528 (1)
-
34.925 (1)
-
35.322 (1)
-
35.719 (1)
-
36.116 (1)
-
36.513 (1)
-
36.909 (1)
-
37.306 (1)
-
37.703 (1)
-
38.1 (3)
to
other
Platform
-
TG Collets (31)
Tool Unit
-
I (81)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 81 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CCCX] Collet Capacity Maximum | [CCCX] Collet Capacity Maximum | [CCCN] Collet Capacity Minimum | [CCCN] Collet Capacity Minimum | [L9] Clamping Hole Length | [L9] Clamping Hole Length | COL_LENGTH_WELDON_POSITION_M | COL_LENGTH_WELDON_POSITION_I | [D1] Clamping Diameter Maximum | [D1] Clamping Diameter Maximum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1013857 | 150TG0375 | 150TG0375 | 9.5250 | .3750 | 9.1290 | .3594 | 50.8000 | 2.000 | 9.5250 | .3750 |
|
||
1029094 | 150TG0391 | 150TG0391 | 9.9210 | .3906 | 9.5250 | .3750 | 50.8000 | 2.000 | 9.9210 | .3906 |
|
||
1029095 | 150TG0406 | 150TG0406 | 10.3200 | .4063 | 9.9210 | .3906 | 50.8000 | 2.000 | 10.3200 | .4063 |
|
||
1029096 | 150TG0422 | 150TG0422 | 10.7160 | .4219 | 10.3200 | .4063 | 50.8000 | 2.000 | 10.7160 | .4219 |
|
||
2420208 | 150TG0438 | 150TG0438 | 11.1130 | .4375 | 10.7160 | .4219 | 50.8000 | 2.000 | 11.1130 | .4375 |
|
||
1092283 | 150TG0453 | 150TG0453 | 11.5090 | .4531 | 11.1130 | .4375 | 50.8000 | 2.000 | 11.5090 | .4531 |
|
||
1083003 | 150TG0468 | 150TG0468 | 11.9060 | .4688 | 11.5090 | .4531 | 50.8000 | 2.000 | 11.9060 | .4688 |
|
||
1029099 | 150TG0484 | 150TG0484 | 12.3030 | .4844 | 11.9060 | .4688 | 50.8000 | 2.000 | 12.3030 | .4844 |
|
||
1013919 | 150TG0500 | 150TG0500 | 12.7000 | .5000 | 12.3030 | .4844 | 65.0240 | 2.560 | 12.7000 | .5000 |
|
||
1013923 | 150TG0516 | 150TG0516 | 13.0970 | .5156 | 12.7000 | .5000 | 65.0240 | 2.560 | 13.0970 | .5156 |
|
||
1013936 | 150TG0531 | 150TG0531 | 13.4940 | .5313 | 13.0970 | .5156 | 65.0240 | 2.560 | 13.4940 | .5313 |
|
||
1013939 | 150TG0547 | 150TG0547 | 13.8910 | .5469 | 13.4940 | .5313 | 65.0240 | 2.560 | 13.8910 | .5469 |
|
||
1013942 | 150TG0562 | 150TG0562 | 14.2880 | .5625 | 13.8910 | .5469 | 65.0240 | 2.560 | 14.2880 | .5625 |
|
||
1014290 | 150TG0578 | 150TG0578 | 14.6840 | .5781 | 14.2880 | .5625 | 65.0240 | 2.560 | 14.6840 | .5781 |
|
||
1013977 | 150TG0594 | 150TG0594 | 15.0810 | .5938 | 14.6840 | .5781 | 65.0240 | 2.560 | 15.0810 | .5938 |
|
||
1014291 | 150TG0609 | 150TG0609 | 15.4780 | .6094 | 15.0810 | .5938 | 65.0240 | 2.560 | 15.4780 | .6094 |
|
||
1013982 | 150TG0625 | 150TG0625 | 15.8750 | .6250 | 15.4780 | .6094 | 65.0240 | 2.560 | 15.8750 | .6250 |
|
||
1014292 | 150TG0641 | 150TG0641 | 16.2720 | .6406 | 15.8750 | .6250 | 65.0240 | 2.560 | 16.2720 | .6406 |
|
||
1013997 | 150TG0656 | 150TG0656 | 16.6690 | .6563 | 16.2720 | .6406 | 65.0240 | 2.560 | 16.6690 | .6563 |
|
||
1014293 | 150TG0672 | 150TG0672 | 17.0660 | .6719 | 16.6690 | .6563 | 65.0240 | 2.560 | 17.0660 | .6719 |
|
||
1014002 | 150TG0688 | 150TG0688 | 17.4630 | .6875 | 17.0660 | .6719 | 65.0240 | 2.560 | 17.4630 | .6875 |
|
||
1014273 | 150TG0703 | 150TG0703 | 17.8590 | .7031 | 17.4630 | .6875 | 65.0240 | 2.560 | 17.8590 | .7031 |
|
||
1014027 | 150TG0719 | 150TG0719 | 18.2560 | .7188 | 17.8590 | .7031 | 65.0240 | 2.560 | 18.2560 | .7188 |
|
||
1014029 | 150TG0734 | 150TG0734 | 18.6530 | .7344 | 18.2560 | .7188 | 65.0240 | 2.560 | 18.6530 | .7344 |
|
||
1014032 | 150TG0750 | 150TG0750 | 19.0500 | .7500 | 18.6530 | .7344 | 65.0240 | 2.560 | 19.0500 | .7500 |
|
||
1014314 | 150TG0766 | 150TG0766 | 19.4470 | .7656 | 19.0500 | .7500 | 65.0240 | 2.560 | 19.4470 | .7656 |
|
||
1014045 | 150TG0781 | 150TG0781 | 19.8440 | .7813 | 19.4470 | .7656 | 65.0240 | 2.560 | 19.8440 | .7813 |
|
||
1014288 | 150TG0797 | 150TG0797 | 20.2410 | .7969 | 19.8440 | .7813 | 65.0240 | 2.560 | 20.2410 | .7969 |
|
||
1014048 | 150TG0812 | 150TG0812 | 20.6380 | .8125 | 20.2410 | .7969 | 65.0240 | 2.560 | 20.6380 | .8125 |
|
||
1014285 | 150TG0828 | 150TG0828 | 21.0340 | .8281 | 20.6380 | .8125 | 65.0240 | 2.560 | 21.0340 | .8281 |
|
||
1014051 | 150TG0844 | 150TG0844 | 21.4310 | .8438 | 21.0340 | .8281 | 65.0240 | 2.560 | 21.4310 | .8438 |
|
||
1014315 | 150TG0859 | 150TG0859 | 21.8280 | .8594 | 21.4310 | .8438 | 65.0240 | 2.560 | 21.8280 | .8594 |
|
||
1014074 | 150TG0875 | 150TG0875 | 22.2250 | .8750 | 21.8280 | .8594 | 65.0240 | 2.560 | 22.2250 | .8750 |
|
||
1014316 | 150TG0891 | 150TG0891 | 22.6220 | .8906 | 22.2250 | .8750 | 65.0240 | 2.560 | 22.6220 | .8906 |
|
||
1014077 | 150TG0906 | 150TG0906 | 23.0190 | .9063 | 22.6220 | .8906 | 65.0240 | 2.560 | 23.0190 | .9063 |
|
||
1014317 | 150TG0922 | 150TG0922 | 23.4160 | .9219 | 23.0190 | .9063 | 65.0240 | 2.560 | 23.4160 | .9219 |
|
||
1014080 | 150TG0938 | 150TG0938 | 23.8130 | .9375 | 23.4160 | .9219 | 65.0240 | 2.560 | 23.8130 | .9375 |
|
||
1014318 | 150TG0953 | 150TG0953 | 24.2090 | .9531 | 23.8130 | .9375 | 65.0240 | 2.560 | 24.2090 | .9531 |
|
||
1014083 | 150TG0969 | 150TG0969 | 24.6060 | .9688 | 24.2090 | .9531 | 65.0240 | 2.560 | 24.6060 | .9688 |
|
||
1014289 | 150TG0984 | 150TG0984 | 25.0030 | .9844 | 24.6060 | .9688 | 65.0240 | 2.560 | 25.0030 | .9844 |
|
||
1014106 | 150TG1000 | 150TG1000 | 25.4000 | 1.000 | 25.0030 | .9844 | 65.0240 | 2.560 | 25.4000 | 1.000 |
|
||
1014286 | 150TG1016 | 150TG1016 | 25.7970 | 1.015 | 25.4000 | 1.000 | 65.0240 | 2.560 | 25.7970 | 1.015 |
|
||
1014108 | 150TG1031 | 150TG1031 | 26.1940 | 1.031 | 25.7970 | 1.015 | 65.0240 | 2.560 | 26.1940 | 1.031 |
|
||
1014265 | 150TG1047 | 150TG1047 | 26.5910 | 1.046 | 26.1940 | 1.031 | 65.0240 | 2.560 | 26.5910 | 1.046 |
|
||
1014109 | 150TG1062 | 150TG1062 | 26.9880 | 1.062 | 26.5910 | 1.046 | 65.0240 | 2.560 | 26.9880 | 1.062 |
|
||
1014110 | 150TG1078 | 150TG1078 | 27.3840 | 1.078 | 26.9880 | 1.062 | 65.0240 | 2.560 | 27.3840 | 1.078 |
|
||
1014111 | 150TG1094 | 150TG1094 | 27.7810 | 1.093 | 27.3840 | 1.078 | 65.0240 | 2.560 | 27.7810 | 1.093 |
|
||
1014264 | 150TG1109 | 150TG1109 | 28.1780 | 1.109 | 27.7810 | 1.093 | 65.0240 | 2.560 | 28.1780 | 1.109 |
|
||
1014112 | 150TG1125 | 150TG1125 | 28.5750 | 1.125 | 28.4480 | 1.120 | 65.0240 | 2.560 | 28.5750 | 1.125 |
|
||
1014319 | 150TG1141 | 150TG1141 | 28.4480 | 1.120 | 28.1780 | 1.109 | 65.0240 | 2.560 | 28.4480 | 1.120 |
|
||
1014113 | 150TG1156 | 150TG1156 | 29.3690 | 1.156 | 28.5750 | 1.125 | 65.0240 | 2.560 | 29.3690 | 1.156 |
|
||
1014287 | 150TG1172 | 150TG1172 | 29.7660 | 1.171 | 29.3690 | 1.156 | 65.0240 | 2.560 | 29.7660 | 1.171 |
|
||
1014134 | 150TG1187 | 150TG1187 | 30.1630 | 1.187 | 29.7660 | 1.171 | 65.0240 | 2.560 | 30.1630 | 1.187 |
|
||
1014233 | 150TG1203 | 150TG1203 | 30.5590 | 1.203 | 30.1630 | 1.187 | 65.0240 | 2.560 | 30.5590 | 1.203 |
|
||
1014136 | 150TG1234 | 150TG1234 | 31.3530 | 1.234 | 30.9560 | 1.218 | 65.0240 | 2.560 | 31.3530 | 1.234 |
|
||
1014137 | 150TG1250 | 150TG1250 | 31.7500 | 1.250 | 31.3530 | 1.234 | 65.0240 | 2.560 | 31.7500 | 1.250 |
|
||
1014139 | 150TG1266 | 150TG1266 | 32.1470 | 1.265 | 31.7500 | 1.250 | 65.0240 | 2.560 | 32.1470 | 1.265 |
|
||
1014140 | 150TG1281 | 150TG1281 | 32.5440 | 1.281 | 32.1470 | 1.265 | 65.0240 | 2.560 | 32.5440 | 1.281 |
|
||
1014320 | 150TG1297 | 150TG1297 | 32.9410 | 1.296 | 32.5440 | 1.281 | 65.0240 | 2.560 | 32.9410 | 1.296 |
|
||
1014141 | 150TG1312 | 150TG1312 | 33.3380 | 1.312 | 32.9410 | 1.296 | 65.0240 | 2.560 | 33.3380 | 1.312 |
|
||
1014321 | 150TG1328 | 150TG1328 | 33.7340 | 1.328 | 33.3380 | 1.312 | 65.0240 | 2.560 | 33.7340 | 1.328 |
|
||
1014142 | 150TG1344 | 150TG1344 | 34.1310 | 1.343 | 33.7340 | 1.328 | 65.0240 | 2.560 | 34.1310 | 1.343 |
|
||
1014322 | 150TG1359 | 150TG1359 | 34.5280 | 1.359 | 34.1310 | 1.343 | 65.0240 | 2.560 | 34.5280 | 1.359 |
|
||
1014143 | 150TG1375 | 150TG1375 | 34.9250 | 1.375 | 34.5280 | 1.359 | 65.0240 | 2.560 | 34.9250 | 1.375 |
|
||
1014323 | 150TG1391 | 150TG1391 | 35.3220 | 1.390 | 34.9250 | 1.375 | 65.0240 | 2.560 | 35.3220 | 1.390 |
|
||
1014164 | 150TG1406 | 150TG1406 | 35.7190 | 1.406 | 35.3220 | 1.390 | 65.0240 | 2.560 | 35.7190 | 1.406 |
|
||
1014165 | 150TG1422 | 150TG1422 | 36.1160 | 1.421 | 35.7190 | 1.406 | 65.0240 | 2.560 | 36.1160 | 1.421 |
|
||
1014166 | 150TG1438 | 150TG1438 | 36.5130 | 1.437 | 36.1160 | 1.421 | 65.0240 | 2.560 | 36.5130 | 1.437 |
|
||
1014167 | 150TG1453 | 150TG1453 | 36.9090 | 1.453 | 36.5130 | 1.437 | 65.0240 | 2.560 | 36.9090 | 1.453 |
|
||
1014168 | 150TG1469 | 150TG1469 | 37.3060 | 1.468 | 36.9090 | 1.453 | 65.0240 | 2.560 | 37.3060 | 1.468 |
|
||
1014169 | 150TG1484 | 150TG1484 | 37.7000 | 1.484 | 37.3060 | 1.468 | 65.0240 | 2.560 | 37.7030 | 1.484 |
|
||
1014170 | 150TG1500 | 150TG1500 | 38.1000 | 1.500 | 37.7000 | 1.484 | 65.0240 | 2.560 | 38.1000 | 1.500 |
|
||
1606133 | 150TGCHP1250 | 150TGCHP1250 | 31.7500 | 1.250 |
|
||||||||
1606134 | 150TGCHP1500 | 150TGCHP1500 | 38.1000 | 1.500 |
|
||||||||
1014199 | 150TGNP0500 | 150TGNP0500 | 12.7000 | .5000 | 21.0340 | .8281 | 12.7000 | .5000 |
|
||||
1014202 | 150TGNP0625 | 150TGNP0625 | 15.8750 | .6250 | 22.2250 | .8750 | 15.8750 | .6250 |
|
||||
1014225 | 150TGNP0750 | 150TGNP0750 | 19.0500 | .7500 | 23.8130 | .9375 | 19.0500 | .7500 |
|
||||
1014227 | 150TGNP0875 | 150TGNP0875 | 22.2250 | .8750 | 23.8130 | .9375 | 22.2250 | .8750 |
|
||||
1014229 | 150TGNP1000 | 150TGNP1000 | 25.4000 | 1.000 | 26.9880 | 1.062 | 25.4000 | 1.000 |
|
||||
1014230 | 150TGNP1250 | 150TGNP1250 | 31.7500 | 1.250 | 26.9880 | 1.062 | 31.7500 | 1.250 |
|
||||
1014231 | 150TGNP1500 | 150TGNP1500 | 38.1000 | 1.500 | 26.9880 | 1.062 | 38.1000 | 1.500 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty