์ ์ฌํ ์ ํ:
SEFAS ์ฑํผ ๋ง โข Kennametal ์ ์์ฒ๊ณผ ํจ๊ป ์ฌ์ฉ โข Inch ๋๋ Metric ๋๋ฆด
SEFASโข ๋ฐ๋
์ ํ ๋ฒํธ1245744
ISO ์นดํ๋ก๊ทธ ID3.37540R018ANSI ์นดํ๋ก๊ทธ ID3.37540R018
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- H Hardened Materials
- .caption
๏ปฟ์นด์ดํฐ ์ฑํน/์คํธ๋กํฌ ์ฑํผ๋ง
๋๋ฆด๋ง โ ๋ด๋ถ ์ฟจ๋ฐํธ
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- ๊ฐ์
- ์ ํ๋ฆฌ์ผ์ด์ ๋ฐ์ดํฐ
- ๋ค์ด๋ก๋
- ๊ธฐ๊ณ ์ธก๋ฉด ํธํ ๋ถํ
- ๊ณต์๋ฌผ ์ธก๋ฉด ํธํ ๋ถํ
- ์๋น๋ถํ
- ๋ฆฌ๋ทฐ
- Q&A
| ์ ํ ๋ฒํธ | 1245744 |
| ISO ์นดํ๋ก๊ทธ ID | 3.37540R018 |
| ANSI ์นดํ๋ก๊ทธ ID | 3.37540R018 |
| [D1] Drill Diameter M | >16 mm |
| [D1] Drill Diameter M | >0.63 in |
| [D1MAX] Drill Diameter Maximum | 18 mm |
| [D1MAX] Drill Diameter Maximum | 0.709 in |
| [D] Adapter / Shank / Bore Diameter | 39.6 mm |
| [D] Adapter / Shank / Bore Diameter | 1.5591 in |
| [D4] Mount Bore Diameter | 18 mm |
| [D4] Mount Bore Diameter | 0.709 in |
| [D5] Maximum Body Diameter | 56 mm |
| [D5] Maximum Body Diameter | 2.205 in |
| [L] Overall Length | 80.5 mm |
| [L] Overall Length | 3.169 in |
| [L2] Head Length | 34 mm |
| [L2] Head Length | 1.3386 in |
| [V] Adjustment Range | 15 mm |
| [V] Adjustment Range | 0.59 in |
| Gage Insert | 3.42807. |
๊ณต์๋ฌผ ์ฌ๋ฃ
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
- Hardened Materials
- .caption
์ฌ์ฉ ๋ฐ ์์ฉ ๋ถ์ผ
๏ปฟ์นด์ดํฐ ์ฑํน/์คํธ๋กํฌ ์ฑํผ๋ง
๋๋ฆด๋ง โ ๋ด๋ถ ์ฟจ๋ฐํธ
ํน์ง ๋ฐ ์ฅ์
- ๋๋ฆด ๋ฐ๋๋ ๋ชจ๋ ์คํฌ๋ฅ, ํด๋จํ, ๋ ์น์ ํจ๊ป ๋ฐฐ์ก
- ์ธ์ํธ์ ๋๋ฆด์ ๋ณ๋๋ก ์ฃผ๋ฌธํ์ ์ผ ํฉ๋๋ค
- ์ ์์ฒ์ด ์๋ ๊ฒฝ์ฐ์๋ง ์ฌ์ฉ
์ด์ก ๋ฐ ์๋๋ฅผ ๊ณ์ฐํ๋ ค๋ฉด ์๋ฃจ์ ์ ์์ฑํ์ธ์.
์๋ฃจ์ ์์ฑ ํ ์ด์ก ๋ฐ ์๋ ์์ด์ฝ์ ์ ํํ๋ฉด ์ถ์ฒ ๊ฐ์ด ์ ๊ณต๋ฉ๋๋ค. ๊ธฐ๊ณ์ ์ฌ์์ ์ถ๊ฐํ์ฌ ์ฌ์ฉ์ ์ ๋ณด๋ฅผ ์ง์ ํ๊ฑฐ๋ ์ฌ๋ผ์ด๋๋ฅผ ์ฌ์ฉํ์ฌ ์กฐ์ ํ ์ ์์ต๋๋ค.
Dimension
| K210, K254, K284 | K211, K222, K255, K285, K411 | K212, K256 | ๋นํฉ๊ธ ๋ฐ ์ ํฉ๊ธ๊ฐ, ๋นํฉ๊ธ ๋ฐ ํฉ๊ธ๊ฐ, ์ฃผ์ฒ , ๊ณ ํฉ๊ธ๊ฐ ๋ฐ ์คํ ์ธ๋ฆฌ์ค๊ฐ | ||||||
| ๋๋ฆด ์ง๊ฒฝ D1 | TBmin | TBmax | TBmin | TBmax | TBmin | TBmax | TS100 | TS80 | TSmax |
| .156 | ํด๋น ์์(๋๋ฆด ์ํฌ ์ง๊ฒฝ | ||||||||
| .748 | 1.339 | 1.229 | 1.890 | 2.165 | 2.756 | .098 | .157 | .197 | |
| ํด๋น ์์(๋๋ฆด ์ํฌ ์ง๊ฒฝ | |||||||||
| .906 | 1.732 | 1.614 | 2.441 | 3.110 | 3.937 | .157 | .236 | .315 | |
| ํด๋น ์์(metric ๋ง ๋ฐ ์ ์์ฒ์ ๊ต์ฒดํ ์ ์์) | |||||||||
| 1.142 | 2.087 | 1.890 | 2.835 | 3.819 | 4.764 | .157 | .236 | .315 | |
| B210, B221, B224, B254, B284, B291, B707, B966, B976 | B211, B222, B225, B285, B292, B411, B708, B977 | B212, B256, B709, B978 | B269 | ๋นํฉ๊ธ ๋ฐ ์ ํฉ๊ธ๊ฐ, ๋นํฉ๊ธ ๋ฐ ํฉ๊ธ๊ฐ, ์ฃผ์ฒ , ๊ณ ํฉ๊ธ๊ฐ ๋ฐ ์คํ ์ธ๋ฆฌ์ค๊ฐ | |||||||
| ๋๋ฆด ์ง๊ฒฝ D1 | TBmin | TBmax | TBmin | TBmax | TBmin | TBmax | TBmin | TBmax | TS100 | TS80 | TSmax |
| 4,0 | 4 | 17 | 12 | 29 | 20 | 36 | 45 | 62 | 1,2 | 1,8 | 2,5 |
| 4 | 20 | 20 | 35 | 27 | 43 | 63 | 80 | 1,5 | 2,2 | 3,0 | |
| 11 | 24 | 23 | 40 | 32 | 49 | 71 | 88 | 2 | 3,0 | 4,0 | |
| 11 | 28 | 23 | 40 | 42 | 59 | 85 | 102 | 2,5 | 4,0 | 5,0 | |
| 13 | 29 | 27 | 43 | 46 | 62 | 109 | 125 | 2,5 | 4,0 | 5,0 | |
| 15 | 35 | 31 | 51 | 54 | 74 | 131 | 151 | 3,5 | 5,0 | 7,0 | |
| 21 | 36 | 38 | 53 | 69 | 84 | 160 | 175 | 4,0 | 6,0 | 8,0 | |
| 22 | 40 | 40 | 58 | 78 | 96 | 184 | 202 | 4,0 | 6,0 | 8,0 | |
| 31 | 45 | 51 | 65 | 93 | 107 | 213 | 227 | 4,0 | 6,0 | 8,0 | |
| 34 | 50 | 56 | 72 | 103 | 119 | 237 | 253 | 4,0 | 6,0 | 8,0 | |
I have read and accepted the Terms & Conditions of use
CAD Drawings Models
Canโt find the file type youโre looking for?
Product data