KOR5™ DS • 방사형 • 5 플루트 • 3 x D • 플레인 섕크 • 미터
KOR5™ DS 강철 및 스테인리스강의 다이내믹 밀링을 위한 솔리드 초경 엔드밀
제품 번호6763981
ISO 카탈로그 IDKOR5RA1200R036HAR075CMANSI 카탈로그 IDKOR5RA1200R036HAR075CM
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Trochoidal Milling
램핑: 5°
사이드 밀링/숄더 밀링: 스퀘어 엔드
공구 치수: 플루트 구성: 5
섕크 — 원통형 일반
헬릭스각: 40°
코너 스타일: 코너R
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
제품 번호 | 6763981 |
ISO 카탈로그 ID | KOR5RA1200R036HAR075CM |
ANSI 카탈로그 ID | KOR5RA1200R036HAR075CM |
Grade | KC643M |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 12 mm |
[D1] Effective Cutting Diameter | 0.4724 in |
[D] Adapter / Shank / Bore Diameter | 12 mm |
[D] Adapter / Shank / Bore Diameter | 0.4724 in |
[AP1MAX] 1st Maximum Cutting Depth | 36 mm |
[AP1MAX] 1st Maximum Cutting Depth | 1.4173 in |
[L] Overall Length | 100 mm |
[L] Overall Length | 3.937 in |
[Re] Corner Radius | 0.75 mm |
[Re] Corner Radius | 0.03 in |
[Z] Number of Flutes | 5 |
공작물 재료
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
사용 및 응용 분야
Trochoidal Milling
램핑: 5°
사이드 밀링/숄더 밀링: 스퀘어 엔드
공구 치수: 플루트 구성: 5
섕크 — 원통형 일반
헬릭스각: 40°
코너 스타일: 코너R
재종
KC643M
PVD 다층(AlTiN)이 적용된 코팅 미립자 재종입니다. KC643M™은 스틸, 주철, 스테인리스강(습식) 및 티타늄(습식) 가공에 특히 적합한 매우 얇은 고경도 PVD 코팅입니다. 이 재종은 최대 52HRC 경도의 소재에 사용할 수 있습니다.
특징 및 장점
- Designed for trochoidal milling with low radial engagement and full length of cut
- With chip deformers for ideal chip evacuation at high surface quality
- Proprietary flute form reduces vibrations and improves tool life
- Helix angle tailored to minimize vibration and optimize tool life
- Front end geometry designed for maximum tool life in helical and ramping operations
이송 및 속도를 계산하려면 솔루션을 생성하세요.
솔루션 생성 후 이송 및 속도 아이콘을 선택하면 추천 값이 제공됩니다. 기계와 사양을 추가하여 사용자 정보를 지정하거나 슬라이더를 사용하여 조정할 수 있습니다.
애플리케이션 데이터
KOR5™ DS • 5 플루트 • 3 x D • 적용 예시 자료 • Metric
소재 그룹 | KC643M | 날당 이송 fz(fz = mm/th)는 사이드 밀링(A)용입니다. | |||||||||||
A | 가공 속도 | D1 | |||||||||||
ap | ae | min | max | mm | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | 25,0 | |||
P | 0 | 3 x D | 0,1 x D | 150 | – | 440 | fz | 0,072 | 0,086 | 0,099 | 0,121 | 0,137 | 0,149 |
1 | 3 x D | 0,1 x D | 150 | – | 440 | fz | 0,072 | 0,086 | 0,099 | 0,121 | 0,137 | 0,149 | |
2 | 3 x D | 0,1 x D | 140 | – | 418 | fz | 0,072 | 0,086 | 0,099 | 0,121 | 0,137 | 0,149 | |
3 | 3 x D | 0,1 x D | 120 | – | 352 | fz | 0,060 | 0,073 | 0,084 | 0,105 | 0,121 | 0,137 | |
4 | 3 x D | 0,1 x D | 90 | – | 330 | fz | 0,054 | 0,065 | 0,075 | 0,092 | 0,106 | 0,117 | |
5 | 3 x D | 0,1 x D | 60 | – | 220 | fz | 0,048 | 0,058 | 0,067 | 0,084 | 0,097 | 0,109 | |
6 | 3 x D | 0,1 x D | 50 | – | 165 | fz | 0,040 | 0,048 | 0,056 | 0,068 | 0,078 | 0,085 | |
M | 1 | 3 x D | 0,1 x D | 90 | – | 253 | fz | 0,060 | 0,073 | 0,084 | 0,105 | 0,121 | 0,137 |
2 | 3 x D | 0,1 x D | 60 | – | 176 | fz | 0,048 | 0,058 | 0,067 | 0,084 | 0,097 | 0,109 | |
3 | 3 x D | 0,1 x D | 60 | – | 154 | fz | 0,040 | 0,048 | 0,056 | 0,068 | 0,078 | 0,085 | |
K | 1 | 3 x D | 0,1 x D | 120 | – | 330 | fz | 0,072 | 0,086 | 0,099 | 0,121 | 0,137 | 0,149 |
2 | 3 x D | 0,1 x D | 110 | – | 308 | fz | 0,060 | 0,073 | 0,084 | 0,105 | 0,121 | 0,137 | |
3 | 3 x D | 0,1 x D | 110 | – | 286 | fz | 0,048 | 0,058 | 0,067 | 0,084 | 0,097 | 0,109 | |
S | 1 | 3 x D | 0,1 x D | 50 | – | 198 | fz | 0,060 | 0,073 | 0,084 | 0,105 | 0,121 | 0,137 |
2 | 3 x D | 0,1 x D | 25 | – | 88 | fz | 0,032 | 0,038 | 0,045 | 0,056 | 0,065 | 0,074 | |
3 | 3 x D | 0,1 x D | 25 | – | 88 | fz | 0,032 | 0,038 | 0,045 | 0,056 | 0,065 | 0,074 | |
4 | 3 x D | 0,1 x D | 50 | – | 132 | fz | 0,044 | 0,053 | 0,062 | 0,077 | 0,089 | 0,100 | |
H | 1 | 3 x D | 0,1 x D | 80 | – | 308 | fz | 0,054 | 0,065 | 0,075 | 0,092 | 0,106 | 0,117 |
2 | 3 x D | 0,1 x D | 70 | – | 264 | fz | 0,040 | 0,048 | 0,056 | 0,068 | 0,078 | 0,085 |
TechnicalInfo
KOR5™ DS • 5 플루트 • 3 x D • 이송 계산을 위한 조정 계수 표 • Metric
Ae/D1 | 0.50% | 1.00% | 1.50% | 2.00% | 4.00% | 5.00% | 8.00% | 10.00% | |
속도 계수 | Kv | 2.15 | 2.11 | 2.07 | 1.48 | 1.11 | 1.07 | 1.04 | 1.00 |
이송 계수 | KFz | 1.65 | 1.53 | 1.47 | 1.41 | 1.35 | 1.29 | 1.18 | 1.00 |
I have read and accepted the Terms & Conditions of use