
New customer
Are you new to Kennametal? Create and account and get started.
Create AccountRegistered User
already have an account? Sign in.
Sign InShip-to
Change Account
New customer
Are you new to Kennametal? Create and account and get started.
Create AccountRegistered User
already have an account? Sign in.
Sign InShip-to
Change Account
successfully added to cart
View Cart
View Cart
Notifications
Mark all as read
Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Mais contatos
Workpiece Material
Workpiece Material
-
P Steel (3)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(3)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(3)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(3)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(3)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(3)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(3)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(3)
-
-
M Stainless Steel (3)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(3)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(3)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(3)
-
-
K Cast Iron (3)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(3)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(3)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(3)
-
-
N Non-Ferrous Materials (3)
-
N1Wrought Aluminum(3)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(3)
-
N3High-Silicon Aluminum Alloys Si >12.2%(3)
-
-
S High-Temp Alloys (3)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(3)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(3)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(3)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(3)
-
-
H Hardened Materials (3)
-
H1Hardened Materials 44-48 HRC(3)
-
Select First Choice
-
CN (6)
-
DE (6)
-
GB (1)
-
SG (1)
-
US (3)
Applications
Applications
-
Face Milling (3)
-
Pocket (3)
-
Pocket Helical (3)
-
Pocket Milling (3)
-
Ramping (3)
-
Shoulder Milling (3)
-
Shoulder Square End (3)
-
Slot Milling (3)
-
Slot Square End (3)
Cutting Diameter
Cutting Diameter
-
0.787 in (1)
-
0.984 in (2)
to
Cutting Diameter
Cutting Diameter
-
20.0 mm (1)
-
25.0 mm (2)
to
Cutting Length
Cutting Length
-
14.5 mm (2)
-
14.6 mm (1)
to
Number of Flutes
Number of Flutes
-
2 (2)
-
3 (1)
Corner Radius
Corner Radius
-
0.008 in (3)
-
0.0156 in (3)
-
0.016 in (3)
-
0.031 in (3)
-
0.0313 in (3)
-
0.0469 in (3)
-
0.047 in (3)
-
0.062 in (3)
-
0.0625 in (3)
-
0.0783 in (3)
-
0.094 in (3)
-
0.122 in (3)
-
0.157 in (3)
to
Corner Radius
Corner Radius
-
0.2 mm (3)
-
0.4 mm (3)
-
0.79 mm (3)
-
0.794 mm (3)
-
0.8 mm (3)
-
1.19 mm (3)
-
1.2 mm (3)
-
1.59 mm (3)
-
1.6 mm (3)
-
2.0 mm (3)
-
2.38 mm (3)
-
3.1 mm (3)
-
4.0 mm (3)
to
application
Grade Of Cutting Tool
Grade Of Cutting Tool
-
KC410M (3)
-
KC422M (3)
-
KC520M (3)
-
KC522M (3)
-
KC725M (3)
-
KCK15 (3)
-
KCK20B (3)
-
KCPK30 (3)
-
KCPM20 (3)
-
KCPM40 (3)
-
KCSM30 (3)
-
KCSM40 (3)
Maximum Ramp Angle
Maximum Ramp Angle
-
10.5 (2)
-
16.6 (1)
to
frontEnd
Insert Shape
Insert Shape
-
E-PARALLELOGRAM 70 (3)
-
X-PARALLELOGRAM 70 (3)
backEnd
Back-End Diameter
Back-End Diameter
-
18.0 mm (1)
-
21.0 mm (2)
to
Back-End Diameter
Back-End Diameter
-
0.709 in (1)
-
0.827 in (2)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 3
of 3 results
Metric
Mais contatos
Show
-
- Applied Filters:
- Clear all filters
-
X First Choice:
Metric
Mais contatos
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [DPM] Pilot Diameter Machine Side | [DPM] Pilot Diameter Machine Side | [G3X] Connection Thread Size External | [L2] Head Length | [L2] Head Length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2968370 | 20A02R035M10SED14 | M1D020ME1402M010L035 | 20.0000 | .7870 | 18.0 | .709 | 10.5000 | .4130 | M10 | 35.0000 | 1.378 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List price:
$351.14
/each.
Your price::
Qty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2968371 | 25A02R035M12SED14 | M1D025ME1402M012L035 | 25.0000 | .9840 | 21.0 | .827 | 12.5000 | .4920 | M12 | 35.0000 | 1.378 | 16.9500 | .6670 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List price:
$359.74
/each.
Your price::
Qty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3345679 | 25A03R035M12SED14 | M1D025ME1403M012L035 | 25.0000 | .9840 | 21.0 | .827 | 12.5000 | .4920 | M12 | 35.0000 | 1.378 | 16.9500 | .6670 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List price:
$402.64
/each.
Your price::
Qty
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Sold in pkg. of
Grades
Material Group | LightMachining | GeneralPurpose | HeavyMachining | |||
– | (Light geometry) | – | (Strong geometry) | |||
– | wear resistance | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | .E..GD | KCPM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
P3–P4 | .E..GD | KCPM40 | .S..GD2 | KCPK30 | .E..HD2 | KCPK30 |
P5–P6 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
M1–M2 | .E..LD | KC522M | .E..GD | KCSM40 | .E..HD2 | KC522M |
M3 | .E..GD | KCSM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
K1–K2 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
K3 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
N1–N2 | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LDJ | KC422M |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M |
S1–S2 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
S3 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC725M |
S4 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC522M |
H1 | – | – | – | – | – | – |
Material Group | LightMachining | GeneralPurpose | HeavyMachining | |||
– | (Light geometry) | – | (Strong geometry) | |||
– | wear resistance | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | .E..GD | KCPM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
P3–P4 | .E..GD | KCPM40 | .S..GD2 | KCPK30 | .E..HD2 | KCPK30 |
P5–P6 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
M1–M2 | .E..LD | KC522M | .E..GD | KCSM40 | .E..HD2 | KC522M |
M3 | .E..GD | KCSM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
K1–K2 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
K3 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
N1–N2 | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LDJ | KC422M |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M |
S1–S2 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
S3 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC725M |
S4 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC522M |
H1 | – | – | – | – | – | – |
Material Group | LightMachining | GeneralPurpose | HeavyMachining | |||
– | (Light geometry) | (Strong geometry) | ||||
– | wear resistance | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | .E..GD | KCPM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
P3–P4 | .S..GE | KCPK30 | .S..GD2 | KCPK30 | .E..HD2 | KCPK30 |
P5–P6 | .S..GE | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
M1–M2 | .E..LD | KC522M | .S..GD2 | KC725M | .E..HD2 | KC522M |
M3 | .E..GD | KCSM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
K1–K2 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
K3 | .S..GE | KCPM20 | .S..GD2 | KC520M | .E..HD2 | KC520M |
N1–N2 | .F..LDJ | KC410M | .E..LDJ | KC422M | .E..LDJ | KC422M |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M |
S1–S2 | .E..GD | KC725M | .S..GD2 | KCSM30 | .E..HD2 | KCSM30 |
S3 | .E..GD | KCSM40 | .S..GD2 | KCSM30 | .E..HD2 | KCSM30 |
S4 | .S..GE | KCSM40 | .S..GD2 | KCSM30 | .E..HD2 | KCSM30 |
H1 | – | – | – | – | – | – |
Material Group | LightMachining | GeneralPurpose | HeavyMachining | |||
– | (Light geometry) | (Strong geometry) | ||||
– | wear resistance | toughness | ||||
– | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | .E..GD | KCPM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
P3–P4 | .E..GD | KCPM40 | .S..GD2 | KCPK30 | .E..HD2 | KCPK30 |
P5–P6 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
M1–M2 | .E..LD | KC522M | .E..GD | KCSM40 | .E..HD2 | KC522M |
M3 | .E..GD | KCSM40 | .S..GD2 | KCPM40 | .E..HD2 | KCPM40 |
K1–K2 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
K3 | .S..GD2 | KC520M | .E..HD2 | KC520M | .E..HD2 | KCK15 |
N1–N2 | .F..LDJ | KC410M | .F..LDJ | KC410M | .E..LDJ | KC422M |
N3 | .F..LDJ | KC410M | .F..LDJ | KC410M | .F..LDJ | KC410M |
S1–S2 | .E..GD | KC725M | .S..GD2 | KC725M | .E..HD2 | KC725M |
S3 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC725M |
S4 | .E..GD | KCSM40 | .S..GD2 | KC725M | .E..HD2 | KC522M |
H1 | – | – | – | – | – | – |
Avanços iniciais recomendados [mm]
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.F..LDJ | 0,12 | 0,46 | 0,82 | 0,08 | 0,33 | 0,59 | 0,06 | 0,25 | 0,44 | 0,06 | 0,22 | 0,38 | 0,05 | 0,20 | 0,35 | .F..LDJ |
.E..LDJ | 0,12 | 0,47 | 0,82 | 0,08 | 0,34 | 0,59 | 0,06 | 0,26 | 0,44 | 0,06 | 0,22 | 0,39 | 0,05 | 0,20 | 0,35 | .E..LDJ |
.E..LD | 0,12 | 0,46 | 0,81 | 0,09 | 0,33 | 0,58 | 0,07 | 0,25 | 0,43 | 0,06 | 0,22 | 0,38 | 0,05 | 0,20 | 0,35 | .E..LD |
.E..GD | 0,17 | 0,52 | 0,89 | 0,12 | 0,38 | 0,64 | 0,09 | 0,28 | 0,48 | 0,08 | 0,24 | 0,42 | 0,07 | 0,22 | 0,38 | .E..GD |
.S..GE | 0,23 | 0,51 | 0,89 | 0,17 | 0,37 | 0,64 | 0,13 | 0,27 | 0,48 | 0,11 | 0,24 | 0,42 | 0,10 | 0,22 | 0,38 | .S..GE |
.S..GD | 0,23 | 0,50 | 0,88 | 0,17 | 0,36 | 0,63 | 0,13 | 0,27 | 0,47 | 0,11 | 0,24 | 0,41 | 0,10 | 0,22 | 0,38 | .S..GD |
.S..GD2 | 0,23 | 0,50 | 0,88 | 0,17 | 0,36 | 0,63 | 0,13 | 0,27 | 0,47 | 0,11 | 0,24 | 0,41 | 0,10 | 0,22 | 0,38 | .S..GD2 |
.E..HD | 0,23 | 0,59 | 0,95 | 0,17 | 0,43 | 0,68 | 0,13 | 0,32 | 0,51 | 0,11 | 0,28 | 0,44 | 0,10 | 0,25 | 0,41 | .E..HD |
.E..HD2 | 0,21 | 0,59 | 0,95 | 0,15 | 0,43 | 0,68 | 0,11 | 0,32 | 0,51 | 0,10 | 0,28 | 0,44 | 0,09 | 0,25 | 0,41 | .E..HD2 |
LightMachining | GeneralPurpose | HeavyMachining |
Avanços iniciais recomendados [mm]
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.F..LDJ | 0,12 | 0,46 | 0,82 | 0,08 | 0,33 | 0,59 | 0,06 | 0,25 | 0,44 | 0,06 | 0,22 | 0,38 | 0,05 | 0,20 | 0,35 | .F..LDJ |
.E..LDJ | 0,12 | 0,47 | 0,82 | 0,08 | 0,34 | 0,59 | 0,06 | 0,26 | 0,44 | 0,06 | 0,22 | 0,39 | 0,05 | 0,20 | 0,35 | .E..LDJ |
.E..LD | 0,12 | 0,46 | 0,81 | 0,09 | 0,33 | 0,58 | 0,07 | 0,25 | 0,43 | 0,06 | 0,22 | 0,38 | 0,05 | 0,20 | 0,35 | .E..LD |
.E..GD | 0,17 | 0,52 | 0,89 | 0,12 | 0,38 | 0,64 | 0,09 | 0,28 | 0,48 | 0,08 | 0,24 | 0,42 | 0,07 | 0,22 | 0,38 | .E..GD |
.S..GE | 0,23 | 0,51 | 0,89 | 0,17 | 0,37 | 0,64 | 0,13 | 0,27 | 0,48 | 0,11 | 0,24 | 0,42 | 0,10 | 0,22 | 0,38 | .S..GE |
.S..GD | 0,23 | 0,50 | 0,88 | 0,17 | 0,36 | 0,63 | 0,13 | 0,27 | 0,47 | 0,11 | 0,24 | 0,41 | 0,10 | 0,22 | 0,38 | .S..GD |
.S..GD2 | 0,23 | 0,50 | 0,88 | 0,17 | 0,36 | 0,63 | 0,13 | 0,27 | 0,47 | 0,11 | 0,24 | 0,41 | 0,10 | 0,22 | 0,38 | .S..GD2 |
.E..HD | 0,23 | 0,59 | 0,95 | 0,17 | 0,43 | 0,68 | 0,13 | 0,32 | 0,51 | 0,11 | 0,28 | 0,44 | 0,10 | 0,25 | 0,41 | .E..HD |
.E..HD2 | 0,21 | 0,59 | 0,95 | 0,15 | 0,43 | 0,68 | 0,11 | 0,32 | 0,51 | 0,10 | 0,28 | 0,44 | 0,09 | 0,25 | 0,41 | .E..HD2 |
LightMachining | GeneralPurpose | HeavyMachining |
Recommended Starting Feeds [IPT]
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.F..LDJ | .005 | .013 | .023 | .003 | .009 | .017 | .003 | .007 | .013 | .002 | .006 | .011 | .002 | .006 | .010 | .F..LDJ |
.E..LDJ | .005 | .017 | .028 | .003 | .012 | .020 | .003 | .009 | .015 | .002 | .008 | .013 | .002 | .007 | .012 | .E..LDJ |
.E..LD | .005 | .016 | .028 | .004 | .012 | .020 | .003 | .009 | .015 | .002 | .008 | .013 | .002 | .007 | .012 | .E..LD |
.E..GD | .007 | .019 | .032 | .005 | .013 | .023 | .004 | .010 | .017 | .003 | .009 | .015 | .003 | .008 | .014 | .E..GD |
.S..GE | .009 | .020 | .032 | .007 | .014 | .023 | .005 | .011 | .017 | .004 | .009 | .015 | .004 | .009 | .014 | .S..GE |
.S..GD | .009 | .020 | .032 | .007 | .014 | .023 | .005 | .011 | .017 | .004 | .009 | .015 | .004 | .009 | .014 | .S..GD |
.S..GD2 | .009 | .020 | .032 | .007 | .014 | .023 | .005 | .011 | .017 | .004 | .009 | .015 | .004 | .009 | .014 | .S..GD2 |
.E..HD | .009 | .023 | .037 | .007 | .017 | .027 | .005 | .013 | .020 | .004 | .011 | .017 | .004 | .010 | .016 | .E..HD |
.E..HD2 | .008 | .023 | .037 | .006 | .017 | .027 | .004 | .013 | .020 | .004 | .011 | .017 | .004 | .010 | .016 | .E..HD2 |
LightMachining | GeneralPurpose | HeavyMachining |
Recommended Starting Feeds [IPT]
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.F..LDJ | .005 | .019 | .033 | .003 | .013 | .023 | .003 | .010 | .018 | .002 | .009 | .015 | .002 | .008 | .014 | .F..LDJ |
.E..LDJ | .005 | .019 | .033 | .003 | .014 | .024 | .003 | .010 | .018 | .002 | .009 | .015 | .002 | .008 | .014 | .E..LDJ |
.E..LD | .005 | .018 | .032 | .004 | .013 | .023 | .003 | .010 | .017 | .002 | .009 | .015 | .002 | .008 | .014 | .E..LD |
.E..GD | .007 | .020 | .035 | .005 | .015 | .025 | .004 | .011 | .019 | .003 | .010 | .016 | .003 | .009 | .015 | .E..GD |
.S..GE | .009 | .020 | .035 | .007 | .014 | .025 | .005 | .011 | .019 | .004 | .009 | .017 | .004 | .009 | .015 | .S..GE |
.S..GD | .009 | .020 | .035 | .007 | .014 | .025 | .005 | .011 | .019 | .004 | .009 | .016 | .004 | .009 | .015 | .S..GD |
.S..GD2 | .009 | .020 | .035 | .007 | .014 | .025 | .005 | .011 | .019 | .004 | .009 | .016 | .004 | .009 | .015 | .S..GD2 |
.E..HD | .009 | .023 | .037 | .007 | .017 | .027 | .005 | .013 | .020 | .004 | .011 | .017 | .004 | .010 | .016 | .E..HD |
.E..HD2 | .008 | .023 | .037 | .006 | .017 | .027 | .004 | .013 | .020 | .004 | .011 | .017 | .004 | .010 | .016 | .E..HD2 |
LightMachining | GeneralPurpose | HeavyMachining |
Velocidades recomendadas iniciais [m/min]
Material Group | KC410M | KC422M | KC520M | KC522M | KC725M | KCK15 | KCPM20 | KCPK30 | |||||||||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | 330 | 285 | 270 | 260 | 230 | 215 | – | – | – | 550 | 485 | 450 | 455 | 395 | 370 |
2 | – | – | – | – | – | – | – | – | – | 275 | 240 | 200 | 220 | 190 | 160 | – | – | – | 340 | 310 | 275 | 280 | 255 | 230 | |
3 | – | – | – | – | – | – | – | – | – | 255 | 215 | 175 | 200 | 170 | 140 | – | – | – | 310 | 275 | 255 | 255 | 230 | 205 | |
4 | – | – | – | – | – | – | – | – | – | 225 | 185 | 150 | 180 | 150 | 120 | – | – | – | 230 | 215 | 190 | 190 | 175 | 160 | |
5 | – | – | – | – | – | – | – | – | – | 185 | 170 | 150 | 150 | 135 | 120 | – | – | – | 275 | 250 | 230 | 260 | 230 | 210 | |
6 | – | – | – | – | – | – | – | – | – | 165 | 125 | 100 | 130 | 100 | 80 | – | – | – | 190 | 170 | 145 | 160 | 135 | – | |
M | 1 | – | – | – | – | – | – | – | – | – | 205 | 180 | 165 | 170 | 150 | 135 | – | – | – | 225 | 200 | 175 | 205 | 185 | 155 |
2 | – | – | – | – | – | – | – | – | – | 185 | 160 | 130 | 155 | 130 | 110 | – | – | – | 205 | 175 | 160 | 185 | 160 | 140 | |
3 | – | – | – | – | – | – | – | – | – | 140 | 120 | 95 | 115 | 100 | 80 | – | – | – | 160 | 145 | 125 | 145 | 130 | 115 | |
K | 1 | – | – | – | – | – | – | 270 | 245 | 215 | 230 | 205 | 185 | – | – | – | 420 | 385 | 340 | 360 | 325 | 295 | 295 | 265 | 240 |
2 | – | – | – | – | – | – | 210 | 190 | 175 | 180 | 160 | 150 | – | – | – | 335 | 295 | 275 | 285 | 255 | 235 | 235 | 210 | 190 | |
3 | – | – | – | – | – | – | 175 | 160 | 145 | 150 | 135 | 120 | – | – | – | 280 | 250 | 230 | 240 | 215 | 200 | 195 | 175 | 160 | |
N | 1–2 | 1215 | 1080 | 995 | 1075 | 945 | 875 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | 1080 | 995 | 915 | 945 | 875 | 760 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | – | – | – | 40 | 35 | 25 | 35 | 30 | 25 | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | 40 | 35 | 25 | 35 | 30 | 25 | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | 50 | 40 | 25 | 45 | 35 | 25 | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | – | – | – | 70 | 50 | 35 | 60 | 45 | 30 | – | – | – | – | – | – | – | – | – | |
H | 1 | – | – | – | – | – | – | – | – | – | 120 | 90 | 70 | – | – | – | – | – | – | 140 | 115 | 95 | – | – | – |
Velocidades recomendadas iniciais [m/min]
Material Group | KC410M | KC422M | KC520M | KC522M | KC725M | KCK15 | KCPM20 | KCPK30 | |||||||||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | 330 | 285 | 270 | 260 | 230 | 215 | – | – | – | 550 | 485 | 450 | 455 | 395 | 370 |
2 | – | – | – | – | – | – | – | – | – | 275 | 240 | 200 | 220 | 190 | 160 | – | – | – | 340 | 310 | 275 | 280 | 255 | 230 | |
3 | – | – | – | – | – | – | – | – | – | 255 | 215 | 175 | 200 | 170 | 140 | – | – | – | 310 | 275 | 255 | 255 | 230 | 205 | |
4 | – | – | – | – | – | – | – | – | – | 225 | 185 | 150 | 180 | 150 | 120 | – | – | – | 230 | 215 | 190 | 190 | 175 | 160 | |
5 | – | – | – | – | – | – | – | – | – | 185 | 170 | 150 | 150 | 135 | 120 | – | – | – | 275 | 250 | 230 | 260 | 230 | 210 | |
6 | – | – | – | – | – | – | – | – | – | 165 | 125 | 100 | 130 | 100 | 80 | – | – | – | 190 | 170 | 145 | 160 | 135 | – | |
M | 1 | – | – | – | – | – | – | – | – | – | 205 | 180 | 165 | 170 | 150 | 135 | – | – | – | 225 | 200 | 175 | 205 | 185 | 155 |
2 | – | – | – | – | – | – | – | – | – | 185 | 160 | 130 | 155 | 130 | 110 | – | – | – | 205 | 175 | 160 | 185 | 160 | 140 | |
3 | – | – | – | – | – | – | – | – | – | 140 | 120 | 95 | 115 | 100 | 80 | – | – | – | 160 | 145 | 125 | 145 | 130 | 115 | |
K | 1 | – | – | – | – | – | – | 270 | 245 | 215 | 230 | 205 | 185 | – | – | – | 420 | 385 | 340 | 360 | 325 | 295 | 295 | 265 | 240 |
2 | – | – | – | – | – | – | 210 | 190 | 175 | 180 | 160 | 150 | – | – | – | 335 | 295 | 275 | 285 | 255 | 235 | 235 | 210 | 190 | |
3 | – | – | – | – | – | – | 175 | 160 | 145 | 150 | 135 | 120 | – | – | – | 280 | 250 | 230 | 240 | 215 | 200 | 195 | 175 | 160 | |
N | 1–2 | 1215 | 1080 | 995 | 1075 | 945 | 875 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | 1080 | 995 | 915 | 945 | 875 | 760 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | – | – | – | 40 | 35 | 25 | 35 | 30 | 25 | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | 40 | 35 | 25 | 35 | 30 | 25 | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | 50 | 40 | 25 | 45 | 35 | 25 | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | – | – | – | 70 | 50 | 35 | 60 | 45 | 30 | – | – | – | – | – | – | – | – | – | |
H | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Recommended Starting Speeds and Feeds [SFM]
Material Group | KC410M | KC422M | KC520M | KC522M | KC725M | KCK15 | KCPM20 | KCPK30 | |||||||||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | 1080 | 940 | 880 | 860 | 750 | 700 | – | – | – | 1810 | 1590 | 1470 | 1485 | 1300 | 1210 |
2 | – | – | – | – | – | – | – | – | – | 900 | 790 | 660 | 720 | 630 | 530 | – | – | – | 1120 | 1010 | 910 | 920 | 830 | 750 | |
3 | – | – | – | – | – | – | – | – | – | 830 | 700 | 580 | 660 | 560 | 460 | – | – | – | 1010 | 910 | 830 | 830 | 750 | 680 | |
4 | – | – | – | – | – | – | – | – | – | 740 | 610 | 490 | 590 | 490 | 390 | – | – | – | 760 | 700 | 630 | 620 | 575 | 520 | |
5 | – | – | – | – | – | – | – | – | – | 610 | 550 | 490 | 490 | 440 | 390 | – | – | – | 910 | 820 | 750 | 850 | 760 | 690 | |
6 | – | – | – | – | – | – | – | – | – | 540 | 410 | 330 | 430 | 330 | 260 | – | – | – | 630 | 550 | 475 | 520 | 450 | – | |
M | 1 | – | – | – | – | – | – | – | – | – | 670 | 590 | 540 | 560 | 490 | 450 | – | – | – | 730 | 655 | 570 | 680 | 600 | 515 |
2 | – | – | – | – | – | – | – | – | – | 610 | 520 | 430 | 510 | 430 | 360 | – | – | – | 670 | 580 | 520 | 610 | 530 | 460 | |
3 | – | – | – | – | – | – | – | – | – | 460 | 400 | 310 | 380 | 330 | 260 | – | – | – | 530 | 475 | 410 | 475 | 430 | 380 | |
K | 1 | – | – | – | – | – | – | 880 | 800 | 710 | 750 | 680 | 600 | – | – | – | 1380 | 1255 | 1115 | 1180 | 1070 | 960 | 965 | 875 | 780 |
2 | – | – | – | – | – | – | 690 | 620 | 580 | 590 | 530 | 490 | – | – | – | 1095 | 975 | 910 | 940 | 840 | 770 | 770 | 690 | 630 | |
