์ ์ฌํ ์ ํ:
KenCutโข AL โข AADF โข Square End โข 2 Flutes โข Plain Shank โข Inch
Solid Carbide End Mill for Roughing and Finishing of Aluminum
์ ํ ๋ฒํธ3876352
ISO ์นดํ๋ก๊ทธ IDAADF0188J2DANSI ์นดํ๋ก๊ทธ IDAADF0188J2D
- N Non-Ferrous
ํ๋ฐ์ง ๋ฐ๋ง
๋จํ: ๋ธ๋ญํฌ
์ฌ๋กํ : ์คํ์ด ์๋
์ฌ์ด๋ ๋ฐ๋ง/์๋ ๋ฐ๋ง: ์คํ์ด ์๋
๊ณต๊ตฌ ์น์: ํ๋ฃจํธ ๊ตฌ์ฑ: 2
ํฌ๋ฆญ์ค๊ฐ: 45ยฐ
๏ปฟ์ฝ๋ ์คํ์ผ: ์ฝ๋R
์ฝ๋ ์คํ์ผ: ์คํ์ด ์๋
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
์ ํ ๋ฒํธ | 3876352 |
ISO ์นดํ๋ก๊ทธ ID | AADF0188J2D |
ANSI ์นดํ๋ก๊ทธ ID | AADF0188J2D |
Grade | K600 |
Adapter Style Machine Side | Straight-Cylindrical |
[Z] Number of Flutes | 2 |
[D1] Effective Cutting Diameter | 4.763 mm |
[D1] Effective Cutting Diameter | 0.1875 in |
[D] Adapter / Shank / Bore Diameter | 4.763 mm |
[D] Adapter / Shank / Bore Diameter | 0.1875 in |
[AP1MAX] 1st Maximum Cutting Depth | 14.288 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.5625 in |
[L] Overall Length | 63.5 mm |
[L] Overall Length | 2.5 in |
๊ณต์๋ฌผ ์ฌ๋ฃ
- Non-Ferrous
์ฌ์ฉ ๋ฐ ์์ฉ ๋ถ์ผ
ํ๋ฐ์ง ๋ฐ๋ง
๋จํ: ๋ธ๋ญํฌ
์ฌ๋กํ : ์คํ์ด ์๋
์ฌ์ด๋ ๋ฐ๋ง/์๋ ๋ฐ๋ง: ์คํ์ด ์๋
๊ณต๊ตฌ ์น์: ํ๋ฃจํธ ๊ตฌ์ฑ: 2
ํฌ๋ฆญ์ค๊ฐ: 45ยฐ
๏ปฟ์ฝ๋ ์คํ์ผ: ์ฝ๋R
์ฝ๋ ์คํ์ผ: ์คํ์ด ์๋
์ฌ์ข
K600
๋ชจ๋ ์ ํ์ ํผ์ญ์ฌ ๊ฐ๊ณต์ ์ํด ๊ณ ํ์ง ์ด๋ฏธ๋ฆฝ์ ์์ฌ๋ก ์ ์๋ ์ด๊ฒฝ ์ฌ์ข ์ ๋๋ค. ๋ฐ์ด๋ ๊ณ ์ธ์ฑ์ด ๋ง๋ชจ์จ์ ์ต์ ํฉ๋๋ค. ์ด๋ฏธ๋ฆฝ์ ๊ตฌ์กฐ๋ก ์ ์ญ๋ ์ด ๋งค์ฐ ๋ ์นด๋กญ์ต๋๋ค.
ํน์ง ๋ฐ ์ฅ์
- Centre cutting for plunging and ramping operations.
์ด์ก ๋ฐ ์๋๋ฅผ ๊ณ์ฐํ๋ ค๋ฉด ์๋ฃจ์ ์ ์์ฑํ์ธ์.
์๋ฃจ์ ์์ฑ ํ ์ด์ก ๋ฐ ์๋ ์์ด์ฝ์ ์ ํํ๋ฉด ์ถ์ฒ ๊ฐ์ด ์ ๊ณต๋ฉ๋๋ค. ๊ธฐ๊ณ์ ์ฌ์์ ์ถ๊ฐํ์ฌ ์ฌ์ฉ์ ์ ๋ณด๋ฅผ ์ง์ ํ๊ฑฐ๋ ์ฌ๋ผ์ด๋๋ฅผ ์ฌ์ฉํ์ฌ ์กฐ์ ํ ์ ์์ต๋๋ค.
๊ณต์ฐจ
์๋๋ฐ ๊ณต์ฐจ | |||
D1 | ๊ณต์ฐจ h6 +/- | D | ๊ณต์ฐจ h6 +/- |
1/8" | +0/-.002" | 1/8" | +0/-.00024" |
1/8 | +0/-.002" | 1/8 | +0/-.00031" |
1/4 | +0/-.00035" | 1/4 | +0/-.00035" |
13/32 | +0/-.00043" | 13/32 | +0/-.00043" |
23/32 | +0/-.00051" | 23/32 | +0/-.00051" |
์๋ ๋ฐ ์ด์ก๋
์์ฌ ๊ทธ๋ฃน | ||||||||||||||||
์ฌ์ด๋ ๋ฐ๋ง(A) ๋ฐ ์ฌ๋กํ (B) | K600 | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||||
A | B | ์ ์ญ์๋ | D1 | |||||||||||||
frac. | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |||||||
ap | ae | ap | min | max | dec. | 0.125 | 0.188 | 0.250 | 0.313 | 0.375 | 0.500 | 0.625 | 0.750 | 1.000 | ||
N | 1 | 1.5 x D | 0.5 x D | 1.0 x D | 1640 | 6560 | IPT | .0011 | .0017 | .0023 | .0028 | .0034 | .0045 | .0056 | .0068 | .0090 |
2 | 1.5 x D | 0.5 x D | 1.0 x D | 1640 | 4920 | IPT | .0009 | .0014 | .0018 | .0023 | .0027 | .0036 | .0045 | .0054 | .0072 | |
3 | 1.5 x D | 0.5 x D | 1.0 x D | 1640 | 4920 | IPT | .0008 | .0012 | .0016 | .0020 | .0024 | .0032 | .0039 | .0047 | .0063 | |
4 | 1.5 x D | 0.5 x D | 1.0 x D | 1310 | 2460 | IPT | .0008 | .0012 | .0016 | .0020 | .0024 | .0032 | .0039 | .0047 | .0063 | |
5 | 1.5 x D | 0.5 x D | 1.0 x D | 820 | 3280 | IPT | .0010 | .0015 | .0020 | .0025 | .0030 | .0041 | .0051 | .0061 | .0081 |
I have read and accepted the Terms & Conditions of use
CAD Drawings Models
Canโt find the file type youโre looking for?
Product data