Product Similar To:
KenCut™ ALR • F3BA-DL • Radiused • 3 Flutes • Long • Extended Neck • Plain Shank • Metric
KenCut™ ALR Solid Carbide End Mill for Roughing of Aluminum
Material Number2625716
ISO Catalog IDF3BA1200ADL40E360ANSI Catalog IDF3BA1200ADL40E360
- N Non-Ferrous
Plunge Milling
Ramping: Blank
Slotting: Square End
Side Milling/Shoulder Milling: Square End
DIN number 6527
Tool Dimensions: Flute Configuration: 3
Helix Angle: 40°
Corner Style: Corner Radius
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2625716 |
ISO Catalog ID | F3BA1200ADL40E360 |
ANSI Catalog ID | F3BA1200ADL40E360 |
Grade | K600 |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 12 mm |
[D1] Effective Cutting Diameter | 0.4724 in |
[D] Adapter / Shank / Bore Diameter | 12 mm |
[D] Adapter / Shank / Bore Diameter | 0.4724 in |
[D3] Neck Diameter | 11 mm |
[D3] Neck Diameter | 0.4331 in |
[AP1MAX] 1st Maximum Cutting Depth | 15 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.5906 in |
[L3] Usable Length | 36 mm |
[L3] Usable Length | 1.4173 in |
[L] Overall Length | 83 mm |
[L] Overall Length | 3.2677 in |
[Re] Corner Radius | 0.5 mm |
[Re] Corner Radius | 0.02 in |
[Z] Number of Flutes | 3 |
Workpiece Materials
- Non-Ferrous
Uses and application
Plunge Milling
Ramping: Blank
Slotting: Square End
Side Milling/Shoulder Milling: Square End
DIN number 6527
Tool Dimensions: Flute Configuration: 3
Helix Angle: 40°
Corner Style: Corner Radius
Grades
K600
Carbide grade made from high-quality, micrograin materials for cutting all types of workpiece materials. Very high toughness ensures a controlled wear rate. The micrograin structure enables extremely sharp cutting edges.
Features and benefits
- Center cutting for plunging and ramping operations
- Solid carbide end mill with cord profile, for low cutting forces and low power consumption
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Material | K600 | Feed per Tooth — fz information is for side milling (A). | ||||||||||||
A | B | Cutting Speed | D1 | |||||||||||
ap | ae | ap | Min | Max | mm | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 18,0 | 20,0 | ||
N | 1 | 1,0 x D | 0,5 x D | 1,0 x D | 500 | 2000 | fz | 0,078 | 0,104 | 0,130 | 0,156 | 0,208 | 0,234 | 0,260 |
2 | 1,0 x D | 0,5 x D | 1,0 x D | 500 | 1500 | fz | 0,070 | 0,094 | 0,117 | 0,140 | 0,187 | 0,211 | 0,234 | |
3 | 1,0 x D | 0,5 x D | 1,0 x D | 500 | 1500 | fz | 0,055 | 0,073 | 0,091 | 0,109 | 0,146 | 0,164 | 0,182 | |
4 | 1,0 x D | 0,5 x D | 1,0 x D | 400 | 750 | fz | 0,055 | 0,073 | 0,091 | 0,109 | 0,146 | 0,164 | 0,182 | |
5 | 1,0 x D | 0,5 x D | 1,0 x D | 250 | 1000 | fz | 0,070 | 0,094 | 0,117 | 0,140 | 0,187 | 0,211 | 0,234 |
Tolerance
End Mill Tolerances | |||
D1 | tolerance d11 | D | tolerance h6 + / - |
≤3 | -0,020/-0,080 | ≤3 | +0/-0,006 |
-0,030/-0,105 | +0/-0,008 | ||
-0,040/-0,130 | +0/-0,009 | ||
-0,050/-0,160 | +0/-0,011 | ||
-0,065/-0,195 | +0/-0,013 |
I have read and accepted the Terms & Conditions of use