Sold in pkg. of 0
New customer
Are you new to Kennametal? Create an account and get started.
Create AccountRegistered User
already have an account? Sign in.
Sign InShip-to
Change Account
New customer
Are you new to Kennametal? Create an account and get started.
Create AccountRegistered User
already have an account? Sign in.
Sign InShip-to
Change Account
successfully added to cart
View Cart
View Cart
Notifications
Mark all as readWorkpiece Materials
P
Steel
M
Stainless Steel
K
Cast Iron
S
High-Temp Alloys
H
Hardened Materials
Machine Side
loading...
Workpiece Side
loading...
Grades
KTMD • 1/4" IC
Materials | Brinell | surface speeds | indexable inserts | |
steel | HB | KC610M | KC635M | feed fz (mm/tooth) |
P1 | 125 | 100–210 | 90–180 | 0,05–0,20 |
P2 | 180 | 100–170 | 90–160 | 0,05–0,20 |
P3 | 225 | 60–130 | 70–115 | 0,05–0,20 |
P4 | 250 | 80–150 | 80–160 | 0,05–0,20 |
P5 | 275 | 75–130 | 80–160 | 0,05–0,15 |
P6 | 325 | 70–110 | 60–100 | 0,05–0,10 |
stainless steel | ||||
M1 | 180 | 100–170 | 120–180 | 0,05–0,10 |
M2 | 250 | 70–140 | 100–140 | 0,05–0,10 |
M3 | 330 | 70–120 | 100–120 | 0,05–0,10 |
cast iron | ||||
K1 | 180 | 60–130 | 100–120 | 0,02–0,08 |
K2 | 220 | 60–125 | 80–100 | 0,05–0,15 |
K3 | 260 | 50–90 | 60–90 | 0,05–0,10 |
non-ferrous | ||||
N1 | 60–100 | 100–250 | – | 0,05–0,25 |
high-temp alloys | ||||
S1 | 200 | 20–45 | 20–40 | 0,05–0,10 |
S2 | 250 | 20–30 | 20–30 | 0,02–0,05 |
S3 | 280 | 15–20 | 15–20 | 0,02–0,05 |
S4 | 350 | 10–15 | 10–15 | 0,02–0,05 |
hardened steel | ||||
H1 | 55 HRC | 20–45 | 20–45 | 0,01–0,03 |
KTMD • 1/4" IC
Materials | Brinell | surface speeds | indexable inserts | |
steel | HB | KC610M | KC635M | feed fz (mm/tooth) |
P1 | 125 | 100–210 | 90–180 | 0,05–0,20 |
P2 | 180 | 100–170 | 90–160 | 0,05–0,20 |
P3 | 225 | 60–130 | 70–115 | 0,05–0,20 |
P4 | 250 | 80–150 | 80–160 | 0,05–0,20 |
P5 | 275 | 75–130 | 80–160 | 0,05–0,15 |
P6 | 325 | 70–110 | 60–100 | 0,05–0,10 |
stainless steel | ||||
M1 | 180 | 100–170 | 120–180 | 0,05–0,10 |
M2 | 250 | 70–140 | 100–140 | 0,05–0,10 |
M3 | 330 | 70–120 | 100–120 | 0,05–0,10 |
cast iron | ||||
K1 | 180 | 60–130 | 100–120 | 0,02–0,08 |
K2 | 220 | 60–125 | 80–100 | 0,05–0,15 |
K3 | 260 | 50–90 | 60–90 | 0,05–0,10 |
non-ferrous | ||||
N1 | 60–100 | 100–250 | – | 0,05–0,25 |
high-temp alloys | ||||
S1 | 200 | 20–45 | 20–40 | 0,05–0,10 |
S2 | 250 | 20–30 | 20–30 | 0,02–0,05 |
S3 | 280 | 15–20 | 15–20 | 0,02–0,05 |
S4 | 350 | 10–15 | 10–15 | 0,02–0,05 |
hardened steel | ||||
H1 | 55 HRC | 20–45 | 20–45 | 0,01–0,03 |
Thread Application per Toolholder | ||||||||
min thread Ø | ||||||||
toolholder | D1 | ISO (coarse) | ISO (fine) | UNC | UN/UNF/UNEF/UNS | BSP(G) | partial 55° | Trapez |
KTMDUCD15L060Z1 | 14,75 | M18 x 2.5;M24 x 3.0;M30 x 3.5;M36 x 4.0 | M16 x 0.5; M16 x 0.75;M16 x 1.0; M17 x 1.25;M17 x 1.5; M17 x 2.0 | 3/4–10; 7/8–9; 1 1/8–7; 1 3/8–6 | 5/8–32UN; 5/8–28UN; 5/8–28UNS; 11/16–24UNEF; 11/16–20 UN; 11/16–16UN; 3/4–UNS; 11/16–12UN | 1/2–14; 1–11 | 11/16–26; 11/16–20; 11/16–16; 11/16–14; 3/4–12; 7/8–11; 3/4–10; 7/8–9; 1–8; 1 1/8–7 | TR22 x 3; TR24 x 3;TR20 x 4; TR22 x 5;TR24 x 5; TR26 x 5;TR28 x 5 |
KTMDUCD17L065Z2 | 17,20 | M20 x 2.5;M22 x 2.5 | M21 x 2.0 | 7/8–9 | 7/8–10UNS; 13/16–12UN | – | – | – |
KTMDUCD20L080Z2 | 20,65 | M24 x 3.0;M30 x 3.5;M36 x 4.0 | M22 x 0.5; M22 x 0.75;M22 x 1.0; M23 x 1.25;M23 x 1.5; M23 x 2.0 | 1–8; 1 1/8–7; 1 3/8–6 | 7/8–32UN; 7/8–28UN; 7/8–27 UNSL; 7/8–24UNS; 7/8–20UNEF; 1–18–UNS; 15/16–16UN; 1–14UNS; 12UN;15/16–12UN; 1–10UNS | 3/4–14; 1–11 | 1–26; 1–20; 1–16; 1–12; 1–10; 1 1/8–9; 1–8; 1 1/8–7 | (TR26–TR60) x 3; TR28 x 4;(TR65–TR110) x 4; TR28 x 5 |
Spare Parts for KTMD U Style Cutter 1/4" IC Carbide Cylindrical Shank
Spare Part
SCREW VARGUS SN2T
Spare Part
TORX-SCREWDRIVER TX8