Product Similar To:
KDR RN10T3 CT • Weldon® End Mills • Metric
Weldon® End Mills
Material Number5152626
ISO Catalog IDKDR25Z03B25RN10ANSI Catalog IDKDR25Z03B25RN10
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- H Hardened Materials
- Ramping: Blank
- Slotting: Ball Nose
- Side Milling/Shoulder Milling: Ball Nose
- 3D Profiling
- Shank - Cylindrical Weldon
- Milling - Through Coolant
- Pocketing
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Overview
- Application Data
- Downloads
- Compatible Parts Machine Side
- Compatible Parts Workpiece Side
- Spare Parts
- Reviews
- Q&A
Material Number | 5152626 |
ISO Catalog ID | KDR25Z03B25RN10 |
ANSI Catalog ID | KDR25Z03B25RN10 |
[D1MAX] Maximum Cutting Diameter | 25 mm |
[D1MAX] Maximum Cutting Diameter | .984 in |
[D1] Effective Cutting Diameter | 15 mm |
[D1] Effective Cutting Diameter | .591 in |
[D] Adapter / Shank / Bore Diameter | 25 mm |
[D] Adapter / Shank / Bore Diameter | .984 in |
[L] Overall Length | 89 mm |
[L] Overall Length | 3.504 in |
[L1] Gage Length | 89 mm |
[L1] Gage Length | 3.504 in |
[LBX] Body Length Maximum | 32 mm |
[LBX] Body Length Maximum | 1.26 in |
[AP1MAX] 1st Maximum Cutting Depth | 5 mm |
[AP1MAX] 1st Maximum Cutting Depth | .2 in |
Number of Inserts | 3 |
Maximum Ramping Angle | 0.6 |
Weight Kilograms | 0.27 |
Max RPM | 54700 |
Gage Insert | RN_J10T3M0_N__ |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
- Hardened Materials
Uses and application
- Ramping: Blank
- Slotting: Ball Nose
- Side Milling/Shoulder Milling: Ball Nose
- 3D Profiling
- Shank - Cylindrical Weldon
- Milling - Through Coolant
- Pocketing
Features and benefits
- Double-sided round inserts with eight indexable positions.
- Anti-rotation features enable higher cutting data and extra stability.
- Pocketing, profiling, ramping, and helical interpolation capabilities.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Insert Selection
Malzeme grubu | Hafif işleme | Genel amaçlı kullanım | Ağır işleme | |||
– | (Hafif geometri) | – | (Sert geometri) | |||
– | Aşınma direnci | Tokluk | ||||
– | Geometri | Kalite | Geometri | Kalite | Geometri | Kalite |
P1–P2 | .E..LDJ | KC725M | .S..GD | KCPM40 | .S..HD | KCPM40 |
P3–P4 | .S..GD | KCPK30 | .S..HD | KCPK30 | .S..HD | KCPM40 |
P5–P6 | .E..LDJ | KC725M | .S..GDJ | KC725M | .S..HD | KC725M |
M1–M2 | .E..LDJ | KC522M | .E..LDJ | KCSM40 | .S..GDJ | KC522M |
M3 | .E..LDJ | KCSM40 | .S..GD | KCPM40 | .S..HD | KCPM40 |
K1–K2 | .S..HD | KC520M | .S..HD | KC520M | .S..HD | KCK15 |
K3 | .S..HD | KC520M | .S..HD | KCK15 | .S..HD | KCPK30 |
N1–N2 | .F..LDJ | KC422M | .F..LDJ | KC422M | .S..GD | KC510M |
N3 | – | – | – | – | – | – |
S1–S2 | .E..LDJ | KC725M | .S..GDJ | KC725M | .S..HD | KC725M |
S3 | .E..LDJ | KCSM40 | .S..GD | KCPM40 | .S..HD | KCPM40 |
S4 | .E..LDJ | KC522M | .E..LDJ | KCSM40 | .S..GDJ | KC522M |
H1 | .S..GD | KC510M | .S..GD | KC510M | – | – |
Feeds
At 5,00 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.F..LDJ | 0,12 | 0,40 | 0,72 | 0,09 | 0,29 | 0,51 | 0,07 | 0,21 | 0,38 | 0,06 | 0,19 | 0,33 | 0,05 | 0,17 | 0,30 | .F..LDJ |
.E..LDJ | 0,12 | 0,44 | 0,76 | 0,09 | 0,32 | 0,54 | 0,07 | 0,24 | 0,41 | 0,06 | 0,21 | 0,35 | 0,05 | 0,19 | 0,32 | .E..LDJ |
.E..LD | 0,12 | 0,44 | 0,76 | 0,09 | 0,32 | 0,54 | 0,07 | 0,24 | 0,41 | 0,06 | 0,21 | 0,35 | 0,05 | 0,19 | 0,32 | .E..LD |
.S..GDJ | 0,24 | 0,53 | 0,82 | 0,17 | 0,38 | 0,59 | 0,13 | 0,28 | 0,44 | 0,11 | 0,25 | 0,38 | 0,10 | 0,23 | 0,35 | .S..GDJ |
.S..GD | 0,24 | 0,53 | 0,82 | 0,17 | 0,38 | 0,59 | 0,13 | 0,28 | 0,44 | 0,11 | 0,25 | 0,38 | 0,10 | 0,23 | 0,35 | .S..GD |
.S..HD | 0,24 | 0,53 | 0,83 | 0,17 | 0,38 | 0,59 | 0,13 | 0,29 | 0,44 | 0,11 | 0,25 | 0,38 | 0,10 | 0,23 | 0,35 | .S..HD |
At 2,00 Axial Depth of Cut (ap)
Hafif işleme | Genel amaçlı kullanım | Ağır işleme |
At 1,00 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
5% | 10% | 20% | 30% | 40%–100% | ||||||||||||
.F..LDJ | 0,15 | 0,50 | 0,90 | 0,11 | 0,36 | 0,64 | 0,08 | 0,27 | 0,48 | 0,07 | 0,23 | 0,42 | 0,07 | 0,21 | 0,38 | .F..LDJ |
.E..LDJ | 0,15 | 0,56 | 0,96 | 0,11 | 0,40 | 0,68 | 0,08 | 0,30 | 0,51 | 0,07 | 0,26 | 0,44 | 0,07 | 0,24 | 0,40 | .E..LDJ |
.E..LD | 0,15 | 0,56 | 0,96 | 0,11 | 0,40 | 0,68 | 0,08 | 0,30 | 0,51 | 0,07 | 0,26 | 0,44 | 0,07 | 0,24 | 0,40 | .E..LD |
.S..GDJ | 0,29 | 0,67 | 1,04 | 0,21 | 0,48 | 0,74 | 0,16 | 0,35 | 0,55 | 0,14 | 0,31 | 0,48 | 0,13 | 0,28 | 0,44 | .S..GDJ |
.S..GD | 0,29 | 0,67 | 1,04 | 0,21 | 0,48 | 0,74 | 0,16 | 0,35 | 0,55 | 0,14 | 0,31 | 0,48 | 0,13 | 0,28 | 0,44 | .S..GD |
.S..HD | 0,29 | 0,67 | 1,04 | 0,21 | 0,48 | 0,74 | 0,16 | 0,36 | 0,55 | 0,14 | 0,31 | 0,48 | 0,13 | 0,28 | 0,44 | .S..HD |
At 0,50 Axial Depth of Cut (ap)
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
5% | 10% | 20% | 30% | 40%–100% | ||||||||||||
.F..LDJ | 0,29 | 0,93 | 1,71 | 0,21 | 0,66 | 1,19 | 0,15 | 0,49 | 0,88 | 0,13 | 0,43 | 0,76 | 0,12 | 0,39 | 0,70 | .F..LDJ |
.E..LDJ | 0,29 | 1,04 | 1,83 | 0,21 | 0,74 | 1,27 | 0,15 | 0,55 | 0,93 | 0,13 | 0,48 | 0,81 | 0,12 | 0,44 | 0,74 | .E..LDJ |
.E..LD | 0,29 | 1,04 | 1,83 | 0,21 | 0,74 | 1,27 | 0,15 | 0,55 | 0,93 | 0,13 | 0,48 | 0,81 | 0,12 | 0,44 | 0,74 | .E..LD |
.S..GDJ | 0,55 | 1,25 | 1,98 | 0,39 | 0,88 | 1,37 | 0,29 | 0,65 | 1,01 | 0,25 | 0,57 | 0,87 | 0,23 | 0,52 | 0,80 | .S..GDJ |
.S..GD | 0,55 | 1,25 | 1,98 | 0,39 | 0,88 | 1,37 | 0,29 | 0,65 | 1,01 | 0,25 | 0,57 | 0,87 | 0,23 | 0,52 | 0,80 | .S..GD |
.S..HD | 0,55 | 1,26 | 1,99 | 0,39 | 0,89 | 1,38 | 0,29 | 0,66 | 1,01 | 0,25 | 0,57 | 0,88 | 0,23 | 0,52 | 0,80 | .S..HD |
Kesici uç geometrisi | Frezenin iş parçasına radyal giriş temasında (ae), diş başına başlangıç ilerleme (Fz) % oranı. | Kesici uç geometrisi | ||||||||||||||
5% | 10% | 20% | 30% | 40%–100% | ||||||||||||
.F..LDJ | 0,21 | 0,67 | 1,22 | 0,15 | 0,48 | 0,86 | 0,11 | 0,36 | 0,64 | 0,10 | 0,31 | 0,55 | 0,09 | 0,29 | 0,51 | .F..LDJ |
.E..LDJ | 0,21 | 0,75 | 1,30 | 0,15 | 0,53 | 0,92 | 0,11 | 0,40 | 0,68 | 0,10 | 0,35 | 0,59 | 0,09 | 0,32 | 0,54 | .E..LDJ |
.E..LD | 0,21 | 0,75 | 1,30 | 0,15 | 0,53 | 0,92 | 0,11 | 0,40 | 0,68 | 0,10 | 0,35 | 0,59 | 0,09 | 0,32 | 0,54 | .E..LD |
.S..GDJ | 0,39 | 0,89 | 1,40 | 0,28 | 0,64 | 0,99 | 0,21 | 0,47 | 0,73 | 0,18 | 0,41 | 0,63 | 0,17 | 0,38 | 0,58 | .S..GDJ |
.S..GD | 0,39 | 0,89 | 1,40 | 0,28 | 0,64 | 0,99 | 0,21 | 0,47 | 0,73 | 0,18 | 0,41 | 0,63 | 0,17 | 0,38 | 0,58 | .S..GD |
.S..HD | 0,39 | 0,90 | 1,41 | 0,28 | 0,64 | 0,99 | 0,21 | 0,48 | 0,73 | 0,18 | 0,41 | 0,64 | 0,17 | 0,38 | 0,58 | .S..HD |
Speeds
Recommended Starting Speeds [m/min]
Malzeme grubu | KC422M | KC510M | KCK15 | KC520M | KCPM20 | KC522M | KC725M | KCMP30 | KCPK30 | |||||||||||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 660 | 580 | 535 | 395 | 345 | 325 | 315 | 275 | 255 | 545 | 475 | 440 | 545 | 475 | 440 |
2 | – | – | – | – | – | – | – | – | – | – | – | – | 410 | 370 | 330 | 330 | 290 | 240 | 260 | 230 | 195 | 335 | 305 | 275 | 335 | 305 | 275 | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | 370 | 330 | 305 | 305 | 255 | 215 | 240 | 205 | 170 | 305 | 275 | 250 | 305 | 275 | 250 | |
4 | – | – | – | 295 | 240 | 200 | – | – | – | – | – | – | 275 | 255 | 230 | 270 | 225 | 180 | 215 | 180 | 145 | 225 | 210 | 190 | 225 | 210 | 190 | |
5 | – | – | – | – | – | – | – | – | – | – | – | – | 330 | 300 | 275 | 225 | 200 | 180 | 180 | 160 | 145 | 310 | 275 | 255 | 310 | 275 | 255 | |
6 | – | – | – | – | – | – | – | – | – | – | – | – | 230 | 200 | 175 | 200 | 150 | 120 | 160 | 120 | 95 | 190 | 165 | - | 190 | 165 | – | |
M | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 270 | 240 | 205 | 245 | 215 | 200 | 205 | 180 | 165 | 250 | 220 | 190 | 250 | 220 | 190 |
2 | – | – | – | – | – | – | – | – | – | – | – | – | 245 | 215 | 190 | 225 | 190 | 160 | 185 | 160 | 130 | 225 | 195 | 170 | 225 | 195 | 170 | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | 195 | 175 | 150 | 170 | 145 | 115 | 140 | 120 | 95 | 175 | 160 | 140 | 175 | 160 | 140 | |
K | 1 | – | – | – | 350 | 315 | 285 | 505 | 460 | 410 | 325 | 295 | 260 | 435 | 390 | 350 | 275 | 250 | 220 | – | – | – | – | – | – | – | – | – |
2 | – | – | – | 275 | 250 | 230 | 400 | 355 | 330 | 255 | 225 | 215 | 345 | 310 | 280 | 215 | 195 | 180 | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | 235 | 205 | 190 | 335 | 300 | 275 | 215 | 190 | 170 | 290 | 255 | 240 | 180 | 160 | 145 | – | – | – | – | – | – | – | – | – | |
N | 1 | 1285 | 1135 | 1050 | 770 | 685 | 630 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 1135 | 1050 | 915 | 695 | 640 | 585 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 45 | 35 | 45 | 35 | 30 | 45 | 35 | 30 | 45 | 35 | 30 |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 45 | 35 | 45 | 35 | 30 | 45 | 35 | 30 | 45 | 35 | 30 | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | 50 | 35 | 55 | 45 | 30 | 55 | 45 | 30 | 55 | 45 | 30 | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 85 | 60 | 45 | 75 | 55 | 35 | 75 | 55 | 35 | 75 | 55 | 35 | |
H | 1 | – | – | – | 190 | 155 | 110 | – | – | – | – | – | – | 170 | 140 | 115 | 145 | 110 | 85 | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Application Data
Maximum Linear Ramping and Helical Interpolation from Solid
Katalog numarası | maks rampa açısı | maksimum dalma derinliği | minimum delik çapı (DH min) | maksimum düz tabanlı delik çapı (DH1 maks) | maksimum delik çapı (Düz Taban) |
32E03R045M16RP12 | 6,0° | 1,65 | 43,95 | 52 | 64 |
40E04R045M16RP12 | 9,0° | 3,50 | 57,24 | 68 | 80 |
32A03R040B32RP12 | 6,0° | 1,65 | 43,95 | 52 | 64 |
32A03R040A32RP12L190 | 6,0° | 1,65 | 43,95 | 52 | 64 |
40A04RS90RP12 | 9,0° | 3,50 | 57,24 | 68 | 80 |
42A04RS90RP12 | 9,6° | 4,20 | 60,68 | 72 | 84 |
50A04RS90RP12 | 10,8° | 6,00 | 76,04 | 88 | 100 |
50A05RS90RP12 | 7,9° | 4,40 | 76,50 | 88 | 100 |
52A05RS90RP12 | 10,2° | 6,00 | 80,05 | 92 | 104 |
63A05RS90RP12 | 7,7° | 6,00 | 102,02 | 114 | 126 |
63A07RS90RP12 | 2,6° | 2,10 | 105,08 | 114 | 126 |
66A06RS90RP12 | 6,6° | 5,50 | 108,14 | 120 | 132 |
80A06RS90RP12 | 5,1° | 5,50 | 136,04 | 148 | 160 |
80A08RS90RP12 | 4,1° | 4,40 | 136,58 | 148 | 160 |
100B07RS90RP12 | 4,0° | 5,70 | 176,04 | 188 | 200 |
100B09RS90RP12 | 3,1° | 4,40 | 176,55 | 188 | 200 |
I have read and accepted the Terms & Conditions of use