Product Similar To:
DUO-LOCK™ • KenFeed™ • KSDB • Radiused • 6 Flutes • Inch
DUO-LOCK™ • KenFeed™ • 6 Flutes
Material Number6626761
ISO Catalog IDKSDB0500Y6BQXANSI Catalog IDKSDB0500Y6BQX
- P Steel
- M Stainless Steel
- S High-Temp Alloys
- Shank: Duo-Lock Coupling
- Ramping: Blank
- 3D Profiling
- Tool Dimensions: Flute Configuration: 6
- Corner Style: Torus
- Helix Angle: 20°
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6626761 |
ISO Catalog ID | KSDB0500Y6BQX |
ANSI Catalog ID | KSDB0500Y6BQX |
Grade | KC643M |
Adapter Style Machine Side | DUO-LOCK |
[D] Adapter / Shank / Bore Diameter | 12.2 mm |
[D] Adapter / Shank / Bore Diameter | .4803 in |
[AP1MAX] 1st Maximum Cutting Depth | 0.68 mm |
[AP1MAX] 1st Maximum Cutting Depth | .0268 in |
[L1] Gage Length | 22.25 mm |
[L1] Gage Length | 1.126 in |
[CSMS] System Size Machine Side | DL12 |
[WF] Width of Flat | 9.5 mm |
[WF] Width of Flat | .374 in |
[Re] Corner Radius | 0.794 mm |
[Re] Corner Radius | .0313 in |
[Z] Number of Flutes | 6 |
[D1] Effective Cutting Diameter | 12.7 mm |
[D1] Effective Cutting Diameter | .5 in |
Workpiece Materials
- Steel
- Stainless Steel
- High-Temp Alloys
Uses and application
- Shank: Duo-Lock Coupling
- Ramping: Blank
- 3D Profiling
- Tool Dimensions: Flute Configuration: 6
- Corner Style: Torus
- Helix Angle: 20°
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
TechnicalInfo
Geometrical Parameters | ramping guide for circular and linear interpolation | |||||||||||||||
Circular Interpolation | linear interpolation | |||||||||||||||
allowed range of hole diameter | Calculated Length per Ramp Angle | |||||||||||||||
catalog number | D1 | Ap1 max | Rfm | Rt | Rc | Xfm | Yfm | YD | number | Smallest | Largest | 1º | 2º | 3º | 4º | 5º |
KSDB0375Y6BQX | 3/8 | .020 | 3/8 | .0399 | .0235 | .0200 | .0469 | .0788 | 6 | .5325 | .75 | 1.14 | .57 | .38 | .29 | .23 |
KSDB0500Y6BQX | 1/2 | .027 | 1/2 | .0538 | .0320 | .0266 | .0625 | .1050 | 6 | .7100 | 1.00 | 1.52 | .76 | .51 | .38 | .30 |
KSDB0625Y6BQX | 5/8 | .034 | 5/8 | .0672 | .0400 | .0333 | .0781 | .1313 | 6 | .8875 | 1.25 | 1.91 | .95 | .63 | .48 | .38 |
KSDB0750Y6BQX | 3/4 | .040 | 3/4 | .0798 | .0470 | .0399 | .0938 | .1575 | 6 | 1.0650 | 1.50 | 2.29 | 1.14 | .76 | .57 | .46 |
recommended degree of programmed feed rate to use while ramping | 100% | 70% | 50% | 30% | 10% |
I have read and accepted the Terms & Conditions of use